Fair Value Measurements - Recurring Fair Value (Details) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 103,272 | $ 98,670 | ||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 191,234 | 227,775 | ||||||||||||||||||||
Derivative assets | 56,772 | 53,497 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 41,327 | 23,944 | ||||||||||||||||||||
Mortgage servicing rights | 5,827 | 5,776 | 5,716 | 5,708 | 7,589 | 7,378 | ||||||||||||||||
Loans held-for-sale | 10,878 | 11,659 | ||||||||||||||||||||
Other assets | 21,746 | 26,490 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 59,926 | 42,639 | ||||||||||||||||||||
Derivative liabilities | 48,532 | 46,016 | ||||||||||||||||||||
Long-term debt | 46,439 | 49,161 | ||||||||||||||||||||
Fair Value, Assets, Level 1 to Level 2 Transfers, Amount | 500 | 2,000 | ||||||||||||||||||||
Fair Value, Liabilities, Level 1 to Level 2 Transfers, Amount | 350 | |||||||||||||||||||||
Fair Value, Assets, Level 2 to Level 1 Transfers, Amount | 785 | |||||||||||||||||||||
Fair Value, Liabilities, Level 2 to Level 1 Transfers, Amount | 40 | |||||||||||||||||||||
Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 103,272 | 98,670 | ||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 191,234 | 227,775 | ||||||||||||||||||||
Derivative assets | 56,772 | [1] | 53,497 | [1] | ||||||||||||||||||
Total available-for-sale debt securities | 240,154 | 286,906 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 41,327 | 23,944 | ||||||||||||||||||||
Loans and leases | 9,461 | 9,002 | ||||||||||||||||||||
Mortgage servicing rights | 5,827 | 5,716 | ||||||||||||||||||||
Loans held-for-sale | 10,878 | 11,659 | ||||||||||||||||||||
Other assets | 21,746 | 26,490 | ||||||||||||||||||||
Total assets | 680,671 | 743,659 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 1,978 | 2,262 | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 59,926 | 42,639 | ||||||||||||||||||||
Total trading account liabilities | 82,381 | 73,587 | ||||||||||||||||||||
Derivative liabilities | 48,532 | [1] | 46,016 | [1] | ||||||||||||||||||
Commercial paper and other short-term borrowings | 2,147 | 4,074 | ||||||||||||||||||||
Accrued expenses and other liabilities | 13,302 | 16,594 | ||||||||||||||||||||
Long-term debt | 46,439 | 49,161 | ||||||||||||||||||||
Total liabilities | 254,705 | 234,333 | ||||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [2] | [3] | ||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 101,005 | [2] | 116,345 | [3] | ||||||||||||||||||
Derivative assets | 4,783 | [1],[2] | 2,997 | [1],[3] | ||||||||||||||||||
Total available-for-sale debt securities | 3,351 | [2] | 24,171 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 11,525 | [2] | 9,642 | [3] | ||||||||||||||||||
Loans and leases | [2] | [3] | ||||||||||||||||||||
Mortgage servicing rights | [2] | [3] | ||||||||||||||||||||
Loans held-for-sale | [2] | [3] | ||||||||||||||||||||
Other assets | 15,596 | [2] | 18,535 | [3] | ||||||||||||||||||
Total assets | 136,260 | [2] | 171,690 | [3] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [2] | [3] | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [2] | [3] | ||||||||||||||||||||
Total trading account liabilities | 67,945 | [2] | 61,565 | [3] | ||||||||||||||||||
Derivative liabilities | 4,713 | [1],[2] | 2,859 | [1],[3] | ||||||||||||||||||
Commercial paper and other short-term borrowings | [2] | [3] | ||||||||||||||||||||
Accrued expenses and other liabilities | 11,311 | [2] | 15,457 | [3] | ||||||||||||||||||
Long-term debt | [2] | [3] | ||||||||||||||||||||
Total liabilities | 83,969 | [2] | 79,881 | [3] | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 103,272 | [2] | 98,670 | [3] | ||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 81,916 | [2] | 101,871 | [3] | ||||||||||||||||||
Derivative assets | 1,013,187 | [1],[2] | 1,372,398 | [1],[3] | ||||||||||||||||||
Total available-for-sale debt securities | 231,761 | [2] | 257,644 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 29,802 | [2] | 14,302 | [3] | ||||||||||||||||||
Loans and leases | 7,560 | [2] | 6,715 | [3] | ||||||||||||||||||
Mortgage servicing rights | [2] | 0 | [3] | |||||||||||||||||||
Loans held-for-sale | 8,725 | [2] | 8,926 | [3] | ||||||||||||||||||
Other assets | 4,450 | [2] | 4,826 | [3] | ||||||||||||||||||
Total assets | 1,480,673 | [2] | 1,865,352 | [3] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | 1,978 | [2] | 2,262 | [3] | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 59,926 | [2] | 42,639 | [3] | ||||||||||||||||||
Total trading account liabilities | 14,381 | [2] | 11,958 | [3] | ||||||||||||||||||
Derivative liabilities | 996,919 | [1],[2] | 1,355,309 | [1],[3] | ||||||||||||||||||
Commercial paper and other short-term borrowings | 2,147 | [2] | 4,074 | [3] | ||||||||||||||||||
Accrued expenses and other liabilities | 1,761 | [2] | 1,122 | [3] | ||||||||||||||||||
Long-term debt | 44,549 | [2] | 46,860 | [3] | ||||||||||||||||||
Total liabilities | 1,121,661 | [2] | 1,464,224 | [3] | ||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 8,313 | 9,559 | ||||||||||||||||||||
Derivative assets | 7,714 | [1] | 8,073 | [1] | 11,400 | |||||||||||||||||
Total available-for-sale debt securities | 5,042 | 5,091 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||||||
Loans and leases | 1,901 | 2,287 | ||||||||||||||||||||
Mortgage servicing rights | 5,827 | 5,716 | ||||||||||||||||||||
Loans held-for-sale | 2,153 | [4],[5] | 2,733 | [4],[5] | ||||||||||||||||||
Other assets | 1,700 | 3,129 | ||||||||||||||||||||
Total assets | 32,650 | 36,588 | ||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | ||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | ||||||||||||||||||||||
Total trading account liabilities | 55 | 64 | ||||||||||||||||||||
Derivative liabilities | 6,541 | [1] | 6,605 | [1] | 6,800 | |||||||||||||||||
Commercial paper and other short-term borrowings | ||||||||||||||||||||||
Accrued expenses and other liabilities | 230 | 15 | ||||||||||||||||||||
Long-term debt | 1,890 | 2,301 | ||||||||||||||||||||
Total liabilities | 8,716 | 8,985 | ||||||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [6] | [6] | ||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
Derivative assets | (968,912) | [1],[6] | (1,329,971) | [1],[6] | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||||||
Loans and leases | [6] | [6] | ||||||||||||||||||||
Mortgage servicing rights | [6] | [6] | ||||||||||||||||||||
Loans held-for-sale | [6] | [6] | ||||||||||||||||||||
Other assets | [6] | [6] | ||||||||||||||||||||
Total assets | (968,912) | [6] | (1,329,971) | [6] | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Interest-bearing deposits in U.S. offices | [6] | [6] | ||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [6] | [6] | ||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Derivative liabilities | (959,641) | [1],[6] | (1,318,757) | [1],[6] | ||||||||||||||||||
Commercial paper and other short-term borrowings | [6] | [6] | ||||||||||||||||||||
Accrued expenses and other liabilities | [6] | [6] | ||||||||||||||||||||
Long-term debt | [6] | [6] | ||||||||||||||||||||
Total liabilities | (959,641) | [6] | (1,318,757) | [6] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 21,868 | 23,430 | ||||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 21,335 | [2] | 22,351 | [3] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 533 | [2] | 1,079 | [3] | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 25,952 | 22,492 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 22,752 | [2] | 19,852 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 3,200 | [2] | 2,640 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 25,127 | 20,244 | ||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 23,376 | [2] | 18,875 | [3] | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 1,751 | [2] | 1,369 | [3] | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 9,434 | 7,421 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 482 | [2] | 487 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 8,897 | [2] | 6,870 | [3] | ||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | 55 | 64 | ||||||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 54,409 | 86,974 | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 40,251 | [2] | 57,655 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 491 | [3] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 14,158 | [2] | 29,319 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [3] | ||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | ||||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | |||||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | |||||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 34,557 | 37,900 | ||||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 1,333 | [2] | 1,292 | [3] | ||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 30,461 | [2] | 32,882 | [3] | ||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 2,763 | 3,726 | ||||||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 44,075 | 43,315 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 29,451 | [2] | 28,144 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 14,160 | [2] | 14,626 | [3] | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 464 | 545 | ||||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 42,943 | 42,746 | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 29,970 | [2] | 29,254 | [3] | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 12,572 | [2] | 13,139 | [3] | ||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 401 | 353 | ||||||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 15,250 | 16,840 | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [2] | [3] | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 10,565 | [2] | 11,905 | [3] | ||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | 4,685 | 4,935 | ||||||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Trading account assets (includes $94,021 and $115,821 pledged as collateral) | [6] | [6] | ||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 3,099 | 24,472 | ||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 516 | [2] | 21,514 | [3] | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,583 | [2] | 2,958 | [3] | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 169,184 | 188,149 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 26,121 | 13,073 | ||||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | [3] | |||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 169,184 | [2] | 188,149 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 26,121 | [2] | 13,073 | [3] | ||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 32,001 | 37,538 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 1,006 | 929 | ||||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | [3] | |||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 32,001 | [2] | 37,538 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 1,006 | [2] | 929 | [3] | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 8,026 | 9,494 | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 8,026 | [2] | 9,494 | [3] | ||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 3,748 | 3,924 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 758 | |||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 3,748 | [2] | 3,914 | [3] | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 758 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 0 | 10 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | ||||||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | |||||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 6,422 | 5,618 | ||||||||||||||||||||
Other Debt Securities Carried at Fair Value | 13,442 | 9,451 | ||||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||||||
Assets | ||||||||||||||||||||||
Total available-for-sale debt securities | 2,815 | [2] | 2,637 | [3] | ||||||||||||||||||
