Fair Value Option - Elections (Details) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loans reported as trading account assets [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | $ 2,378 | [1] | $ 1,663 | [1] | ||||||
Contractual Principal Outstanding | 3,613 | [1] | 2,879 | [1] | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (1,235) | [1] | (1,216) | [1] | ||||||
Trading Inventory - Other [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 2,809 | 2,170 | ||||||||
Consumer and commercial loans [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 9,461 | 9,002 | ||||||||
Contractual Principal Outstanding | 9,865 | 9,576 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (404) | (574) | ||||||||
Loans held-for-sale [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 10,878 | 11,659 | ||||||||
Contractual Principal Outstanding | 11,790 | 12,676 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (912) | (1,017) | ||||||||
Securities financing agreements [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 163,198 | 141,309 | ||||||||
Contractual Principal Outstanding | 162,887 | 140,791 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 311 | 518 | ||||||||
Other assets [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 449 | 453 | ||||||||
Contractual Principal Outstanding | 270 | 270 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 179 | 183 | ||||||||
Long-term deposits [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 1,978 | 2,262 | ||||||||
Contractual Principal Outstanding | 1,851 | 2,046 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 127 | 216 | ||||||||
Asset-backed secured financings [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 758 | 741 | ||||||||
Contractual Principal Outstanding | 1,124 | 1,176 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (366) | (435) | ||||||||
Unfunded loan commitments [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 486 | 528 | ||||||||
Other short-term borrowings [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 1,389 | 3,333 | ||||||||
Contractual Principal Outstanding | 1,389 | 3,333 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||||
Accrued expenses and other liabilities [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 217 | 0 | ||||||||
Contractual Principal Outstanding | 217 | 0 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||||
Long-term debt [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 46,439 | [2],[3] | 49,161 | [2],[3] | ||||||
Contractual Principal Outstanding | 47,115 | [2],[3] | 50,792 | [2],[3] | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (676) | [2],[3] | (1,631) | [2],[3] | ||||||
Structured liabilities [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 36,100 | [2],[3] | 39,300 | [2],[3] | ||||||
Contractual Principal Outstanding | $ 36,200 | [2],[3] | $ 39,900 | [2],[3] | ||||||
|