This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Loading content
Credit Card Securitization
BA Credit Card Trust - Outstanding Tranches
Tranche | CUSIP | Issuance Currency | Issuance Size ($MM) | Expected Maturity |
---|---|---|---|---|
Class A (2024-1) | 05522RDJ4 | US$ | $1,250 | 5/17/2027 |
Class A (2023-2) | 05522RDH8 | US$ | $1,500 | 11/16/2026 |
Class A (2023-1) | 05522RDG0 | US$ | $1,000 | 5/15/2026 |
Class A (2022-2) | 05522RDF2 | US$ | $1,250 | 11/17/2025 |
Class A (2022-1) | 05522RDE5 | US$ | $1,000 | 6/16/2025 |
Class B(2010-1) | n/a | US$ | $2,350 | 5/17/2027 |
Class C(2010-1) | n/a | US$ | $1,225 | 5/17/2027 |
Program Documents
BA Credit Card Trust
Jun 06, 2024
Dec 17, 2015
Oct 01, 2014
BA Master Credit Card Trust II
Dec 17, 2015
Bank of America Auto Trust (BAAT)
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023
Jul 18, 2023