This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
04/02/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
04/02/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
04/02/96 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | 1 | ||
04/01/96 | 8-K | Current report filing | 5 | ||
04/01/96 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 11 | ||
04/01/96 | S-4 | Registration of securities issued in business combination transactions | 92 | ||
03/29/96 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 20 | ||
03/29/96 | 10-K | Annual report pursuant to Section 13 and 15(d) | 168 | ||
03/28/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
03/27/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source. Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.