This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Loading content
Legal Entity | Annual Reports | Interim Reports |
---|---|---|
Bank of America Europe D.A.C. (formerly Bank of America Merrill Lynch International D.A.C. and Merrill Lynch International Bank D.A.C.) | 2022 2021 2021 (Attestation) 2020 2019 2018 | June 30, 2023 Report (PDF) June 30, 2022 Report (PDF) June 30, 2021 Report (PDF) March 31, 2021 Report (PDF) September 30, 2020 Report (PDF) June 30, 2020 Report (PDF) March 31, 2020 Report (PDF) September 30, 2019 Report (PDF) June 30, 2019 Report (PDF) March 31, 2019 Report (PDF) September 30, 2018 Report (PDF) |
Bank of America Merrill Lynch International Limited | September 30, 2018 Report (PDF) | |
BofA Securities Europe SA | 2022 2021 2020 2019 2018 | June 30, 2023 Report (PDF) June 30, 2022 Report (PDF) June 30, 2021 Report (PDF) June 30, 2020 Report (PDF) June 30, 2019 Report (PDF) |
Merrill Lynch Capital Markets España, S.A. S.V. | 2020 2019 2018 | |
Merrill Lynch Bank and Trust Company (Cayman) Limited | 2022 | |
ML UK Capital Holdings Limited - Including Merrill Lynch International | 2022 2021 2020 2019 2018 | June 30, 2023 Report (PDF) March 31, 2023 Report (PDF) September 30, 2022 Report (PDF) June 30, 2022 Report (PDF) March 31, 2022 Report (PDF) September 30, 2021 Report (PDF) June 30, 2021 Report (PDF) March 31, 2021 Report (PDF) September 30, 2020 Report (PDF) June 30, 2020 Report (PDF) March 31, 2020 Report (PDF) September 30, 2019 Report (PDF) June 30, 2019 Report (PDF) March 31, 2019 Report (PDF) September 30, 2018 Report (PDF) |
Capital and Eligible Liabilities Instruments
- Bank of America Europe D.A.C.
- BofA Securities Europe SA
- ML UK Capital Holdings Limited - Including Merrill Lynch International
Pillar 3 Remuneration Disclosures
Legal Entity | Annual Reports |
---|---|
Bank of America Europe D.A.C. (formerly Bank of America Merrill Lynch International D.A.C.) | 2022 Report (PDF) 2021 Report (PDF) 2020 Report (PDF) 2019 Report (PDF) 2018 Report (PDF) |
Bank of America N.A., Frankfurt | 2022 Report (PDF) |
BofA Securities Europe SA | 2022 Report (PDF) 2021 Report (PDF) 2020 Report (PDF) 2019 Report (PDF) |
United Kingdom | 2022 Report (PDF) 2021 Report (PDF) 2020 Report (PDF) 2019 Report (PDF) 2018 Report (PDF) |
Market Data copyright © 2023 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use (QuoteMedia).