Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |||||
---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | $ 4,178 | $ 3,961 | ||||
Brokerage Commissions Revenue | 561 | 528 | ||||
Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 2,367 | 2,890 | ||||
Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 874 | 976 | ||||
Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 937 | [1] | 95 | [1] | ||
Interest rate risk [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 746 | 928 | ||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 353 | 677 | ||||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 280 | 293 | ||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 113 | [1] | (42) | [1] | ||
Foreign exchange risk [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 234 | 362 | ||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 237 | 370 | ||||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 2 | 0 | ||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | (5) | [1] | (8) | [1] | ||
Equity risk [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 1,184 | 1,153 | ||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 601 | 608 | ||||
Equity risk [Member] | Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | (18) | 15 | ||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 601 | [1] | 530 | [1] | ||
Credit risk [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 1,894 | 1,382 | ||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 1,039 | 1,040 | ||||
Credit risk [Member] | Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 700 | 716 | ||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 155 | [1] | (374) | [1] | ||
Other risk [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 120 | 136 | ||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | 137 | 195 | ||||
Other risk [Member] | Net Interest Income [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | (90) | (48) | ||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||
Sales and Trading Revenue [Abstract] | ||||||
Sales and Trading Revenue | $ 73 | [1] | $ (11) | [1] | ||
|