Outstanding Loans and Leases - Home Loans Impaired Loans (Details) (USD $)
|
3 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | $ 179,000,000 | $ 179,000,000 | |||||||
Home Loans [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | 1,475,000,000 | [1] | 4,997,000,000 | [1] | |||||
Real Estate Acquired Through Foreclosure | 538,000,000 | 533,000,000 | |||||||
Residential Mortgage [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | 1,335,000,000 | [1] | 4,843,000,000 | [1] | |||||
Unpaid Principal Balance | 33,767,000,000 | 34,908,000,000 | |||||||
Carrying Value | 28,072,000,000 | 29,312,000,000 | |||||||
Related Allowance | 907,000,000 | 991,000,000 | |||||||
Average Carrying Value | 28,692,000,000 | 29,794,000,000 | |||||||
Interest Income Recognized | 291,000,000 | [2] | 298,000,000 | [2] | |||||
Residential Mortgage [Member] | Financing Receivable With Related Allowance [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Unpaid Principal Balance | 12,213,000,000 | 13,341,000,000 | |||||||
Carrying Value | 11,802,000,000 | 12,862,000,000 | |||||||
Related Allowance | 907,000,000 | 991,000,000 | |||||||
Average Carrying Value | 12,332,000,000 | 13,900,000,000 | |||||||
Interest Income Recognized | 131,000,000 | [2] | 154,000,000 | [2] | |||||
Residential Mortgage [Member] | Financing Receivable Without Related Allowance [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Unpaid Principal Balance | 21,554,000,000 | 21,567,000,000 | |||||||
Carrying Value | 16,270,000,000 | 16,450,000,000 | |||||||
Related Allowance | 0 | 0 | |||||||
Average Carrying Value | 16,360,000,000 | 15,894,000,000 | |||||||
Interest Income Recognized | 160,000,000 | [2] | 144,000,000 | [2] | |||||
Home Equity [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | 140,000,000 | [1] | 154,000,000 | [1] | |||||
Unpaid Principal Balance | 4,183,000,000 | 4,142,000,000 | |||||||
Carrying Value | 2,158,000,000 | 2,146,000,000 | |||||||
Related Allowance | 225,000,000 | 240,000,000 | |||||||
Average Carrying Value | 2,152,000,000 | 2,122,000,000 | |||||||
Interest Income Recognized | 30,000,000 | [2] | 28,000,000 | [2] | |||||
Home Equity [Member] | Financing Receivable With Related Allowance [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Unpaid Principal Balance | 874,000,000 | 893,000,000 | |||||||
Carrying Value | 741,000,000 | 761,000,000 | |||||||
Related Allowance | 225,000,000 | 240,000,000 | |||||||
Average Carrying Value | 751,000,000 | 988,000,000 | |||||||
Interest Income Recognized | 8,000,000 | [2] | 11,000,000 | [2] | |||||
Home Equity [Member] | Financing Receivable Without Related Allowance [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Unpaid Principal Balance | 3,309,000,000 | 3,249,000,000 | |||||||
Carrying Value | 1,417,000,000 | 1,385,000,000 | |||||||
Related Allowance | 0 | 0 | |||||||
Average Carrying Value | 1,401,000,000 | 1,134,000,000 | |||||||
Interest Income Recognized | 22,000,000 | [2] | 17,000,000 | [2] | |||||
Fully Insured Loans [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | 3,400,000,000 | ||||||||
Troubled Debt Restructurings, Non-performing With No Change in Repayment Terms At Time of Discharge | 1,800,000,000 | ||||||||
Fully Insured Loans [Member] | Fully Insured Loans [Member]
|
|||||||||
Financing Receivable, Impaired [Line Items] | |||||||||
Troubled Debt Restructurings Carrying Value | $ 1,600,000,000 | ||||||||
|