Federal Funds Sold or Purchased, Securities Financing Agreements and Short-term Borrowings (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|
Short-term Debt [Abstract] | |||
Short-term borrowings | $ 51,409 | $ 45,999 | |
Securities Borrowed or Purchased Under Agreements to Resell | 215,289 | 190,328 | |
Federal Funds Sold And Securities Borrowed Or Purchased Under Agreements To Resell | 215,299 | 190,328 | |
Securities Loaned or Sold Under Agreements to Repurchase | 202,895 | 197,920 | |
Federal funds sold [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 2 | 2 | |
Average Rate During Year (percent) | 0.73% | 0.60% | |
Maximum Month-end Balance During Year | 10 | 0 | |
Short-term borrowings | (10) | 0 | |
Rate | 0.72% | 0.00% | |
Securities borrowed or purchased under agreements to resell [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 212,502 | 237,461 | |
Average Rate During Year (percent) | 0.51% | 0.54% | |
Maximum Month-end Balance During Year | 219,181 | 249,791 | |
Short-term borrowings | (215,289) | (190,328) | |
Rate | 0.44% | 0.60% | |
Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 212,504 | 237,463 | |
Average Rate During Year (percent) | 0.51% | 0.54% | |
Short-term borrowings | 215,299 | 190,328 | |
Rate | 0.44% | 0.60% | |
Federal Funds Purchased [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 172 | 192 | |
Average Rate During Year (percent) | 0.04% | 0.05% | |
Maximum Month-end Balance During Year | 213 | 176 | |
Short-term borrowings | 213 | 186 | |
Rate | 0.05% | 0.00% | |
Securities Loaned or Sold under Agreements to Repurchase [Member]
|
|||
Short-term Debt [Abstract] | |||
Short-term borrowings | 202,895 | 197,920 | |
Rate | 1.09% | 0.92% | |
Securities Sold under Agreements to Repurchase [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 204,632 | 300,746 | |
Average Rate During Year (percent) | 1.03% | 0.72% | |
Maximum Month-end Balance During Year | 216,726 | 319,608 | |
Other Short-term Borrowings [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 48,167 | 36,706 | |
Average Rate During Year (percent) | 0.75% | 2.36% | |
Maximum Month-end Balance During Year | 51,409 | 42,148 | |
Short-term borrowings | 51,409 | 45,999 | |
Rate | 1.13% | 1.55% | |
Federal Funds Purchased, Securities Loaned or Sold under Agreements to Repurchase and Other Short-term Borrowings [Member]
|
|||
Short-term Debt [Abstract] | |||
Average Amount During Year | 252,971 | 337,644 | |
Average Rate During Year (percent) | 0.98% | 0.90% | |
Short-term borrowings | $ 254,517 | $ 244,105 | |
Rate | 1.10% | 1.03% |