Outstanding Loans and Leases - Home Loan TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | $ 179 | $ 179 | ||||||||
Residential Mortgage [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 1,532 | [1] | 5,439 | [1] | ||||||
Carrying Value | 1,335 | [1] | 4,843 | [1] | ||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.09% | [1] | 5.45% | [1] | ||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.62% | [1] | 4.65% | [1] | ||||||
Troubled Debt Restructuring Net Charge Offs | 17 | [1] | 39 | [1] | ||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 17 | 219 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 854 | 1,365 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 234 | 676 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 39 | 91 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 213 | 626 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 1 | 4 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 20 | [2] | 46 | [2] | ||||||
Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 210 | 1,462 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 39 | 282 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 135 | 1,326 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 21 | 27 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 29 | 81 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 25 | [2] | 28 | [2] | ||||||
Residential Mortgage [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 198 | [3] | 602 | [3] | ||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 103 | [3] | 440 | [3] | ||||||
Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 693 | 2,103 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 673 | 552 | ||||||||
Home Equity [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 200 | [1] | 265 | [1] | ||||||
Carrying Value | 140 | [1] | 154 | [1] | ||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 4.50% | [1] | 5.90% | [1] | ||||||
Troubled Debt Restructuring Post Modification Interest Rate | 3.58% | [1] | 4.58% | [1] | ||||||
Troubled Debt Restructuring Net Charge Offs | 15 | [1] | 64 | [1] | ||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 4 | 27 | ||||||||
Home Equity [Member] | Government Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 34 | 21 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 0 | 2 | ||||||||
Home Equity [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 24 | 12 | ||||||||
Home Equity [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 9 | 9 | ||||||||
Home Equity [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 1 | [2] | [2] | |||||||
Home Equity [Member] | Proprietary Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 8 | 27 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 0 | 3 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 4 | 24 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 1 | |||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 3 | 3 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 0 | [2] | 0 | [2] | ||||||
Home Equity [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 60 | [3] | 75 | [3] | ||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 1 | [3] | 19 | [3] | ||||||
Home Equity [Member] | Trial Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 38 | 31 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 3 | 3 | ||||||||
Home Loans [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 1,732 | [1] | 5,704 | [1] | ||||||
Carrying Value | 1,475 | [1] | 4,997 | [1] | ||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.02% | [1] | 5.47% | [1] | ||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.50% | [1] | 4.65% | [1] | ||||||
Troubled Debt Restructuring Net Charge Offs | 32 | [1] | 103 | [1] | ||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 858 | 1,392 | ||||||||
Home Loans [Member] | Government Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 268 | 697 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 39 | 93 | ||||||||
Home Loans [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 237 | 638 | ||||||||
Home Loans [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 10 | 13 | ||||||||
Home Loans [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 21 | [2] | 46 | [2] | ||||||
Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 218 | 1,489 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 39 | 285 | ||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 139 | 1,350 | ||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 22 | 27 | ||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 32 | 84 | ||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 25 | [2] | 28 | [2] | ||||||
Home Loans [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 258 | [3] | 677 | [3] | ||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | 104 | [3] | 459 | [3] | ||||||
Home Loans [Member] | Trial Modifications [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Carrying Value | 731 | 2,134 | ||||||||
Financing Receivable, Modifications, Subsequent Default, Recorded Investment | $ 676 | $ 555 | ||||||||
|