Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Mar. 31, 2011
|
|||||||
Derivatives, Fair Value [Line Items] | ||||||||
Brokerage Commissions Revenue | $ 510 | $ 647 | ||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 3,702 | 4,574 | ||||||
Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2,038 | 2,616 | ||||||
Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 916 | [1],[2] | 994 | [1],[2] | ||||
Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 748 | 964 | ||||||
Interest rate risk [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 335 | 499 | ||||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 60 | 303 | ||||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 5 | [1],[2] | (21) | [1],[2] | ||||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 270 | 217 | ||||||
Foreign exchange risk [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 222 | 218 | ||||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 232 | 232 | ||||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | (12) | [1],[2] | (16) | [1],[2] | ||||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2 | 2 | ||||||
Equity risk [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 908 | 1,239 | ||||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 375 | 520 | ||||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 526 | [1],[2] | 667 | [1],[2] | ||||
Equity risk [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 7 | 52 | ||||||
Credit risk [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 2,054 | 2,531 | ||||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 1,141 | 1,435 | ||||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 370 | [1],[2] | 370 | [1],[2] | ||||
Credit risk [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 543 | 726 | ||||||
Other risk [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 183 | 87 | ||||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 230 | 126 | ||||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | 27 | [1],[2] | (6) | [1],[2] | ||||
Other risk [Member] | Net Interest Income [Member]
|
||||||||
Sales and Trading Revenue [Abstract] | ||||||||
Trading Activity, Gains and Losses, Net | $ (74) | $ (33) | ||||||
|