Fair Value Measurements - Recurring Fair Value (Details) (USD $)
|
3 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Dec. 31, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 95,003,000,000 | $ 87,453,000,000 | ||||||||||||||||
Derivative assets | 59,051,000,000 | 73,023,000,000 | ||||||||||||||||
Mortgage servicing rights | 7,589,000,000 | 7,378,000,000 | 15,282,000,000 | 14,900,000,000 | ||||||||||||||
Loans held-for-sale | 7,558,000,000 | 7,630,000,000 | ||||||||||||||||
Other assets | 35,671,000,000 | 37,084,000,000 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 54,434,000,000 | 34,235,000,000 | ||||||||||||||||
Long-term debt | 51,037,000,000 | 46,239,000,000 | ||||||||||||||||
Fair Value, Assets, Level 1 to Level 2 Transfers, Amount | 1,700,000,000 | |||||||||||||||||
Fair Value, Liabilities, Level 1 to Level 2 Transfers, Amount | 350,000,000 | |||||||||||||||||
Fair Value, Assets, Level 2 to Level 1 Transfers, Amount | 250,000,000 | |||||||||||||||||
Fair Value, Liabilities, Level 2 to Level 1 Transfers, Amount | 40,000,000 | |||||||||||||||||
Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 95,003,000,000 | 87,453,000,000 | ||||||||||||||||
Total trading account assets | 209,775,000,000 | 169,319,000,000 | ||||||||||||||||
Derivative assets | 59,051,000,000 | 73,023,000,000 | ||||||||||||||||
Total available-for-sale debt securities | 297,040,000,000 | 276,151,000,000 | ||||||||||||||||
Loans And Leases Fair Value Disclosure | 9,192,000,000 | 8,804,000,000 | ||||||||||||||||
Mortgage servicing rights | 7,589,000,000 | 7,378,000,000 | ||||||||||||||||
Loans held-for-sale | 7,558,000,000 | 7,630,000,000 | ||||||||||||||||
Other assets | 35,671,000,000 | 37,084,000,000 | ||||||||||||||||
Total assets | 720,879,000,000 | 666,842,000,000 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | 3,191,000,000 | 3,297,000,000 | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 54,434,000,000 | 34,235,000,000 | ||||||||||||||||
Total trading account liabilities | 70,414,000,000 | 60,508,000,000 | ||||||||||||||||
Derivative liabilities | 49,172,000,000 | 59,520,000,000 | ||||||||||||||||
Commercial paper and other short-term borrowings | 6,395,000,000 | 6,558,000,000 | ||||||||||||||||
Accrued expenses and other liabilities | 18,459,000,000 | 15,743,000,000 | ||||||||||||||||
Long-term debt | 51,037,000,000 | 46,239,000,000 | ||||||||||||||||
Total liabilities | 253,102,000,000 | 226,100,000,000 | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [1] | [2] | ||||||||||||||||
Total trading account assets | 109,896,000,000 | 82,455,000,000 | [2] | |||||||||||||||
Derivative assets | 2,780,000,000 | [1],[3] | 2,186,000,000 | [2],[3] | ||||||||||||||
Total available-for-sale debt securities | 39,922,000,000 | 41,073,000,000 | [2] | |||||||||||||||
Loans And Leases Fair Value Disclosure | [1] | [1],[2] | ||||||||||||||||
Mortgage servicing rights | [1] | [2] | ||||||||||||||||
Loans held-for-sale | [1] | [2] | ||||||||||||||||
Other assets | 22,153,000,000 | [1] | 18,963,000,000 | [2] | ||||||||||||||
Total assets | 174,751,000,000 | 144,677,000,000 | [2] | |||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | [1] | [2] | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [1] | [2] | ||||||||||||||||
Total trading account liabilities | 57,864,000,000 | 49,968,000,000 | [2] | |||||||||||||||
Derivative liabilities | 2,437,000,000 | [1],[3] | 2,055,000,000 | [2],[3] | ||||||||||||||
Commercial paper and other short-term borrowings | [1] | [2] | ||||||||||||||||
Accrued expenses and other liabilities | 16,775,000,000 | [1] | 13,832,000,000 | [2] | ||||||||||||||
Long-term debt | [1] | [2] | ||||||||||||||||
Total liabilities | 77,076,000,000 | 65,855,000,000 | [2] | |||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 95,003,000,000 | [1] | 87,453,000,000 | [2] | ||||||||||||||
Total trading account assets | 88,795,000,000 | 75,409,000,000 | [2] | |||||||||||||||
Derivative assets | 1,488,433,000,000 | [1],[3] | 1,865,310,000,000 | [2],[3] | ||||||||||||||
Total available-for-sale debt securities | 250,817,000,000 | 227,066,000,000 | [2] | |||||||||||||||
Loans And Leases Fair Value Disclosure | 6,410,000,000 | [1] | 6,060,000,000 | [1],[2] | ||||||||||||||
Mortgage servicing rights | [1] | 0 | [2] | |||||||||||||||
Loans held-for-sale | 4,696,000,000 | [1] | 4,243,000,000 | [2] | ||||||||||||||
Other assets | 10,031,000,000 | [1] | 13,886,000,000 | [2] | ||||||||||||||
Total assets | 1,944,185,000,000 | 2,279,427,000,000 | [2] | |||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | 3,191,000,000 | [1] | 3,297,000,000 | [2] | ||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 54,434,000,000 | [1] | 34,235,000,000 | [2] | ||||||||||||||
Total trading account liabilities | 12,426,000,000 | 10,426,000,000 | [2] | |||||||||||||||
Derivative liabilities | 1,468,536,000,000 | [1],[3] | 1,850,804,000,000 | [2],[3] | ||||||||||||||
Commercial paper and other short-term borrowings | 6,395,000,000 | [1] | 6,558,000,000 | [2] | ||||||||||||||
Accrued expenses and other liabilities | 1,681,000,000 | [1] | 1,897,000,000 | [2] | ||||||||||||||
Long-term debt | 48,537,000,000 | [1] | 43,296,000,000 | [2] | ||||||||||||||
Total liabilities | 1,595,200,000,000 | 1,950,513,000,000 | [2] | |||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | ||||||||||||||||||
Total trading account assets | 11,084,000,000 | 11,455,000,000 | ||||||||||||||||
Derivative assets | 11,315,000,000 | [3] | 14,366,000,000 | [3] | 16,200,000,000 | |||||||||||||
Total available-for-sale debt securities | 6,301,000,000 | 8,012,000,000 | ||||||||||||||||
Loans And Leases Fair Value Disclosure | 2,782,000,000 | 2,744,000,000 | ||||||||||||||||
Mortgage servicing rights | 7,589,000,000 | 7,378,000,000 | ||||||||||||||||
Loans held-for-sale | 2,862,000,000 | [4],[5] | 3,387,000,000 | |||||||||||||||
Other assets | 3,487,000,000 | 4,235,000,000 | ||||||||||||||||
Total assets | 45,420,000,000 | 51,577,000,000 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | ||||||||||||||||||
Total trading account liabilities | 124,000,000 | 114,000,000 | ||||||||||||||||
Derivative liabilities | 7,128,000,000 | 8,500,000,000 | [3] | 9,800,000,000 | ||||||||||||||
Commercial paper and other short-term borrowings | ||||||||||||||||||
Accrued expenses and other liabilities | 3,000,000 | 14,000,000 | ||||||||||||||||
Long-term debt | 2,500,000,000 | 2,943,000,000 | ||||||||||||||||
Total liabilities | 9,755,000,000 | 11,571,000,000 | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [6] | [6] | ||||||||||||||||
Total trading account assets | ||||||||||||||||||
Derivative assets | (1,443,477,000,000) | [3],[6] | (1,808,839,000,000) | [3],[6] | ||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
Loans And Leases Fair Value Disclosure | [6] | [6] | ||||||||||||||||
Mortgage servicing rights | [6] | [6] | ||||||||||||||||
Loans held-for-sale | [6] | [6] | ||||||||||||||||
Other assets | [6] | [6] | ||||||||||||||||
Total assets | (1,443,477,000,000) | (1,808,839,000,000) | [6] | |||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | [6] | [6] | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [6] | [6] | ||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
Derivative liabilities | (1,428,929,000,000) | [3],[6] | (1,801,839,000,000) | [3],[6] | ||||||||||||||
Commercial paper and other short-term borrowings | [6] | [6] | ||||||||||||||||
Accrued expenses and other liabilities | [6] | [6] | ||||||||||||||||
Long-term debt | [6] | [6] | ||||||||||||||||
Total liabilities | (1,428,929,000,000) | (1,801,839,000,000) | [6] | |||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 21,651,000,000 | 14,594,000,000 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 19,571,000,000 | [1] | 13,259,000,000 | [2] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 2,080,000,000 | [1] | 1,335,000,000 | [2] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 20,550,000,000 | 20,710,000,000 | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 19,789,000,000 | [1] | 19,120,000,000 | [2] | ||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 761,000,000 | [1] | 1,590,000,000 | [2] | ||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 9,167,000,000 | 7,764,000,000 | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 638,000,000 | [1] | 829,000,000 | [2] | ||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 8,405,000,000 | [1] | 6,821,000,000 | [2] | ||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 124,000,000 | 114,000,000 | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 19,046,000,000 | 17,440,000,000 | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 17,866,000,000 | [1] | 16,760,000,000 | [2] | ||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 1,180,000,000 | [1] | 680,000,000 | [2] | ||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 69,664,000,000 | 52,613,000,000 | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 44,083,000,000 | [1] | 30,540,000,000 | [2] | ||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 25,581,000,000 | [1] | 22,073,000,000 | [2] | ||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | ||||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 39,110,000,000 | 36,571,000,000 | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 994,000,000 | [1] | 1,067,000,000 | [2] | ||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 32,115,000,000 | [1] | 28,624,000,000 | [2] | ||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 6,001,000,000 | 6,880,000,000 | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 33,335,000,000 | 23,674,000,000 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 24,574,000,000 | [1] | 17,181,000,000 | [2] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 8,236,000,000 | [1] | 5,949,000,000 | [2] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 525,000,000 | 544,000,000 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 52,071,000,000 | 42,946,000,000 | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 40,245,000,000 | [1] | 33,667,000,000 | [2] | ||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 11,280,000,000 | [1] | 8,937,000,000 | [2] | ||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 546,000,000 | 342,000,000 | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 15,595,000,000 | 13,515,000,000 | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [1] | [2] | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 11,583,000,000 | [1] | 9,826,000,000 | [2] | ||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 4,012,000,000 | 3,689,000,000 | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 39,966,000,000 | 42,864,000,000 | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 36,539,000,000 | [1] | 39,389,000,000 | [2] | ||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,427,000,000 | [1] | 3,475,000,000 | [2] | ||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 175,091,000,000 | 142,563,000,000 | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [1] | [2] | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 175,058,000,000 | [1] | 142,526,000,000 | [2] | ||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 33,000,000 | 37,000,000 | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 42,355,000,000 | 44,999,000,000 | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [1] | [2] | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 42,355,000,000 | [1] | 44,999,000,000 | [2] | ||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 11,470,000,000 | 14,767,000,000 | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [1] | [2] | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 11,441,000,000 | [1] | 13,907,000,000 | [2] | ||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 29,000,000 | 860,000,000 | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 4,899,000,000 | 5,522,000,000 | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [1] | [2] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 4,861,000,000 | [1] | 5,482,000,000 | [2] | ||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 38,000,000 | 40,000,000 | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 6,568,000,000 | 4,920,000,000 | ||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,363,000,000 | [1] | 1,664,000,000 | [2] | ||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,205,000,000 | [1] | 3,256,000,000 | [2] | ||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 2,421,000,000 | 3,035,000,000 | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [1] | [2] | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 2,290,000,000 | [1] | 2,873,000,000 | [2] | ||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 131,000,000 | 162,000,000 | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 10,617,000,000 | 12,878,000,000 | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 20,000,000 | [1] | 20,000,000 | [2] | ||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 6,422,000,000 | [1] | 8,593,000,000 | [2] | ||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 4,175,000,000 | 4,265,000,000 | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,653,000,000 | 4,603,000,000 | ||||||||||||||||
Tax-exempt securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
