Outstanding Loans and Leases (Details) (USD $)
|
Mar. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | $ 8,076,000,000 | $ 9,154,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 4,196,000,000 | 5,103,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 45,321,000,000 | 47,557,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 57,593,000,000 | 61,814,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 804,662,000,000 | 823,781,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,847,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 9,192,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 902,294,000,000 | 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 697,000,000 | 783,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 368,000,000 | 359,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 22,300,000,000 | 23,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.90% | 0.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,900,000,000 | 3,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 1,100,000,000 | 770,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.46% | 0.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 5.02% | 5.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 21,200,000,000 | 21,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Due Thirty Days Or More [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 6.38% | 6.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 89.18% | 88.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 3,700,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.42% | 3.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Measured at Fair Value [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.02% | 0.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 26,000,000,000 | 24,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 87,000,000 | 85,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,748,000,000 | [1] | 9,966,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 881,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 11,818,000,000 | [1] | 11,978,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,281,000,000 | [1] | 9,857,000,000 | [1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,300,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 1,894,000,000 | [3] | 2,151,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 646,000,000 | [3] | 751,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 3,162,000,000 | [5] | 3,017,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 5,702,000,000 | 5,919,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 169,620,000,000 | [6] | 172,418,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 175,322,000,000 | [1],[6],[8] | 178,337,000,000 | [1],[2],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 267,000,000 | [3] | 260,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 144,000,000 | [3] | 155,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 470,000,000 | [5] | 429,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 881,000,000 | 844,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 64,380,000,000 | [6] | 66,211,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 65,261,000,000 | [1],[8] | 67,055,000,000 | [1],[10],[2],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,779,000,000 | [3] | 3,195,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 1,678,000,000 | [3] | 2,174,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 30,708,000,000 | [5] | 32,167,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 35,165,000,000 | 37,536,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 36,196,000,000 | [6] | 36,451,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,748,000,000 | [11] | 9,966,000,000 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 81,109,000,000 | 83,953,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 778,000,000 | [3] | 845,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 473,000,000 | [3] | 508,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,728,000,000 | [5] | 1,735,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,979,000,000 | 3,088,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 41,188,000,000 | [6] | 42,578,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 11,818,000,000 | [11] | 11,978,000,000 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 55,985,000,000 | 57,644,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 50,000,000 | [3] | 65,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 18,000,000 | [3] | 24,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 320,000,000 | [5] | 351,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 388,000,000 | 440,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 784,000,000 | [6] | 798,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,281,000,000 | [11] | 9,857,000,000 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 10,453,000,000 | [12] | 11,095,000,000 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 9,300,000,000 | 9,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subprime loans | 1,100,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,394,000,000 | 8,505,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 4,016,000,000 | 4,863,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 39,285,000,000 | 40,907,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 50,695,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 505,670,000,000 | 521,118,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,847,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 587,212,000,000 | 607,194,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 848,000,000 | 981,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 670,000,000 | 772,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,866,000,000 | 2,070,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 3,384,000,000 | 3,823,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 93,049,000,000 | 98,468,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 96,433,000,000 | 102,291,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 138,000,000 | 148,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 105,000,000 | 120,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 294,000,000 | 342,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 537,000,000 | 610,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 13,377,000,000 | 13,808,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 13,914,000,000 | 14,418,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Direct/Indirect consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 595,000,000 | 805,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 266,000,000 | 338,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 730,000,000 | 779,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 1,591,000,000 | 1,922,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 84,537,000,000 | 87,791,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 86,128,000,000 | [14] | 89,713,000,000 | [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 40,200,000,000 | 43,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 7,100,000,000 | 8,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 24,000,000,000 | 23,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 5,700,000,000 | 6,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,600,000,000 | 7,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,500,000,000 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 45,000,000 | 55,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 16,000,000 | 21,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 7,000,000 | 17,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 68,000,000 | 93,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 2,539,000,000 | 2,595,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 2,607,000,000 | [16],[17] | 2,688,000,000 | [18],[19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,600,000,000 | 1,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 58,000,000 | 103,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 951,000,000 | 929,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,394,000,000 | 8,505,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 4,016,000,000 | 4,863,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 39,285,000,000 | 40,907,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 50,695,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 505,670,000,000 | 521,118,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 30,847,000,000 | 31,801,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 2,204,000,000 | [20] | 2,190,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 589,416,000,000 | 609,384,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 682,000,000 | 649,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 180,000,000 | 240,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 6,036,000,000 | 6,650,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 6,898,000,000 | 7,539,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 298,992,000,000 | 302,663,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 6,988,000,000 | [20] | 6,614,000,000 | [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 312,878,000,000 | 316,816,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 305,890,000,000 | 310,202,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 36,300,000,000 | 37,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,700,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 327,000,000 | 272,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 40,000,000 | 83,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,106,000,000 | 2,249,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
