Derivatives - Credit Derivatives (Details) (USD $)
|
Mar. 31, 2012
|
Dec. 31, 2011
|
||||
---|---|---|---|---|---|---|
Carrying Value [Abstract] | ||||||
Derivative Liability, Fair Value, Gross Liability | $ 1,478,200,000,000 | $ 1,861,300,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 331,402,000,000 | 316,066,000,000 | ||||
One to Three Years | 563,173,000,000 | 632,264,000,000 | ||||
Three to Five Years | 572,725,000,000 | 678,480,000,000 | ||||
Over Five Years | 257,149,000,000 | 276,972,000,000 | ||||
Notional Amount of Derivatives | 1,724,449,000,000 | 1,903,782,000,000 | ||||
In Text Details [Abstract] | ||||||
Carrying value of written credit derivatives | 31,300,000,000 | 48,000,000,000 | ||||
Notional Amount of Written Credit Derivatives With Identical Referenced Underlying Held by Entity | 1,100,000,000,000 | 1,000,000,000,000 | ||||
Credit Derivative [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 2,463,000,000 | 5,553,000,000 | ||||
One to Three Years | 8,301,000,000 | 16,451,000,000 | ||||
Three to Five Years | 18,786,000,000 | 35,406,000,000 | ||||
Over Five Years | 23,473,000,000 | 33,793,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 53,023,000,000 | 91,203,000,000 | ||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 2,402,000,000 | 5,031,000,000 | ||||
One to Three Years | 8,281,000,000 | 16,449,000,000 | ||||
Three to Five Years | 18,783,000,000 | 35,343,000,000 | ||||
Over Five Years | 23,381,000,000 | 33,664,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 52,847,000,000 | 90,487,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 300,880,000,000 | 315,761,000,000 | ||||
One to Three Years | 559,650,000,000 | 630,241,000,000 | ||||
Three to Five Years | 568,488,000,000 | 664,446,000,000 | ||||
Over Five Years | 256,355,000,000 | 275,496,000,000 | ||||
Notional Amount of Derivatives | 1,685,373,000,000 | [1] | 1,885,944,000,000 | [1] | ||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 191,000,000 | 795,000,000 | ||||
One to Three Years | 1,707,000,000 | 5,011,000,000 | ||||
Three to Five Years | 7,681,000,000 | 17,271,000,000 | ||||
Over Five Years | 4,091,000,000 | 7,325,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 13,670,000,000 | 30,402,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 164,234,000,000 | 182,137,000,000 | ||||
One to Three Years | 339,895,000,000 | 401,914,000,000 | ||||
Three to Five Years | 372,803,000,000 | 477,924,000,000 | ||||
Over Five Years | 126,713,000,000 | 127,570,000,000 | ||||
Notional Amount of Derivatives | 1,003,645,000,000 | 1,189,545,000,000 | ||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 2,211,000,000 | 4,236,000,000 | ||||
One to Three Years | 6,574,000,000 | 11,438,000,000 | ||||
Three to Five Years | 11,102,000,000 | 18,072,000,000 | ||||
Over Five Years | 19,290,000,000 | 26,339,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 39,177,000,000 | 60,085,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 136,646,000,000 | 133,624,000,000 | ||||
One to Three Years | 219,755,000,000 | 228,327,000,000 | ||||
Three to Five Years | 195,685,000,000 | 186,522,000,000 | ||||
Over Five Years | 129,642,000,000 | 147,926,000,000 | ||||
Notional Amount of Derivatives | 681,728,000,000 | 696,399,000,000 | ||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 61,000,000 | 522,000,000 | ||||
One to Three Years | 20,000,000 | 2,000,000 | ||||
Three to Five Years | 3,000,000 | 63,000,000 | ||||
Over Five Years | 92,000,000 | 129,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 176,000,000 | 716,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 30,522,000,000 | 305,000,000 | ||||
One to Three Years | 3,523,000,000 | 2,023,000,000 | ||||
Three to Five Years | 4,237,000,000 | 14,034,000,000 | ||||
Over Five Years | 794,000,000 | 1,476,000,000 | ||||
Notional Amount of Derivatives | 39,076,000,000 | [1] | 17,838,000,000 | [1] | ||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 34,000,000 | |||||
Three to Five Years | 30,000,000 | |||||
Over Five Years | 1,000,000 | 1,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 35,000,000 | 31,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 6,795,000,000 | |||||
One to Three Years | ||||||
Three to Five Years | 501,000,000 | 9,116,000,000 | ||||
Notional Amount of Derivatives | 7,296,000,000 | 9,116,000,000 | ||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 27,000,000 | 522,000,000 | ||||
One to Three Years | 20,000,000 | 2,000,000 | ||||
Three to Five Years | 3,000,000 | 33,000,000 | ||||
Over Five Years | 91,000,000 | 128,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 141,000,000 | 685,000,000 | ||||
Notional Amount of Derivatives, [Abstract] | ||||||
Less than One Year | 23,727,000,000 | 305,000,000 | ||||
One to Three Years | 3,523,000,000 | 2,023,000,000 | ||||
Three to Five Years | 3,736,000,000 | 4,918,000,000 | ||||
Over Five Years | 794,000,000 | 1,476,000,000 | ||||
Notional Amount of Derivatives | 31,780,000,000 | 8,722,000,000 | ||||
Credit-related notes [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 129,000,000 | 124,000,000 | ||||
One to Three Years | 115,000,000 | 79,000,000 | ||||
Three to Five Years | 294,000,000 | 240,000,000 | ||||
Over Five Years | 3,765,000,000 | 3,211,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 4,303,000,000 | 3,654,000,000 | ||||
Credit-related notes [Member] | External Credit Rating, Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 2,000,000 | |||||
One to Three Years | 34,000,000 | 5,000,000 | ||||
Three to Five Years | 190,000,000 | 132,000,000 | ||||
Over Five Years | 2,631,000,000 | 1,925,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | 2,857,000,000 | 2,062,000,000 | ||||
Credit-related notes [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||
Carrying Value [Abstract] | ||||||
Less than One Year | 127,000,000 | 124,000,000 | ||||
One to Three Years | 81,000,000 | 74,000,000 | ||||
Three to Five Years | 104,000,000 | 108,000,000 | ||||
Over Five Years | 1,134,000,000 | 1,286,000,000 | ||||
Derivative Liability, Fair Value, Gross Liability | $ 1,446,000,000 | $ 1,592,000,000 | ||||
|