Outstanding Loans and Leases - Nonperforming (Details) (USD $)
|
3 Months Ended | |||||
---|---|---|---|---|---|---|
Mar. 31, 2012
|
Dec. 31, 2011
|
|||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Home Equity Loans Reclassified to Nonperforming | $ 1,900,000,000 | |||||
Nonperforming Loans and Leases | 25,475,000,000 | 25,105,000,000 | ||||
Accruing Past Due 90 Days or More | 24,320,000,000 | 24,636,000,000 | ||||
Nonaccruing Troubled Debt Restructurings Excluded from Nonperforming Loans | 459,000,000 | 477,000,000 | ||||
Residential Mortgage [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Loan Receivable Curtailed By Federal Housing Administration | 17,000,000,000 | |||||
Insured Loan Receivable Curtailed And Accruing Interest | 4,200,000,000 | |||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 2,433,000,000 | [1] | 2,414,000,000 | [1] | ||
Accruing Past Due 90 Days or More | 1,113,000,000 | [1] | 883,000,000 | [1] | ||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 1,042,000,000 | 439,000,000 | ||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 12,616,000,000 | [1] | 13,556,000,000 | [1] | ||
Accruing Past Due 90 Days or More | 20,063,000,000 | [1] | 20,281,000,000 | [1] | ||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 3,318,000,000 | 2,014,000,000 | ||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 269,000,000 | 290,000,000 | ||||
Consumer Portfolio Segment [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 19,724,000,000 | 18,768,000,000 | ||||
Accruing Past Due 90 Days or More | 24,035,000,000 | 24,324,000,000 | ||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Accruing Past Due 90 Days or More | 1,866,000,000 | 2,070,000,000 | ||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Accruing Past Due 90 Days or More | 294,000,000 | 342,000,000 | ||||
Consumer Portfolio Segment [Member] | Direct/Indirect consumer [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 41,000,000 | 40,000,000 | ||||
Accruing Past Due 90 Days or More | 697,000,000 | 746,000,000 | ||||
Consumer Portfolio Segment [Member] | Other consumer [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 5,000,000 | 15,000,000 | ||||
Accruing Past Due 90 Days or More | 2,000,000 | 2,000,000 | ||||
Commercial Portfolio Segment [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 5,751,000,000 | 6,337,000,000 | ||||
Accruing Past Due 90 Days or More | 285,000,000 | 312,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 2,048,000,000 | 2,174,000,000 | ||||
Accruing Past Due 90 Days or More | 59,000,000 | 75,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable [Member] | Non-U.S. Commercial
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 140,000,000 | 143,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 3,404,000,000 | 3,880,000,000 | ||||
Accruing Past Due 90 Days or More | 8,000,000 | 7,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial lease financing [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 38,000,000 | 26,000,000 | ||||
Accruing Past Due 90 Days or More | 28,000,000 | 14,000,000 | ||||
Commercial Portfolio Segment [Member] | U.S. small business commercial [Member]
|
||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||
Nonperforming Loans and Leases | 121,000,000 | 114,000,000 | ||||
Accruing Past Due 90 Days or More | $ 190,000,000 | $ 216,000,000 | ||||
|