This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/08/02 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 66 | ||
11/08/02 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 80 | ||
11/07/02 | CERTAMX | Certification by the American Stock Exchange approving securities for listing | 1 | ||
11/06/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 29 | ||
11/06/02 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
11/06/02 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | 68 | ||
11/06/02 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
11/05/02 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
11/05/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 39 | ||
11/05/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 180 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source. Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.