This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
07/08/02 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
07/02/02 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
06/28/02 | 8-K | Current report filing | 8 | ||
06/28/02 | 8-K | Current report filing | 10 | ||
06/28/02 | 11-K | Annual report of employee stock purchase, savings and similar plans | 10 | ||
06/27/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 24 | ||
06/27/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 28 | ||
06/27/02 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
06/27/02 | 11-K | Annual report of employee stock purchase, savings and similar plans | 31 | ||
06/27/02 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 50 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source. Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.