Federal Funds Sold or Purchased, Securities Financing Agreements and Short-term Borrowings (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Short-term Debt [Abstract] | |||||
Average Amount During Year | $ 279,425 | $ 325,023 | $ 311,486 | $ 312,376 | |
Average Rate During Year (percent) | 0.97% | 1.09% | 0.96% | 1.16% | |
Commercial paper and other short-term borrowings | 40,769 | 40,769 | 30,731 | ||
Securities Borrowed or Purchased Under Agreements to Resell | 212,007 | 212,007 | 219,324 | ||
Securities Loaned or Sold Under Agreements to Repurchase | 226,123 | 226,123 | 292,108 | ||
Federal funds sold [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 10 | 519 | 8 | 281 | |
Average Rate During Year (percent) | 0.74% | 0.36% | 0.68% | 0.44% | |
Maximum Month-end Balance During Year | 35 | 550 | 550 | 550 | |
Commercial paper and other short-term borrowings | 0 | 0 | 600 | ||
Rate | 0.00% | 0.00% | 0.54% | ||
Securities borrowed or purchased under agreements to resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 223,424 | 234,436 | 231,371 | 233,777 | |
Average Rate During Year (percent) | 0.52% | 0.60% | 0.53% | 0.67% | |
Maximum Month-end Balance During Year | 220,985 | 237,630 | 249,791 | 252,303 | |
Commercial paper and other short-term borrowings | 212,007 | 212,007 | 219,324 | ||
Rate | 0.50% | 0.50% | 0.92% | ||
Federal Funds Sold and Securities Borrowed or Purchased under Agreements to Resell [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 223,434 | 234,955 | 231,379 | 234,058 | |
Average Rate During Year (percent) | 0.52% | 0.60% | 0.53% | 0.67% | |
Commercial paper and other short-term borrowings | 212,007 | 212,007 | 219,924 | ||
Rate | 0.50% | 0.50% | 0.92% | ||
Federal Funds Purchased [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 183 | 211 | 188 | 229 | |
Average Rate During Year (percent) | 0.03% | 0.05% | 0.06% | 0.05% | |
Maximum Month-end Balance During Year | 166 | 207 | 1,271 | 331 | |
Commercial paper and other short-term borrowings | 151 | 151 | 1,151 | ||
Rate | 0.10% | 0.10% | 0.17% | ||
Securities Loaned or Sold under Agreements to Repurchase [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | 226,123 | 226,123 | 292,108 | ||
Rate | 0.85% | 0.85% | 1.11% | ||
Securities Sold under Agreements to Repurchase [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 235,022 | 286,931 | 268,549 | 274,166 | |
Average Rate During Year (percent) | 0.82% | 0.95% | 0.80% | 1.04% | |
Maximum Month-end Balance During Year | 239,556 | 291,093 | 319,608 | 291,093 | |
Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Average Amount During Year | 44,220 | 37,881 | 42,749 | 37,981 | |
Average Rate During Year (percent) | 1.76% | 2.16% | 2.01% | 2.07% | |
Maximum Month-end Balance During Year | 44,291 | 40,129 | 46,470 | 40,129 | |
Commercial paper and other short-term borrowings | 40,769 | 40,769 | 30,731 | ||
Rate | 1.86% | 1.86% | 3.08% | ||
Federal Funds Purchased, Securities Loaned or Sold under Agreements to Repurchase and Other Short-term Borrowings [Member]
|
|||||
Short-term Debt [Abstract] | |||||
Commercial paper and other short-term borrowings | $ 267,043 | $ 267,043 | $ 323,990 | ||
Rate | 1.00% | 1.00% | 1.29% |