Fair Value Option - Elections (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loans reported as trading account assets [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | $ 2,510 | [1] | $ 1,663 | [1] | ||||||
Contractual Principal Outstanding | 4,013 | [1] | 2,879 | [1] | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (1,503) | [1] | (1,216) | [1] | ||||||
Trading Inventory - Other [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 3,106 | 2,170 | ||||||||
Consumer and commercial loans [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 10,196 | 9,002 | ||||||||
Contractual Principal Outstanding | 10,598 | 9,576 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (402) | (574) | ||||||||
Loans held-for-sale [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 8,217 | 11,659 | ||||||||
Contractual Principal Outstanding | 8,937 | 12,676 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (720) | (1,017) | ||||||||
Securities financing agreements [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 164,816 | 141,309 | ||||||||
Contractual Principal Outstanding | 164,556 | 140,791 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 260 | 518 | ||||||||
Other assets [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 412 | 453 | ||||||||
Contractual Principal Outstanding | 270 | 270 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 142 | 183 | ||||||||
Long-term deposits [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 1,916 | 2,262 | ||||||||
Contractual Principal Outstanding | 1,794 | 2,046 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 122 | 216 | ||||||||
Asset-backed secured financings [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 762 | 741 | ||||||||
Contractual Principal Outstanding | 1,105 | 1,176 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | (343) | (435) | ||||||||
Unfunded loan commitments [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 412 | 528 | ||||||||
Other short-term borrowings [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 2,082 | 3,333 | ||||||||
Contractual Principal Outstanding | 2,082 | 3,333 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||||
Accrued expenses and other liabilities [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 20 | 0 | ||||||||
Contractual Principal Outstanding | 20 | 0 | ||||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||||
Long-term debt [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 47,401 | [2],[3] | 49,161 | [2],[3] | ||||||
Contractual Principal Outstanding | 47,811 | [2],[3] | 50,792 | [2],[3] | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (410) | [2],[3] | (1,631) | [2],[3] | ||||||
Structured liabilities [Member]
|
||||||||||
Fair Value Option Elections | ||||||||||
Fair Value Carrying Amount | 36,100 | [2],[3] | 39,300 | [2],[3] | ||||||
Contractual Principal Outstanding | $ 35,900 | [2],[3] | $ 39,900 | [2],[3] | ||||||
|