Derivatives (Details) (USD $) |
3 Months Ended | 9 Months Ended | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
||||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | $ 2,150,600,000,000 | $ 2,150,600,000,000 | $ 1,518,800,000,000 | |||||||||||||||||||||||||||||||||
Less: Legally enforceable master netting agreements | (2,027,400,000,000) | (2,027,400,000,000) | (1,406,300,000,000) | |||||||||||||||||||||||||||||||||
Less: Cash collateral applied | (65,600,000,000) | (65,600,000,000) | (58,300,000,000) | |||||||||||||||||||||||||||||||||
Gross derivative assets | 2,172,000,000,000 | 2,172,000,000,000 | 1,537,600,000,000 | |||||||||||||||||||||||||||||||||
Derivative assets | 79,044,000,000 | 79,044,000,000 | 73,000,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 2,126,600,000,000 | 2,126,600,000,000 | 1,501,500,000,000 | |||||||||||||||||||||||||||||||||
Less: Legally enforceable master netting agreements | (2,027,400,000,000) | (2,027,400,000,000) | (1,406,300,000,000) | |||||||||||||||||||||||||||||||||
Less: Cash collateral applied | (57,400,000,000) | (57,400,000,000) | (43,600,000,000) | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 2,144,100,000,000 | 2,144,100,000,000 | 1,505,800,000,000 | |||||||||||||||||||||||||||||||||
Derivative liabilities | 59,304,000,000 | 59,304,000,000 | 55,914,000,000 | |||||||||||||||||||||||||||||||||
Economic Hedges | ||||||||||||||||||||||||||||||||||||
Price risk on mortgage banking production income | 1,158,000,000 | [1],[2] | 3,577,000,000 | [1],[2] | 2,324,000,000 | [1],[2] | 6,974,000,000 | [1],[2] | ||||||||||||||||||||||||||||
Interest rate risk on mortgage banking servicing income | 2,678,000,000 | [1] | 1,736,000,000 | [1] | 3,063,000,000 | [1] | 5,048,000,000 | [1] | ||||||||||||||||||||||||||||
Credit risk on loans | 66,000,000 | [3] | (44,000,000) | [3] | 38,000,000 | [3] | (72,000,000) | [3] | ||||||||||||||||||||||||||||
Interest rate and foreign currency risk on long-term debt and other foreign exchange transactions | (3,616,000,000) | [4] | 7,613,000,000 | [4] | 1,604,000,000 | [4] | (1,596,000,000) | [4] | ||||||||||||||||||||||||||||
Other | (288,000,000) | [5] | (35,000,000) | [5] | (384,000,000) | [5] | (134,000,000) | [5] | ||||||||||||||||||||||||||||
Total | (2,000,000) | 12,847,000,000 | 6,645,000,000 | 10,220,000,000 | ||||||||||||||||||||||||||||||||
Sales and Trading Revenue | ||||||||||||||||||||||||||||||||||||
Trading Account Profits | 1,604,000,000 | 2,596,000,000 | 6,417,000,000 | 9,059,000,000 | ||||||||||||||||||||||||||||||||
Net interest income | 10,490,000,000 | 12,435,000,000 | 33,915,000,000 | 39,084,000,000 | ||||||||||||||||||||||||||||||||
Total | 28,453,000,000 | 26,700,000,000 | 68,566,000,000 | 87,822,000,000 | ||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 112,821,000,000 | 112,821,000,000 | 63,682,000,000 | |||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 2,029,844,000,000 | 2,029,844,000,000 | 2,155,962,000,000 | |||||||||||||||||||||||||||||||||
Reported Basis [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 3,600,000,000 | |||||||||||||||||||||||||||||||||||
Interest Rate Contract [Member] | Swap [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 44,392,200,000,000 | [6] | 44,392,200,000,000 | [6] | 42,719,200,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 1,713,000,000,000 | 1,713,000,000,000 | 1,193,900,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 1,729,100,000,000 | 1,729,100,000,000 | 1,208,800,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 1,690,800,000,000 | 1,690,800,000,000 | 1,187,900,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 1,705,900,000,000 | 1,705,900,000,000 | 1,190,100,000,000 | |||||||||||||||||||||||||||||||||
Interest Rate Contract [Member] | Swap [Member] | Designated as Hedging Instrument [Member] |
||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Gross derivative assets | 16,100,000,000 | 16,100,000,000 | 14,900,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Gross derivative liabilities | 15,100,000,000 | [7] | 15,100,000,000 | [7] | 2,200,000,000 | [8] | ||||||||||||||||||||||||||||||
Interest Rate Contract [Member] | Futures and Forwards [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 12,062,500,000,000 | [6] | 12,062,500,000,000 | [6] | 9,939,200,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 3,700,000,000 | 3,700,000,000 | 6,000,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 3,700,000,000 | 3,700,000,000 | 6,000,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 4,300,000,000 | 4,300,000,000 | 4,700,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 4,300,000,000 | 4,300,000,000 | 4,700,000,000 | |||||||||||||||||||||||||||||||||
Interest Rate Contract [Member] | Written Options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,803,100,000,000 | [6] | 2,803,100,000,000 | [6] | 2,887,700,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 116,000,000,000 | 116,000,000,000 | 82,800,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 116,000,000,000 | 116,000,000,000 | 82,800,000,000 | |||||||||||||||||||||||||||||||||
Interest Rate Contract [Member] | Purchased options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,834,300,000,000 | [6] | 2,834,300,000,000 | [6] | 3,026,200,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 120,800,000,000 | 120,800,000,000 | 88,000,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 120,800,000,000 | 120,800,000,000 | 88,000,000,000 | |||||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Swap [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,326,500,000,000 | [6] | 2,326,500,000,000 | [6] | 630,100,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 65,600,000,000 | 65,600,000,000 | 26,500,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 68,600,000,000 | 68,600,000,000 | 30,200,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 75,400,000,000 | 75,400,000,000 | 28,500,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 77,400,000,000 | 77,400,000,000 | 30,600,000,000 | |||||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Swap [Member] | Designated as Hedging Instrument [Member] |
||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Gross derivative assets | 3,000,000,000 | 3,000,000,000 | 3,700,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Gross derivative liabilities | 2,000,000,000 | [7] | 2,000,000,000 | [7] | 2,100,000,000 | [8] | ||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Spot Futures and Forwards [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,938,400,000,000 | [6] | 2,938,400,000,000 | [6] | 2,652,900,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 55,600,000,000 | 55,600,000,000 | 41,300,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 57,800,000,000 | 57,800,000,000 | 41,300,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 56,100,000,000 | 56,100,000,000 | 44,200,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 56,500,000,000 | 56,500,000,000 | 44,200,000,000 | |||||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Spot Futures and Forwards [Member] | Designated as Hedging Instrument [Member] |
||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Gross derivative assets | 2,200,000,000 | 2,200,000,000 | ||||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Gross derivative liabilities | 400,000,000 | [7] | 400,000,000 | [7] | ||||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Written Options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 479,700,000,000 | [6] | 479,700,000,000 | [6] | 439,600,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 13,500,000,000 | 13,500,000,000 | 13,200,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 13,500,000,000 | 13,500,000,000 | 13,200,000,000 | |||||||||||||||||||||||||||||||||
Foreign Exchange Contract [Member] | Purchased options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 442,500,000,000 | [6] | 442,500,000,000 | [6] | 417,100,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 13,100,000,000 | 13,100,000,000 | 13,000,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 13,100,000,000 | 13,100,000,000 | 13,000,000,000 | |||||||||||||||||||||||||||||||||
Equity Contract [Member] | Swap [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 52,000,000,000 | [6] | 52,000,000,000 | [6] | 42,400,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 1,900,000,000 | 1,900,000,000 | 1,700,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 1,900,000,000 | 1,900,000,000 | 1,700,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 2,100,000,000 | 2,100,000,000 | 2,000,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 2,100,000,000 | 2,100,000,000 | 2,000,000,000 | |||||||||||||||||||||||||||||||||
Equity Contract [Member] | Futures and Forwards [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 102,400,000,000 | [6] | 102,400,000,000 | [6] | 78,800,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 2,500,000,000 | 2,500,000,000 | 2,900,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 2,500,000,000 | 2,500,000,000 | 2,900,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 2,300,000,000 | 2,300,000,000 | 2,100,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 2,300,000,000 | 2,300,000,000 | 2,100,000,000 | |||||||||||||||||||||||||||||||||
Equity Contract [Member] | Written Options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 364,400,000,000 | [6] | 364,400,000,000 | [6] | 242,700,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 24,300,000,000 | 24,300,000,000 | 19,400,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 24,300,000,000 | 24,300,000,000 | 19,400,000,000 | |||||||||||||||||||||||||||||||||
Equity Contract [Member] | Purchased options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 362,300,000,000 | [6] | 362,300,000,000 | [6] | 193,500,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 26,000,000,000 | 26,000,000,000 | 21,500,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 26,000,000,000 | 26,000,000,000 | 21,500,000,000 | |||||||||||||||||||||||||||||||||
Commodity Contract [Member] | Swap [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 78,400,000,000 | [6] | 78,400,000,000 | [6] | 90,200,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 6,000,000,000 | 6,000,000,000 | 8,800,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 6,100,000,000 | 6,100,000,000 | 9,000,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 6,200,000,000 | 6,200,000,000 | 9,300,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 6,200,000,000 | 6,200,000,000 | 9,300,000,000 | |||||||||||||||||||||||||||||||||
Commodity Contract [Member] | Swap [Member] | Designated as Hedging Instrument [Member] |
||||||||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Gross derivative assets | 100,000,000 | 100,000,000 | 200,000,000 | |||||||||||||||||||||||||||||||||
Commodity Contract [Member] | Futures and Forwards [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 554,000,000,000 | [6] | 554,000,000,000 | [6] | 413,700,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 3,800,000,000 | 3,800,000,000 | 4,100,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 3,800,000,000 | 3,800,000,000 | 4,100,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 2,600,000,000 | 2,600,000,000 | 2,800,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 2,600,000,000 | 2,600,000,000 | 2,800,000,000 | |||||||||||||||||||||||||||||||||
Commodity Contract [Member] | Written Options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 137,800,000,000 | [6] | 137,800,000,000 | [6] | 86,300,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 8,300,000,000 | 8,300,000,000 | 6,700,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 8,300,000,000 | 8,300,000,000 | 6,700,000,000 | |||||||||||||||||||||||||||||||||
Commodity Contract [Member] | Purchased options [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 138,300,000,000 | [6] | 138,300,000,000 | [6] | 84,600,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 8,300,000,000 | 8,300,000,000 | 6,600,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 8,300,000,000 | 8,300,000,000 | 6,600,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value less than one year [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 246,510,000,000 | 246,510,000,000 | 218,542,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value less than one year [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 140,443,000,000 | 140,443,000,000 | 133,691,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value less than one year [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 106,067,000,000 | 106,067,000,000 | 84,851,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value one to three years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 688,278,000,000 | 688,278,000,000 | 780,987,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value one to three years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 404,540,000,000 | 404,540,000,000 | 466,565,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value one to three years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 283,738,000,000 | 283,738,000,000 | 314,422,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value three to five years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 681,053,000,000 | 681,053,000,000 | 654,595,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value three to five years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 465,308,000,000 | 465,308,000,000 | 475,715,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value three to five years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 215,745,000,000 | 215,745,000,000 | 178,880,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value over five years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 389,187,000,000 | 389,187,000,000 | 479,364,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value over five years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 204,044,000,000 | 204,044,000,000 | 275,434,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Maximum payout notional value over five years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 185,143,000,000 | 185,143,000,000 | 203,930,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value Less than One Year [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 3,732,000,000 | 3,732,000,000 | 756,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value Less than One Year [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 640,000,000 | 640,000,000 | 158,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value Less than One Year [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 3,092,000,000 | 3,092,000,000 | 598,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value One to Three Years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 21,407,000,000 | 21,407,000,000 | 9,237,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value One to Three Years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 5,991,000,000 | 5,991,000,000 | 2,607,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Carrying Value One to Three Years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 15,416,000,000 | 15,416,000,000 | 6,630,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Three to Five Years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 41,271,000,000 | 41,271,000,000 | 15,185,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Three to Five Years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 19,676,000,000 | 19,676,000,000 | 7,331,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Three to Five Years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 21,595,000,000 | 21,595,000,000 | 7,854,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Over Five Years [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 45,530,000,000 | 45,530,000,000 | 37,986,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Over Five Years [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 12,475,000,000 | 12,475,000,000 | 14,880,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Over Five Years [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 33,055,000,000 | 33,055,000,000 | 23,106,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 38,782,000,000 | 38,782,000,000 | 24,976,000,000 | |||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 1,214,335,000,000 | 1,214,335,000,000 | 1,351,405,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Non-investment grade [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Carrying Value | 73,158,000,000 | 73,158,000,000 | 38,188,000,000 | |||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 790,693,000,000 | 790,693,000,000 | 782,083,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Credit Derivatives Purchased Protection [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,085,300,000,000 | [6] | 2,085,300,000,000 | [6] | 2,184,700,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 116,600,000,000 | 116,600,000,000 | 69,800,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 116,600,000,000 | 116,600,000,000 | 69,800,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 11,600,000,000 | 11,600,000,000 | 34,000,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 11,600,000,000 | 11,600,000,000 | 34,000,000,000 | |||||||||||||||||||||||||||||||||
Credit Default Swap [Member] | Credit Derivatives Written Protection [Member] |
||||||||||||||||||||||||||||||||||||
Derivatives Balances | ||||||||||||||||||||||||||||||||||||
Contract/Notional | 2,005,028,000,000 | [6] | 2,005,028,000,000 | [6] | 2,133,488,000,000 | [6] | ||||||||||||||||||||||||||||||
Gross Derivative Assets | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 12,300,000,000 | 12,300,000,000 | 33,300,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative assets | 12,300,000,000 | 12,300,000,000 | 33,300,000,000 | |||||||||||||||||||||||||||||||||
Gross Derivative Liabilities | ||||||||||||||||||||||||||||||||||||
Trading Derivatives and Economic Hedges | 111,900,000,000 | 111,900,000,000 | 63,200,000,000 | |||||||||||||||||||||||||||||||||
Gross derivative liabilities | 111,940,000,000 | 111,940,000,000 | 63,164,000,000 | |||||||||||||||||||||||||||||||||
Total Return Swaps Other [Member] | Maximum payout notional value less than one year [Member] |
||||||||||||||||||||||||||||||||||||
Credit Derivatives | ||||||||||||||||||||||||||||||||||||
Maximum Payout/Notional | 210,000,000 | 210,000,000 | 113,000,000 | |||||||||||||||||||||||||||||||||
Total Return Swaps Other [Member] | Maximum payout notional value less than one year [Member] | Investment grade [Member] |
||||||||||||||||||||||||||||||||||||
