Derivatives - Credit Derivatives (Details) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
||||||
---|---|---|---|---|---|---|---|---|
Carrying Value [Abstract] | ||||||||
Derivative Liability, Fair Value, Gross Liability | $ 1,451,200,000,000 | $ 1,861,300,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 388,057,000,000 | 316,066,000,000 | ||||||
One to Three Years | 510,789,000,000 | 632,264,000,000 | ||||||
Three to Five Years | 578,749,000,000 | 678,480,000,000 | ||||||
Over Five Years | 194,851,000,000 | 276,972,000,000 | ||||||
Notional Amount of Derivatives | 1,672,446,000,000 | 1,903,782,000,000 | ||||||
In Text Details [Abstract] | ||||||||
Carrying value of written credit derivatives | 26,500,000,000 | 48,000,000,000 | ||||||
Notional Amount of Written Credit Derivatives With Identical Referenced Underlying Held by Entity | 1,200,000,000,000 | 1,000,000,000,000 | ||||||
Credit Derivative [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 1,282,000,000 | 5,553,000,000 | ||||||
One to Three Years | 6,353,000,000 | 16,451,000,000 | ||||||
Three to Five Years | 16,494,000,000 | 35,406,000,000 | ||||||
Over Five Years | 17,953,000,000 | 33,793,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 42,082,000,000 | 91,203,000,000 | ||||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 1,081,000,000 | 5,031,000,000 | ||||||
One to Three Years | 6,282,000,000 | 16,449,000,000 | ||||||
Three to Five Years | 16,264,000,000 | 35,343,000,000 | ||||||
Over Five Years | 17,935,000,000 | 33,664,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 41,562,000,000 | 90,487,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 341,359,000,000 | 315,761,000,000 | ||||||
One to Three Years | 503,199,000,000 | 630,241,000,000 | ||||||
Three to Five Years | 573,192,000,000 | 664,446,000,000 | ||||||
Over Five Years | 194,513,000,000 | 275,496,000,000 | ||||||
Notional Amount of Derivatives | 1,612,263,000,000 | [1],[2] | 1,885,944,000,000 | [1],[2] | ||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 53,000,000 | 795,000,000 | ||||||
One to Three Years | 1,423,000,000 | 5,011,000,000 | ||||||
Three to Five Years | 8,197,000,000 | 17,271,000,000 | ||||||
Over Five Years | 4,000,000,000 | 7,325,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 13,673,000,000 | 30,402,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 252,973,000,000 | 182,137,000,000 | ||||||
One to Three Years | 387,360,000,000 | 401,914,000,000 | ||||||
Three to Five Years | 449,827,000,000 | 477,924,000,000 | ||||||
Over Five Years | 135,761,000,000 | 127,570,000,000 | ||||||
Notional Amount of Derivatives | 1,225,921,000,000 | 1,189,545,000,000 | ||||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 1,028,000,000 | 4,236,000,000 | ||||||
One to Three Years | 4,859,000,000 | 11,438,000,000 | ||||||
Three to Five Years | 8,067,000,000 | 18,072,000,000 | ||||||
Over Five Years | 13,935,000,000 | 26,339,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 27,889,000,000 | 60,085,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 88,386,000,000 | 133,624,000,000 | ||||||
One to Three Years | 115,839,000,000 | 228,327,000,000 | ||||||
Three to Five Years | 123,365,000,000 | 186,522,000,000 | ||||||
Over Five Years | 58,752,000,000 | 147,926,000,000 | ||||||
Notional Amount of Derivatives | 386,342,000,000 | 696,399,000,000 | ||||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 201,000,000 | 522,000,000 | ||||||
One to Three Years | 71,000,000 | 2,000,000 | ||||||
Three to Five Years | 230,000,000 | 63,000,000 | ||||||
Over Five Years | 18,000,000 | 129,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 520,000,000 | 716,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 46,698,000,000 | 305,000,000 | ||||||
One to Three Years | 7,590,000,000 | 2,023,000,000 | ||||||
Three to Five Years | 5,557,000,000 | 14,034,000,000 | ||||||
Over Five Years | 338,000,000 | 1,476,000,000 | ||||||
Notional Amount of Derivatives | 60,183,000,000 | [1],[2] | 17,838,000,000 | [1],[2] | ||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 42,000,000 | |||||||
Three to Five Years | 30,000,000 | |||||||
Over Five Years | 1,000,000 | |||||||
Derivative Liability, Fair Value, Gross Liability | 42,000,000 | 31,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 16,994,000,000 | |||||||
One to Three Years | 15,000,000 | |||||||
Three to Five Years | 9,116,000,000 | |||||||
Notional Amount of Derivatives | 17,009,000,000 | 9,116,000,000 | ||||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 159,000,000 | 522,000,000 | ||||||
One to Three Years | 71,000,000 | 2,000,000 | ||||||
Three to Five Years | 230,000,000 | 33,000,000 | ||||||
Over Five Years | 18,000,000 | 128,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 478,000,000 | 685,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 29,704,000,000 | 305,000,000 | ||||||
One to Three Years | 7,575,000,000 | 2,023,000,000 | ||||||
Three to Five Years | 5,557,000,000 | 4,918,000,000 | ||||||
Over Five Years | 338,000,000 | 1,476,000,000 | ||||||
Notional Amount of Derivatives | 43,174,000,000 | 8,722,000,000 | ||||||
Credit-related notes [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 165,000,000 | 127,000,000 | ||||||
One to Three Years | 163,000,000 | 92,000,000 | ||||||
Three to Five Years | 468,000,000 | 340,000,000 | ||||||
Over Five Years | 5,383,000,000 | 4,679,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 6,179,000,000 | 5,238,000,000 | ||||||
Credit-related notes [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 4,000,000 | |||||||
One to Three Years | 31,000,000 | 7,000,000 | ||||||
Three to Five Years | 324,000,000 | 208,000,000 | ||||||
Over Five Years | 3,638,000,000 | 2,947,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 3,997,000,000 | 3,162,000,000 | ||||||
Credit-related notes [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 161,000,000 | 127,000,000 | ||||||
One to Three Years | 132,000,000 | 85,000,000 | ||||||
Three to Five Years | 144,000,000 | 132,000,000 | ||||||
Over Five Years | 1,745,000,000 | 1,732,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | $ 2,182,000,000 | $ 2,076,000,000 | ||||||
|