Outstanding Loans and Leases - Home Loans Impaired Loans (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|||||||||
Home Loans [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Troubled Debt Restructurings Carrying Value | $ 6,939 | [1] | $ 2,578 | $ 8,964 | [1] | $ 9,390 | |||||||
Real Estate Acquired Through Foreclosure | 800 | 800 | 2,000 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Troubled Debt Restructurings Carrying Value | 6,201 | [1] | 2,409 | 8,123 | [1] | 8,826 | |||||||
Unpaid Principal Balance | 30,445 | 30,445 | 23,203 | ||||||||||
Carrying Value | 25,019 | 25,019 | 19,287 | ||||||||||
Related Allowance | 1,203 | 1,203 | 1,295 | ||||||||||
Average Carrying Value | 22,667 | 15,827 | 20,718 | 14,820 | |||||||||
Interest Income Recognized | 182 | [2] | 142 | [2] | 533 | [2] | 405 | [2] | |||||
Home Loans [Member] | Home Equity [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Troubled Debt Restructurings Carrying Value | 689 | [1] | 144 | 785 | [1] | 489 | |||||||
Unpaid Principal Balance | 4,376 | 4,376 | 3,298 | ||||||||||
Carrying Value | 2,175 | 2,175 | 1,776 | ||||||||||
Related Allowance | 464 | 464 | 622 | ||||||||||
Average Carrying Value | 1,914 | 1,791 | 1,789 | 1,812 | |||||||||
Interest Income Recognized | 25 | [2] | 15 | [2] | 66 | [2] | 40 | [2] | |||||
Home Loans [Member] | Discontinued real estate [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Troubled Debt Restructurings Carrying Value | 49 | [1] | 25 | 56 | [1] | 75 | |||||||
Unpaid Principal Balance | 629 | 629 | 634 | ||||||||||
Carrying Value | 382 | 382 | 399 | ||||||||||
Related Allowance | 22 | 22 | 29 | ||||||||||
Average Carrying Value | 374 | 311 | 377 | 368 | |||||||||
Interest Income Recognized | 3 | [2] | 4 | [2] | 11 | [2] | 11 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with No Related Allowance [Domain] | Residential Mortgage [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 18,243 | 18,243 | 10,907 | ||||||||||
Carrying Value | 13,863 | 13,863 | 8,168 | ||||||||||
Average Carrying Value | 11,364 | 6,280 | 9,501 | 5,778 | |||||||||
Interest Income Recognized | 86 | [2] | 54 | [2] | 233 | [2] | 170 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with No Related Allowance [Domain] | Home Equity [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 3,119 | 3,119 | 1,747 | ||||||||||
Carrying Value | 1,151 | 1,151 | 479 | ||||||||||
Average Carrying Value | 819 | 407 | 603 | 437 | |||||||||
Interest Income Recognized | 13 | [2] | 6 | [2] | 32 | [2] | 16 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with No Related Allowance [Domain] | Discontinued real estate [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 468 | 468 | 421 | ||||||||||
Carrying Value | 261 | 261 | 240 | ||||||||||
Average Carrying Value | 242 | 210 | 233 | 218 | |||||||||
Interest Income Recognized | 2 | [2] | 2 | [2] | 6 | [2] | 6 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with Related Allowance [Domain] | Residential Mortgage [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 12,202 | 12,202 | 12,296 | ||||||||||
Carrying Value | 11,156 | 11,156 | 11,119 | ||||||||||
Related Allowance | 1,203 | 1,203 | 1,295 | ||||||||||
Average Carrying Value | 11,303 | 9,547 | 11,217 | 9,042 | |||||||||
Interest Income Recognized | 96 | [2] | 88 | [2] | 300 | [2] | 235 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with Related Allowance [Domain] | Home Equity [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 1,257 | 1,257 | 1,551 | ||||||||||
Carrying Value | 1,024 | 1,024 | 1,297 | ||||||||||
Related Allowance | 464 | 464 | 622 | ||||||||||
Average Carrying Value | 1,095 | 1,384 | 1,186 | 1,375 | |||||||||
Interest Income Recognized | 12 | [2] | 9 | [2] | 34 | [2] | 24 | [2] | |||||
Home Loans [Member] | Impaired Financing Receivable with Related Allowance [Domain] | Discontinued real estate [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Unpaid Principal Balance | 161 | 161 | 213 | ||||||||||
Carrying Value | 121 | 121 | 159 | ||||||||||
Related Allowance | 22 | 22 | 29 | ||||||||||
Average Carrying Value | 132 | 101 | 144 | 150 | |||||||||
Interest Income Recognized | 1 | [2] | 2 | [2] | 5 | [2] | 5 | [2] | |||||
Current or Less Than Sixty Days Past Due [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Troubled Debt Restructurings Carrying Value | $ 1,100 | ||||||||||||
Discharged in the Current Year [Member] | Additional Troubled Debt Restructurings Recognized [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Toubled Debt Restructuring Carrying Value, Percentage | 20.00% | ||||||||||||
Discharged in the Prior Year [Member] | Additional Troubled Debt Restructurings Recognized [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Toubled Debt Restructuring Carrying Value, Percentage | 34.00% | ||||||||||||
Discharged Two or More Years Ago [Member] | Additional Troubled Debt Restructurings Recognized [Member]
|
|||||||||||||
Financing Receivable, Impaired [Line Items] | |||||||||||||
Toubled Debt Restructuring Carrying Value, Percentage | 46.00% | ||||||||||||
|