Outstanding Loans and Leases (Details) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | $ 8,041,000,000 | [1] | $ 9,397,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 4,235,000,000 | [1] | 5,268,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 40,042,000,000 | [3] | 43,927,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 52,318,000,000 | 58,592,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 805,231,000,000 | [5] | 827,003,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 27,848,000,000 | [7] | 31,801,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 7,638,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 893,035,000,000 | 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 565,000,000 | 783,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 328,000,000 | 359,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 19,100,000,000 | 23,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.90% | [1] | 1.02% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,200,000,000 | 2,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 642,000,000 | 372,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.47% | [1] | 0.57% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 1,100,000,000 | 1,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 505,000,000 | 398,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.48% | [3] | 4.74% | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 21,800,000,000 | 21,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Due Thirty Days Or More [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 5.85% | 6.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 90.17% | [5] | 89.29% | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 5,100,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.12% | [7] | 3.43% | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Measured at Fair Value [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.86% | 0.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 25,300,000,000 | 24,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 94,000,000 | 85,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,336,000,000 | [8] | 9,966,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 160,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,709,000,000 | [8] | 11,978,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 8,803,000,000 | [8] | 9,857,000,000 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,000,000,000 | 1,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,234,000,000 | [1],[10] | 2,151,000,000 | [11],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 761,000,000 | [1],[10] | 751,000,000 | [11],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 4,875,000,000 | [10],[3] | 3,017,000,000 | [11],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 7,870,000,000 | [10] | 5,919,000,000 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 163,603,000,000 | [10],[5] | 172,418,000,000 | [11],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 171,473,000,000 | [10],[12],[8] | 178,337,000,000 | [11],[12],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 284,000,000 | [1] | 260,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 152,000,000 | [1] | 155,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 544,000,000 | [3] | 429,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 980,000,000 | 844,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 61,548,000,000 | [5] | 66,211,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 62,528,000,000 | [12],[8] | 67,055,000,000 | [12],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,920,000,000 | [1] | 3,195,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 1,615,000,000 | [1] | 2,174,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 28,495,000,000 | [3] | 32,167,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 33,030,000,000 | 37,536,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 33,501,000,000 | [5] | 36,451,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,336,000,000 | [7] | 9,966,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 75,867,000,000 | 83,953,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 649,000,000 | [1] | 845,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 357,000,000 | [1] | 508,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,488,000,000 | [3] | 1,735,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,494,000,000 | 3,088,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 37,529,000,000 | [5] | 42,578,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 9,709,000,000 | [7] | 11,978,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 49,732,000,000 | 57,644,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 57,000,000 | [1],[13] | 65,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 22,000,000 | [1],[13] | 24,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 275,000,000 | [13],[3] | 351,000,000 | [14],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 354,000,000 | [13] | 440,000,000 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 719,000,000 | [13],[5] | 798,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 8,803,000,000 | [13],[7] | 9,857,000,000 | [14],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 9,876,000,000 | [13] | 11,095,000,000 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 8,800,000,000 | 9,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subprime loans | 1,100,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,667,000,000 | [1] | 8,505,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,869,000,000 | [1] | 4,863,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 37,978,000,000 | [3] | 40,907,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 49,514,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 483,714,000,000 | [5] | 521,118,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 27,848,000,000 | [7] | 31,801,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 561,076,000,000 | 607,194,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 798,000,000 | [1] | 981,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 585,000,000 | [1] | 772,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,471,000,000 | [3] | 2,070,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,854,000,000 | 3,823,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 90,308,000,000 | [5] | 98,468,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 93,162,000,000 | 102,291,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 114,000,000 | [1] | 148,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 90,000,000 | [1] | 120,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 224,000,000 | [3] | 342,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 428,000,000 | 610,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 12,892,000,000 | [5] | 13,808,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 13,320,000,000 | 14,418,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Direct/Indirect consumer [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 559,000,000 | [1],[15] | 805,000,000 | [16],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 267,000,000 | [1],[15] | 338,000,000 | [16],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 604,000,000 | [15],[3] | 779,000,000 | [16],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 1,430,000,000 | [15] | 1,922,000,000 | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 80,974,000,000 | [15],[5] | 87,791,000,000 | [16],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 82,404,000,000 | [15] | 89,713,000,000 | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 36,000,000,000 | 43,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 5,600,000,000 | 8,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 26,700,000,000 | 23,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 5,000,000,000 | 6,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,900,000,000 | 7,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,200,000,000 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 52,000,000 | [1],[17] | 55,000,000 | [18],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 20,000,000 | [1],[17] | 21,000,000 | [18],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,000,000 | [17],[3] | 17,000,000 | [18],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 74,000,000 | [17] | 93,000,000 | [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 2,640,000,000 | [17],[5] | 2,595,000,000 | [18],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 2,714,000,000 | [17],[19] | 2,688,000,000 | [18],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,500,000,000 | 1,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 152,000,000 | 103,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,100,000,000 | 929,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,667,000,000 | [1] | 8,505,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,869,000,000 | [1] | 4,863,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 37,978,000,000 | [3] | 40,907,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 49,514,000,000 | 54,275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 483,714,000,000 | [5] | 521,118,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 27,848,000,000 | [7] | 31,801,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,202,000,000 | [21] | 2,190,000,000 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 562,278,000,000 | 609,384,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 374,000,000 | [1] | 892,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 366,000,000 | [1] | 405,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,064,000,000 | [3] | 3,020,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,804,000,000 | 4,317,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 321,517,000,000 | [5] | 305,885,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 6,436,000,000 | [21] | 6,614,000,000 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 330,757,000,000 | 316,816,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 324,321,000,000 | 310,202,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | UNITED STATES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 36,000,000,000 | 37,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,600,000,000 | 1,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
