Outstanding Loans and Leases - Credit Quality Indicators (Details) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | $ 893,035,000,000 | $ 926,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 27,848,000,000 | [1] | 31,801,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 7,638,000,000 | 8,804,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.48% | [2] | 4.74% | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 94,000,000 | 85,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Percent of Balances Current or Less Than 30 Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 97.00% | 96.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 9,336,000,000 | [4] | 9,966,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 160,000,000 | 906,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,524,000,000 | [4],[6] | 3,821,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,456,000,000 | [4],[6] | 1,468,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 4,356,000,000 | [4],[6] | 4,677,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 3,642,000,000 | [4] | 3,924,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,390,000,000 | [4] | 1,381,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,946,000,000 | [4] | 2,036,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,358,000,000 | [4] | 2,625,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 171,473,000,000 | [10],[4],[9] | 178,337,000,000 | [11],[5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 78,428,000,000 | [4],[6],[9] | 80,032,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 9,782,000,000 | [4],[6],[9] | 11,838,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 15,047,000,000 | [4],[6],[9] | 17,673,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Fully Insured Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 68,216,000,000 | [12],[4],[9] | 68,794,000,000 | [12],[5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,955,000,000 | [4],[9] | 7,020,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 8,478,000,000 | [4],[9] | 9,331,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 24,409,000,000 | [4],[9] | 26,569,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 63,415,000,000 | [4],[9] | 66,623,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 66,531,000,000 | [4],[9] | 73,987,000,000 | [5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 18,289,000,000 | [4],[6],[9] | 20,450,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 5,344,000,000 | [4],[6],[9] | 5,847,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 19,477,000,000 | [4],[6],[9] | 22,630,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Fully Insured Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 23,421,000,000 | [12],[4],[9] | 25,060,000,000 | [12],[5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 13,594,000,000 | [4],[9] | 17,337,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,264,000,000 | [4],[9] | 6,537,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 8,935,000,000 | [4],[9] | 9,439,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 14,317,000,000 | [4],[9] | 15,614,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 9,709,000,000 | [4] | 11,978,000,000 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,194,000,000 | [4],[6] | 2,253,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 909,000,000 | [4],[6] | 1,077,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 6,606,000,000 | [4],[6] | 8,648,000,000 | [5],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,822,000,000 | [4] | 4,140,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 1,642,000,000 | [4] | 1,969,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,302,000,000 | [4] | 2,538,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Acquired with Deteriorated Credit Quality | 2,943,000,000 | [4] | 3,331,000,000 | [5],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 62,528,000,000 | [4],[9] | 67,055,000,000 | [5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 43,872,000,000 | [4],[6],[9] | 46,646,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 6,371,000,000 | [4],[6],[9] | 6,988,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 12,285,000,000 | [4],[6],[9] | 13,421,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 2,668,000,000 | [4],[9] | 2,843,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,558,000,000 | [4],[9] | 4,704,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score between 680 and 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 12,859,000,000 | [4],[9] | 13,561,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Core Sub Portfolio Segment [Member] | Refreshed Fico Score Greater Than Or Equal To 740 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 42,443,000,000 | [4],[9] | 45,947,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 40,023,000,000 | [4],[9] | 45,666,000,000 | [5],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Less Than Ninety Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 15,648,000,000 | [4],[6],[9] | 17,354,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Ninety Percent But Less Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 4,490,000,000 | [4],[6],[9] | 4,995,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Loan To Value Greater Than Hundred Percent [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 19,885,000,000 | [4],[6],[9] | 23,317,000,000 | [5],[7],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score Less Than Six Hundred Twenty [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | 5,627,000,000 | [4],[9] | 7,293,000,000 | [5],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member] | Legacy Asset Servicing Sub Portfolio Segment Excluding Countrywide PCI Loans [Member] | Refreshed Fico Score between 620 and 680 [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
