Representations and Warranties Obligations and Corporate Guarantees - Loan Repurchases (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | $ 422 | $ 2,634 | $ 1,636 | $ 5,120 |
Cash Paid for Repurchases | 387 | 2,240 | 1,363 | 4,272 |
Loss | 224 | 1,617 | 611 | 2,868 |
Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 9 | 10 | 50 | 113 |
Cash Paid for Repurchases | 9 | 9 | 47 | 114 |
Loss | 7 | 6 | 29 | 107 |
Obligation to Repurchase Receivables Sold [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Loss | 231 | 1,623 | 640 | 2,975 |
Obligation to Repurchase Receivables Sold [Member] | First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 239 | 1,034 | 989 | 2,228 |
Cash Paid for Repurchases | 261 | 1,183 | 1,065 | 2,516 |
Loss | 98 | 560 | 313 | 1,112 |
Obligation to Repurchase Receivables Sold [Member] | Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 2 | 3 | 18 | 21 |
Cash Paid for Repurchases | 2 | 3 | 18 | 21 |
Loss | 14 | |||
Indemnification Agreement [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Cash Paid for Repurchases | 396 | 2,249 | 1,410 | 4,386 |
Indemnification Agreement [Member] | First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 183 | 1,600 | 647 | 2,892 |
Cash Paid for Repurchases | 126 | 1,057 | 298 | 1,756 |
Loss | 126 | 1,057 | 298 | 1,756 |
Indemnification Agreement [Member] | Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 7 | 7 | 32 | 92 |
Cash Paid for Repurchases | 7 | 6 | 29 | 93 |
Loss | 7 | 6 | 29 | 93 |
Unpaid Principal Balance Of Loan Guarantees Satisfied [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | $ 431 | $ 2,644 | $ 1,686 | $ 5,233 |