Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|||||||
Derivatives, Fair Value [Line Items] | ||||||||||
Brokerage Commissions Revenue | $ 425 | $ 584 | $ 1,380 | $ 1,800 | ||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2,606 | 2,969 | 9,428 | 11,217 | ||||||
Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,236 | 1,420 | 4,981 | 6,048 | ||||||
Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 790 | 880 | 2,130 | 2,675 | ||||||
Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 580 | [1] | 669 | [1] | 2,317 | [1] | 2,494 | [1] | ||
Interest rate risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 341 | 1,517 | 1,302 | 2,722 | ||||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 67 | 1,237 | 522 | 2,029 | ||||||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 267 | 256 | 752 | 672 | ||||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 7 | [1] | 24 | [1] | 28 | [1] | 21 | [1] | ||
Foreign exchange risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 195 | 318 | 628 | 785 | ||||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 192 | 332 | 658 | 825 | ||||||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1 | 2 | 5 | 8 | ||||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2 | [1] | (16) | [1] | (35) | [1] | (48) | [1] | ||
Equity risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 664 | 956 | 2,331 | 3,272 | ||||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 196 | 280 | 989 | 1,341 | ||||||
Equity risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 15 | 48 | (90) | 77 | ||||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 453 | [1] | 628 | [1] | 1,432 | [1] | 1,854 | [1] | ||
Credit risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,343 | 47 | 4,853 | 4,092 | ||||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 661 | (630) | 2,359 | 1,365 | ||||||
Credit risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 552 | 636 | 1,632 | 2,044 | ||||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 130 | [1] | 41 | [1] | 862 | [1] | 683 | [1] | ||
Other risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 63 | 131 | 314 | 346 | ||||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 120 | 201 | 453 | 488 | ||||||
Other risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (45) | (62) | (169) | (126) | ||||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | $ (12) | [1] | $ (8) | [1] | $ 30 | [1] | $ (16) | [1] | ||
|