Fair Value Measurements - Recurring Fair Value (Details) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | $ 94,673 | $ 98,670 | ||||||||||||||||
Derivative assets | 52,247 | 53,497 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 43,282 | 23,944 | ||||||||||||||||
Mortgage servicing rights | 5,776 | 5,716 | 7,589 | 7,378 | ||||||||||||||
Loans held-for-sale | 13,887 | 11,659 | ||||||||||||||||
Other assets | 23,243 | 26,490 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 47,842 | 42,639 | ||||||||||||||||
Long-term debt | 52,361 | 49,161 | ||||||||||||||||
Fair Value, Assets, Level 1 to Level 2 Transfers, Amount | 500 | 2,000 | ||||||||||||||||
Fair Value, Liabilities, Level 1 to Level 2 Transfers, Amount | 350 | |||||||||||||||||
Fair Value, Assets, Level 2 to Level 1 Transfers, Amount | 785 | |||||||||||||||||
Fair Value, Liabilities, Level 2 to Level 1 Transfers, Amount | 40 | |||||||||||||||||
Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 94,673 | 98,670 | ||||||||||||||||
Total trading account assets | 223,028 | 227,775 | ||||||||||||||||
Derivative assets | 52,247 | [1] | 53,497 | [1] | ||||||||||||||
Total available-for-sale debt securities | 261,850 | 286,906 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 43,282 | 23,944 | ||||||||||||||||
Loans and leases | 8,820 | 9,002 | ||||||||||||||||
Mortgage servicing rights | 5,776 | 5,716 | ||||||||||||||||
Loans held-for-sale | 13,887 | 11,659 | ||||||||||||||||
Other assets | 23,243 | 26,490 | ||||||||||||||||
Total assets | 726,806 | 743,659 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | 2,130 | 2,262 | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 47,842 | 42,639 | ||||||||||||||||
Total trading account liabilities | 90,547 | 73,587 | ||||||||||||||||
Derivative liabilities | 47,825 | [1] | 46,016 | [1] | ||||||||||||||
Commercial paper and other short-term borrowings | 3,168 | 4,074 | ||||||||||||||||
Accrued expenses and other liabilities | 14,285 | 16,594 | ||||||||||||||||
Long-term debt | 52,361 | 49,161 | ||||||||||||||||
Total liabilities | 258,158 | 234,333 | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [2] | [3] | ||||||||||||||||
Total trading account assets | 114,738 | [2] | 116,345 | [3] | ||||||||||||||
Derivative assets | 5,078 | [1],[2] | 2,997 | [1],[3] | ||||||||||||||
Total available-for-sale debt securities | 17,358 | [2] | 24,171 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 12,733 | [2] | 9,642 | [3] | ||||||||||||||
Loans and leases | [2] | [3] | ||||||||||||||||
Mortgage servicing rights | [2] | [3] | ||||||||||||||||
Loans held-for-sale | [2] | [3] | ||||||||||||||||
Other assets | 15,578 | [2] | 18,535 | [3] | ||||||||||||||
Total assets | 165,485 | [2] | 171,690 | [3] | ||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | [2] | [3] | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [2] | [3] | ||||||||||||||||
Total trading account liabilities | 75,597 | [2] | 61,565 | [3] | ||||||||||||||
Derivative liabilities | 3,888 | [1],[2] | 2,859 | [1],[3] | ||||||||||||||
Commercial paper and other short-term borrowings | [2] | [3] | ||||||||||||||||
Accrued expenses and other liabilities | 12,016 | [2] | 15,457 | [3] | ||||||||||||||
Long-term debt | [2] | [3] | ||||||||||||||||
Total liabilities | 91,501 | [2] | 79,881 | [3] | ||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | 94,673 | [2] | 98,670 | [3] | ||||||||||||||
Total trading account assets | 99,289 | [2] | 101,871 | [3] | ||||||||||||||
Derivative assets | 1,201,709 | [1],[2] | 1,372,398 | [1],[3] | ||||||||||||||
Total available-for-sale debt securities | 239,299 | [2] | 257,644 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 30,549 | [2] | 14,302 | [3] | ||||||||||||||
Loans and leases | 6,457 | [2] | 6,715 | [3] | ||||||||||||||
Mortgage servicing rights | [2] | 0 | [3] | |||||||||||||||
Loans held-for-sale | 11,482 | [2] | 8,926 | [3] | ||||||||||||||
Other assets | 5,036 | [2] | 4,826 | [3] | ||||||||||||||
Total assets | 1,688,494 | [2] | 1,865,352 | [3] | ||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | 2,130 | [2] | 2,262 | [3] | ||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | 47,842 | [2] | 42,639 | [3] | ||||||||||||||
Total trading account liabilities | 14,892 | [2] | 11,958 | [3] | ||||||||||||||
Derivative liabilities | 1,184,636 | [1],[2] | 1,355,309 | [1],[3] | ||||||||||||||
Commercial paper and other short-term borrowings | 3,168 | [2] | 4,074 | [3] | ||||||||||||||
Accrued expenses and other liabilities | 1,814 | [2] | 1,122 | [3] | ||||||||||||||
Long-term debt | 50,006 | [2] | 46,860 | [3] | ||||||||||||||
Total liabilities | 1,304,488 | [2] | 1,464,224 | [3] | ||||||||||||||
Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | ||||||||||||||||||
Total trading account assets | 9,001 | 9,559 | ||||||||||||||||
Derivative assets | 8,011 | [1] | 8,073 | [1] | 11,300 | |||||||||||||
Total available-for-sale debt securities | 5,193 | 5,091 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||
Loans and leases | 2,363 | 2,287 | ||||||||||||||||
Mortgage servicing rights | 5,776 | 5,716 | ||||||||||||||||
Loans held-for-sale | 2,405 | [4],[5] | 2,733 | [4],[5] | ||||||||||||||
Other assets | 2,629 | 3,129 | ||||||||||||||||
Total assets | 35,378 | 36,588 | ||||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | ||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | ||||||||||||||||||
Total trading account liabilities | 58 | 64 | ||||||||||||||||
Derivative liabilities | 6,948 | [1] | 6,605 | [1] | 7,100 | |||||||||||||
Commercial paper and other short-term borrowings | ||||||||||||||||||
Accrued expenses and other liabilities | 455 | 15 | ||||||||||||||||
Long-term debt | 2,355 | 2,301 | ||||||||||||||||
Total liabilities | 9,816 | 8,985 | ||||||||||||||||
Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Federal funds sold and securities borrowed or purchased under agreements to resell | [6] | [6] | ||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Derivative assets | (1,162,551) | [1],[6] | (1,329,971) | [1],[6] | ||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||
Loans and leases | [6] | [6] | ||||||||||||||||
Mortgage servicing rights | [6] | [6] | ||||||||||||||||
Loans held-for-sale | [6] | [6] | ||||||||||||||||
Other assets | [6] | [6] | ||||||||||||||||
Total assets | (1,162,551) | [6] | (1,329,971) | [6] | ||||||||||||||
Liabilities | ||||||||||||||||||
Interest-bearing deposits in U.S. offices | [6] | [6] | ||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements to repurchase | [6] | [6] | ||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Derivative liabilities | (1,147,647) | [1],[6] | (1,318,757) | [1],[6] | ||||||||||||||
Commercial paper and other short-term borrowings | [6] | [6] | ||||||||||||||||
Accrued expenses and other liabilities | [6] | [6] | ||||||||||||||||
Long-term debt | [6] | [6] | ||||||||||||||||
Total liabilities | (1,147,647) | [6] | (1,318,757) | [6] | ||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 25,764 | 23,430 | ||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 25,292 | [2] | 22,351 | [3] | ||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 472 | [2] | 1,079 | [3] | ||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
US Government Corporations and Agencies Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 24,749 | 22,492 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 21,786 | [2] | 19,852 | [3] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 2,963 | [2] | 2,640 | [3] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 29,377 | 20,244 | ||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 27,945 | [2] | 18,875 | [3] | ||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 1,432 | [2] | 1,369 | [3] | ||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | ||||||||||||||||||
Foreign Government Debt Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 10,657 | 7,421 | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 574 | [2] | 487 | [3] | ||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 10,025 | [2] | 6,870 | [3] | ||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | 58 | 64 | ||||||||||||||||
Corporate securities, trading loans and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Liabilities | ||||||||||||||||||
Total trading account liabilities | [6] | [6] | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 72,878 | 86,974 | ||||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 47,957 | [2] | 57,655 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 3,861 | [2] | 491 | [3] | ||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 24,921 | [2] | 29,319 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | [3] | ||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||
U.S. government and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 39,183 | 37,900 | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 1,702 | [2] | 1,292 | [3] | ||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 33,874 | [2] | 32,882 | [3] | ||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 3,607 | 3,726 | ||||||||||||||||
Corporate securities and other [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 45,863 | 43,315 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 31,398 | [2] | 28,144 | [3] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 13,968 | [2] | 14,626 | [3] | ||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 497 | 545 | ||||||||||||||||
Equity securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 48,634 | 42,746 | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 33,681 | [2] | 29,254 | [3] | ||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 14,536 | [2] | 13,139 | [3] | ||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 417 | 353 | ||||||||||||||||
Non-U.S. sovereign debt [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 16,470 | 16,840 | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [2] | [3] | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 11,990 | [2] | 11,905 | [3] | ||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | 4,480 | 4,935 | ||||||||||||||||
Mortgage trading loans and ABS [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total trading account assets | [6] | [6] | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 17,439 | 24,472 | ||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 14,639 | [2] | 21,514 | [3] | ||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 2,800 | [2] | 2,958 | [3] | ||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
U.S. Treasury securities and agency securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 174,268 | 188,149 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 29,178 | 13,073 | ||||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | [3] | |||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 174,268 | [2] | 188,149 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 29,178 | [2] | 13,073 | [3] | ||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||
Agency [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 34,761 | 37,538 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 958 | 929 | ||||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | [3] | |||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 34,761 | [2] | 37,538 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 958 | [2] | 929 | [3] | ||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | ||||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||
Agency-collateralized mortgage obligations [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | |||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 8,877 | 9,494 | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 8,877 | [2] | 9,494 | [3] | ||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 0 | 0 | ||||||||||||||||
Non-agency residential [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,834 | 3,924 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 103 | |||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 3,824 | [2] | 3,914 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 103 | [2] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 10 | 10 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | ||||||||||||||||
Non-agency commercial [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | |||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 5,650 | 5,618 | ||||||||||||||||
Other Debt Securities Carried at Fair Value | 9,182 | 9,451 | ||||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 2,699 | [2] | 2,637 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 8,872 | [2] | 9,151 | [3] | ||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 2,950 | [2] | 2,981 | [3] | ||||||||||||||
Other Debt Securities Carried at Fair Value | 310 | [2] | 300 | [3] | ||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 1 | |||||||||||||||||
Other Debt Securities Carried at Fair Value | 0 | [2] | 0 | |||||||||||||||
Non-U.S. Securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other Debt Securities Carried at Fair Value | [6] | [6] | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 1,385 | 1,450 | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [2] | [3] | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 1,289 | [2] | 1,358 | [3] | ||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 96 | 92 | ||||||||||||||||
Corporate/Agency bonds [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | [6] | [6] | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 11,054 | 12,128 | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 1 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 20 | [2] | 20 | [3] | ||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 2 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 6,989 | [2] | 8,180 | [3] | ||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Level 3 [Member]
|
||||||||||||||||||
Assets | ||||||||||||||||||
Total available-for-sale debt securities | 4,045 | 3,928 | ||||||||||||||||
Other taxable securities [Member] | Fair Value, Measurements, Recurring [Member] | Netting Adjustments [Member]
|
