Fair Value Option Election (Details) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
||||||
---|---|---|---|---|---|---|---|---|
Fair Value, Option, Quantitative Disclosures [Line Items] | ||||||||
Other Assets, Fair Value Disclosure | $ 23,243 | $ 26,490 | ||||||
Loans reported as trading account assets [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 2,182 | [1] | 1,663 | [1] | ||||
Contractual Principal Outstanding | 3,490 | [1] | 2,879 | [1] | ||||
Fair Value Carrying Amount Less Unpaid Principal | (1,308) | [1] | (1,216) | [1] | ||||
Trading Inventory - Other [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 2,451 | 2,170 | ||||||
Consumer and commercial loans [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 8,820 | 9,002 | ||||||
Contractual Principal Outstanding | 9,184 | 9,576 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (364) | (574) | ||||||
Loans held-for-sale [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 13,887 | 11,659 | ||||||
Contractual Principal Outstanding | 14,575 | 12,676 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (688) | (1,017) | ||||||
Securities financing agreements [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 142,515 | 141,309 | ||||||
Contractual Principal Outstanding | 142,059 | 140,791 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | 456 | 518 | ||||||
Other assets [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 449 | 453 | ||||||
Contractual Principal Outstanding | 270 | 270 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | 179 | 183 | ||||||
Long-term deposits [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 2,130 | 2,262 | ||||||
Contractual Principal Outstanding | 1,931 | 2,046 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | 199 | 216 | ||||||
Asset-backed secured financings [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 767 | 741 | ||||||
Contractual Principal Outstanding | 1,152 | 1,176 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | (385) | (435) | ||||||
Unfunded loan commitments [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 468 | 528 | ||||||
Other short-term borrowings [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 2,401 | 3,333 | ||||||
Contractual Principal Outstanding | 2,401 | 3,333 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||
Accrued expenses and other liabilities [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 443 | 0 | ||||||
Contractual Principal Outstanding | 443 | 0 | ||||||
Fair Value Carrying Amount Less Unpaid Principal | 0 | |||||||
Long-term debt [Member]
|
||||||||
Fair Value Option Elections | ||||||||
Fair Value Carrying Amount | 52,361 | [2] | 49,161 | [2] | ||||
Contractual Principal Outstanding | 52,535 | [2] | 50,792 | [2] | ||||
Fair Value Carrying Amount Less Unpaid Principal | (174) | [2] | (1,631) | [2] | ||||
Fair Value, Measurements, Recurring [Member]
|
||||||||
Fair Value, Option, Quantitative Disclosures [Line Items] | ||||||||
Other Assets, Fair Value Disclosure | 23,243 | 26,490 | ||||||
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 3 [Member]
|
||||||||
Fair Value, Option, Quantitative Disclosures [Line Items] | ||||||||
Other Assets, Fair Value Disclosure | 2,629 | 3,129 | ||||||
Fair Value, Measurements, Recurring [Member] | Fair Value, Inputs, Level 3 [Member] | Private Equity Investments and Funds [Member]
|
||||||||
Fair Value, Option, Quantitative Disclosures [Line Items] | ||||||||
Other Assets, Fair Value Disclosure | $ 1,200 | $ 1,200 | ||||||
|