This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/10/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/10/96 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | ||
01/09/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/09/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/09/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/09/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/09/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
01/03/96 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
12/27/95 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
12/19/95 | S-3 | Registration statement for specified transactions by certain issuers | 313 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source.Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.