This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
02/13/98 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
02/13/98 | 8-K | Current report filing | 276 | ||
02/12/98 | 8-K | Current report filing | 7 | ||
02/12/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
02/11/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
02/11/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
02/11/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
02/11/98 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | ||
02/09/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 11 | ||
02/09/98 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 40 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source. Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.