Business Segment Information (Details) (USD $) In Millions |
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
|||||||||
Business Segments | |||||||||||||
Net interest income | $ 10,739 | [1],[2] | $ 12,717 | [1],[2] | $ 34,629 | [1],[2] | $ 39,984 | ||||||
Noninterest income (loss) | 17,963 | [2] | 14,265 | [2] | 34,651 | [2] | 48,738 | [2] | |||||
Total revenue, net of interest expense | 28,702 | [2] | 26,982 | [2] | 69,280 | [2] | 88,722 | [2] | |||||
Provision for credit losses | 3,407 | [2] | 5,396 | [2] | 10,476 | [2] | 23,306 | [2] | |||||
Amortization of intangibles | 377 | [2] | 426 | [2] | 1,144 | [2] | 1,311 | [2] | |||||
Goodwill impairment | 0 | [2] | 10,400 | [2] | 2,603 | [2] | 10,400 | [2] | |||||
Other noninterest expense | 17,236 | [2] | 16,390 | [2] | 57,005 | [2] | 50,533 | [2] | |||||
Income (loss) before income taxes | 7,682 | [2] | (5,630) | [2] | (1,948) | [2] | 3,172 | [2] | |||||
Income tax expense (benefit) | 1,450 | [1],[2] | 1,669 | [1],[2] | (1,403) | [1],[2] | 4,166 | [1],[2] | |||||
Net income (loss) | 6,232 | [2] | (7,299) | [2] | (545) | [2] | (994) | [2] | |||||
Period end total assets | 2,219,628 | [2] | 2,339,660 | [2] | 2,219,628 | [2] | 2,339,660 | [2] | 2,264,909 | ||||
Deposits [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 1,987 | [1] | 1,954 | [1] | 6,473 | [1] | 6,272 | [1] | |||||
Noninterest income (loss) | 1,132 | 1,192 | 3,136 | 4,287 | |||||||||
Total revenue, net of interest expense | 3,119 | 3,146 | 9,609 | 10,559 | |||||||||
Provision for credit losses | 52 | 62 | 116 | 160 | |||||||||
Amortization of intangibles | 39 | 49 | 117 | 147 | |||||||||
Goodwill impairment | 0 | 0 | 0 | 0 | |||||||||
Other noninterest expense | 2,588 | 2,725 | 7,718 | 7,779 | |||||||||
Income (loss) before income taxes | 440 | 310 | 1,658 | 2,473 | |||||||||
Income tax expense (benefit) | 164 | [1] | 112 | [1] | 607 | [1] | 911 | [1] | |||||
Net income (loss) | 276 | 198 | 1,051 | 1,562 | |||||||||
Period end total assets | 448,906 | 434,854 | 448,906 | 434,854 | |||||||||
Card Services [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 2,823 | [1] | 3,500 | [1] | 8,743 | [1] | 11,002 | [1] | |||||
Noninterest income (loss) | 1,684 | 1,877 | 5,342 | 5,982 | |||||||||
Total revenue, net of interest expense | 4,507 | 5,377 | 14,085 | 16,984 | |||||||||
Provision for credit losses | 1,037 | 3,066 | 1,934 | 9,116 | |||||||||
Amortization of intangibles | 150 | 167 | 451 | 502 | |||||||||
Goodwill impairment | 10,400 | 0 | 10,400 | ||||||||||
Other noninterest expense | 1,308 | 1,267 | 4,181 | 3,993 | |||||||||
Income (loss) before income taxes | 2,012 | (9,523) | 7,519 | (7,027) | |||||||||
Income tax expense (benefit) | 748 | [1] | 321 | [1] | 2,752 | [1] | 1,242 | [1] | |||||
Net income (loss) | 1,264 | (9,844) | 4,767 | (8,269) | |||||||||
Period end total assets | 128,759 | 140,257 | 128,759 | 140,257 | |||||||||
Consumer Real Estate Services [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 923 | [1] | 1,339 | [1] | 2,398 | [1] | 3,538 | [1] | |||||
Noninterest income (loss) | 1,899 | 2,273 | (8,828) | 6,311 | |||||||||
Total revenue, net of interest expense | 2,822 | 3,612 | (6,430) | 9,849 | |||||||||
Provision for credit losses | 918 | 1,302 | 3,523 | 7,292 | |||||||||
Amortization of intangibles | 0 | 7 | 11 | 32 | |||||||||
Goodwill impairment | 2,603 | 0 | |||||||||||
Other noninterest expense | 3,852 | 2,916 | 14,683 | 8,874 | |||||||||
Income (loss) before income taxes | (1,948) | (613) | (27,250) | (6,349) | |||||||||
Income tax expense (benefit) | (811) | [1] | (221) | [1] | (9,180) | [1] | (2,339) | [1] | |||||
Net income (loss) | (1,137) | (392) | (18,070) | (4,010) | |||||||||
Period end total assets | 188,769 | 214,498 | 188,769 | 214,498 | |||||||||
Global Commercial Banking [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 1,743 | [1] | 1,853 | [1] | 5,420 | [1] | 6,143 | [1] | |||||
Noninterest income (loss) | 790 | 780 | 2,577 | 2,468 | |||||||||
Total revenue, net of interest expense | 2,533 | 2,633 | 7,997 | 8,611 | |||||||||
Provision for credit losses | (150) | 556 | (488) | 2,115 | |||||||||
Amortization of intangibles | 15 | 18 | 44 | 55 | |||||||||
Goodwill impairment | 0 | 0 | |||||||||||
Other noninterest expense | 1,003 | 1,043 | 3,151 | 3,013 | |||||||||
Income (loss) before income taxes | 1,665 | 1,016 | 5,290 | 3,428 | |||||||||
Income tax expense (benefit) | 615 | [1] | 372 | [1] | 1,936 | [1] | 1,263 | [1] | |||||
Net income (loss) | 1,050 | 644 | 3,354 | 2,165 | |||||||||
Period end total assets | 284,897 | 304,543 | 284,897 | 304,543 | |||||||||
Global Banking & Markets [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 1,846 | [1] | 1,884 | [1] | 5,668 | [1] | 6,011 | [1] | |||||
Noninterest income (loss) | 3,376 | 5,189 | 14,228 | 16,573 | |||||||||
Total revenue, net of interest expense | 5,222 | 7,073 | 19,896 | 22,584 | |||||||||
Provision for credit losses | 15 | (157) | (269) | (54) | |||||||||
Amortization of intangibles | 32 | 31 | 89 | 93 | |||||||||
Goodwill impairment | 0 | 0 | |||||||||||
Other noninterest expense | 4,448 | 4,280 | 13,803 | 13,120 | |||||||||
Income (loss) before income taxes | 727 | 2,919 | 6,273 | 9,425 | |||||||||
Income tax expense (benefit) | 1,029 | [1] | 1,451 | [1] | 2,873 | [1] | 3,797 | [1] | |||||
Net income (loss) | (302) | 1,468 | 3,400 | 5,628 | |||||||||
Period end total assets | 686,035 | 745,863 | 686,035 | 745,863 | |||||||||
Global Wealth & Investment Management [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 1,411 | [1] | 1,345 | [1] | 4,551 | [1] | 4,252 | [1] | |||||
Noninterest income (loss) | 2,819 | 2,553 | 8,661 | 7,876 | |||||||||
Total revenue, net of interest expense | 4,230 | 3,898 | 13,212 | 12,128 | |||||||||
Provision for credit losses | 162 | 127 | 280 | 491 | |||||||||
Amortization of intangibles | 108 | 113 | 331 | 346 | |||||||||
Other noninterest expense | 3,408 | 3,232 | 10,415 | 9,391 | |||||||||
Income (loss) before income taxes | 552 | 426 | 2,186 | 1,900 | |||||||||
Income tax expense (benefit) | 205 | [1] | 157 | [1] | 800 | [1] | 878 | [1] | |||||
Net income (loss) | 347 | 269 | 1,386 | 1,022 | |||||||||
Period end total assets | 280,686 | 266,489 | 280,686 | 266,489 | |||||||||
All Other [Member] |
|||||||||||||
Business Segments | |||||||||||||
Net interest income | 6 | [1] | 842 | [1] | 1,376 | [1] | 2,766 | [1] | |||||
Noninterest income (loss) | 6,263 | 401 | 9,535 | 5,241 | |||||||||
Total revenue, net of interest expense | 6,269 | 1,243 | 10,911 | 8,007 | |||||||||
Provision for credit losses | 1,373 | 440 | 5,380 | 4,186 | |||||||||
Amortization of intangibles | 33 | 41 | 101 | 136 | |||||||||
Other noninterest expense | 629 | 927 | 3,054 | 4,363 | |||||||||
Income (loss) before income taxes | 4,234 | (165) | 2,376 | (678) | |||||||||
Income tax expense (benefit) | (500) | [1] | (523) | [1] | (1,191) | [1] | (1,586) | [1] | |||||
Net income (loss) | 4,734 | 358 | 3,567 | 908 | |||||||||
Period end total assets | $ 201,576 | $ 233,156 | $ 201,576 | $ 233,156 | |||||||||
|