Outstanding Loans and Leases - Home Loan TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||||||||||||
Home Loans [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | $ 3,495 | [1] | $ 9,393 | [1] | $ 11,001 | [1] | $ 11,823 | [1] | ||||||||||
Carrying Value | 3,094 | [1] | 6,939 | [1] | 9,578 | [1] | 8,964 | [1] | ||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.22% | [1] | 5.51% | [1] | 5.35% | [1] | 5.48% | [1] | ||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.51% | [1] | 4.34% | [1] | 4.34% | [1] | 4.30% | [1] | ||||||||||
Troubled Debt Restructuring Net Charge Offs | 100 | [1] | 608 | [1] | 308 | [1] | 854 | [1] | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,687 | 844 | 4,967 | 1,916 | ||||||||||||||
Loan Restructuring, Trial Modifications | 1,208 | 678 | 3,150 | 979 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 420 | 137 | 1,268 | 290 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 86 | 29 | 246 | 173 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 396 | 104 | 1,154 | 218 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 6 | 31 | 46 | 54 | ||||||||||||||
Home Loans [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 18 | [2] | 2 | [2] | 68 | [2] | 18 | [2] | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 877 | 1,389 | 3,532 | 2,509 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 185 | 137 | 735 | 764 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 777 | 1,168 | 2,879 | 2,082 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 26 | 58 | 98 | 95 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 64 | 129 | 452 | 257 | ||||||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 10 | [2] | 34 | [2] | 103 | [2] | 75 | [2] | ||||||||||
Home Loans [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 208 | [3] | 836 | [3] | ||||||||||||||
Home Loans [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 1,446 | 1,948 | 3,513 | 2,700 | ||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 3,275 | [1] | 7,823 | [1] | 10,295 | [1] | 10,064 | [1] | ||||||||||
Carrying Value | 2,947 | [1] | 6,250 | [1] | 9,153 | [1] | 8,179 | [1] | ||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.22% | [1] | 5.66% | [1] | 5.34% | [1] | 5.62% | [1] | ||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.52% | [1] | 4.31% | [1] | 4.34% | [1] | 4.29% | [1] | ||||||||||
Troubled Debt Restructuring Net Charge Offs | 64 | [1] | 129 | [1] | 169 | [1] | 277 | [1] | ||||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 118 | 294 | 462 | 462 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,681 | 833 | 4,926 | 1,883 | ||||||||||||||
Loan Restructuring, Trial Modifications | 1,205 | 671 | 3,142 | 963 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 415 | 105 | 1,227 | 205 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 86 | 27 | 244 | 167 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 393 | 83 | 1,127 | 157 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 4 | 20 | 32 | 30 | ||||||||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 18 | [2] | 2 | [2] | 68 | [2] | 18 | [2] | ||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 857 | 1,363 | 3,451 | 2,459 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 185 | 135 | 731 | 753 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 764 | 1,153 | 2,829 | 2,054 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 26 | 58 | 98 | 95 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 57 | 124 | 435 | 248 | ||||||||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 10 | [2] | 28 | [2] | 89 | [2] | 62 | [2] | ||||||||||
Residential Mortgage [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 205 | [3] | 809 | [3] | ||||||||||||||
Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 1,395 | 1,905 | 3,442 | 2,638 | ||||||||||||||
Home Equity [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 220 | [1] | 1,570 | [1] | 706 | [1] | 1,759 | [1] | ||||||||||
Carrying Value | 147 | [1] | 689 | [1] | 425 | [1] | 785 | [1] | ||||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.58% | [1] | 4.69% | [1] | 5.55% | [1] | 4.69% | [1] | ||||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.33% | [1] | 4.54% | [1] | 4.17% | [1] | 4.32% | [1] | ||||||||||
Troubled Debt Restructuring Net Charge Offs | 36 | [1] | 479 | [1] | 139 | [1] | 577 | [1] | ||||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 2 | 5 | ||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 6 | 11 | 41 | 33 | ||||||||||||||
Loan Restructuring, Trial Modifications | 3 | 7 | 8 | 16 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 5 | 32 | 41 | 85 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 0 | 2 | 2 | 6 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 3 | 21 | 27 | 61 | ||||||||||||||
Home Equity [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 2 | 11 | 14 | 24 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 20 | 26 | 81 | 50 | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 0 | 2 | 4 | 11 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 13 | 15 | 50 | 28 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 7 | 5 | 17 | 9 | ||||||||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 0 | [2] | 6 | [2] | 14 | [2] | 13 | [2] | ||||||||||
Home Equity [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 3 | [3] | 27 | [3] | ||||||||||||||
Home Equity [Member] | Trial Modifications [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Loan Restructuring, Trial Modifications | 51 | 43 | 71 | 62 | ||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 3,700 | |||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 351 | [4] | 3,465 | [4] | 1,265 | [5] | 3,465 | [5] | ||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 280 | [4] | 2,877 | [4] | 1,033 | [5] | 2,877 | [5] | ||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Equity [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | 71 | [4] | 588 | [4] | 232 | [5] | 588 | [5] | ||||||||||
Current or Less Than Sixty Days Past Due [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member] | Residential Mortgage [Member]
|
||||||||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||||||||
Carrying Value | $ 196 | $ 671 | ||||||||||||||||
Loans Discharged in Chapter Seven Bankruptcy, Percent | 56.00% | 53.00% | ||||||||||||||||
|