Derivatives - Sales and Trading Revenue (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||
Derivatives, Fair Value [Line Items] | ||||||||||
Brokerage Commissions Revenue | $ 445 | $ 557 | $ 995 | $ 1,200 | ||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 3,120 | 3,676 | 6,822 | 8,248 | ||||||
Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,707 | 2,014 | 3,745 | 4,628 | ||||||
Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 821 | [1] | 831 | [1] | 1,737 | [1] | 1,825 | [1] | ||
Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 592 | 831 | 1,340 | 1,795 | ||||||
Interest rate risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 626 | 706 | 961 | 1,205 | ||||||
Interest rate risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 395 | 489 | 455 | 792 | ||||||
Interest rate risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 16 | [1] | 18 | [1] | 21 | [1] | (3) | [1] | ||
Interest rate risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 215 | 199 | 485 | 416 | ||||||
Foreign exchange risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 211 | 249 | 433 | 467 | ||||||
Foreign exchange risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 234 | 261 | 466 | 493 | ||||||
Foreign exchange risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (25) | [1] | (16) | [1] | (37) | [1] | (32) | [1] | ||
Foreign exchange risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 2 | 4 | 4 | 6 | ||||||
Equity risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 759 | 1,077 | 1,667 | 2,316 | ||||||
Equity risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 418 | 541 | 793 | 1,061 | ||||||
Equity risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 453 | [1] | 559 | [1] | 979 | [1] | 1,226 | [1] | ||
Equity risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | (112) | (23) | (105) | 29 | ||||||
Credit risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 1,456 | 1,515 | 3,510 | 4,045 | ||||||
Credit risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 557 | 562 | 1,698 | 1,995 | ||||||
Credit risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 362 | [1] | 271 | [1] | 732 | [1] | 642 | [1] | ||
Credit risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 537 | 682 | 1,080 | 1,408 | ||||||
Other risk [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 68 | 129 | 251 | 215 | ||||||
Other risk [Member] | Trading Account Profits [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 103 | 161 | 333 | 287 | ||||||
Other risk [Member] | Other Income (Loss) [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | 15 | [1] | (1) | [1] | 42 | [1] | (8) | [1] | ||
Other risk [Member] | Net Interest Income [Member]
|
||||||||||
Sales and Trading Revenue [Abstract] | ||||||||||
Trading Activity, Gains and Losses, Net | $ (50) | $ (31) | $ (124) | $ (64) | ||||||
|