Outstanding Loans and Leases - Nonperforming (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Home Equity Loans Reclassified to Nonperforming | $ 1,900,000,000 | $ 1,800,000,000 | |||||||
Nonperforming Loans and Leases | 23,836,000,000 | [1] | 25,105,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 24,999,000,000 | 24,636,000,000 | |||||||
Nonaccruing Troubled Debt Restructurings Excluded from Nonperforming Loans | 461,000,000 | 477,000,000 | |||||||
Residential Mortgage [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Loan Receivable Curtailed By Federal Housing Administration | 18,100,000,000 | 17,000,000,000 | |||||||
Insured Loan Receivable Curtailed And Accruing Interest | 4,200,000,000 | ||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 2,767,000,000 | [1],[2] | 2,414,000,000 | [1],[2] | |||||
Accruing Past Due 90 Days or More | 1,793,000,000 | [2] | 883,000,000 | [2] | |||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 1,063,000,000 | [1] | 439,000,000 | [1] | |||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 11,854,000,000 | [1],[2] | 13,556,000,000 | [1],[2] | |||||
Accruing Past Due 90 Days or More | 20,494,000,000 | [2] | 20,281,000,000 | [2] | |||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 3,144,000,000 | [1] | 2,014,000,000 | [1] | |||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 257,000,000 | [1] | 290,000,000 | [1] | |||||
Consumer Portfolio Segment [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 19,121,000,000 | [1] | 18,768,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 24,763,000,000 | 24,324,000,000 | |||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Accruing Past Due 90 Days or More | 1,594,000,000 | 2,070,000,000 | |||||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Accruing Past Due 90 Days or More | 253,000,000 | 342,000,000 | |||||||
Consumer Portfolio Segment [Member] | Direct/Indirect consumer [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 35,000,000 | [1] | 40,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 627,000,000 | 746,000,000 | |||||||
Consumer Portfolio Segment [Member] | Other consumer [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 1,000,000 | [1] | 15,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 2,000,000 | 2,000,000 | |||||||
Commercial Portfolio Segment [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 4,715,000,000 | [1] | 6,337,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 236,000,000 | 312,000,000 | |||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 1,841,000,000 | [1] | 2,174,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 33,000,000 | 75,000,000 | |||||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable [Member] | Non-U.S. Commercial
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 194,000,000 | [1] | 143,000,000 | [1] | |||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 2,498,000,000 | [1] | 3,880,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 20,000,000 | 7,000,000 | |||||||
Commercial Portfolio Segment [Member] | Commercial lease financing [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 39,000,000 | [1] | 26,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | 16,000,000 | 14,000,000 | |||||||
Commercial Portfolio Segment [Member] | U.S. small business commercial [Member]
|
|||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||
Nonperforming Loans and Leases | 143,000,000 | [1] | 114,000,000 | [1] | |||||
Accruing Past Due 90 Days or More | $ 167,000,000 | $ 216,000,000 | |||||||
|