Outstanding Loans and Leases - Home Loan TDRs (Details) (Home Loans [Member], USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | $ 1,901 | $ 4,573 | $ 3,676 | [1] | $ 8,563 | |||||||
Carrying Value | 1,502 | 4,045 | 2,945 | [1] | 7,395 | |||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.60% | 6.01% | 5.59% | [1] | 6.04% | |||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.71% | 4.99% | 4.61% | [1] | 4.93% | |||||||
Troubled Debt Restructuring Net Charge Offs | 105 | 96 | 239 | [1] | 150 | |||||||
Troubled Debt Restructurings Modifications Entering Default | 505 | 522 | 1,076 | 1,066 | ||||||||
Loan Restructuring, Trial Modifications | 187 | 13 | 300 | 20 | ||||||||
Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 44 | 658 | 184 | 1,107 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 70 | 46 | 147 | 101 | ||||||||
Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 34 | 538 | 134 | 903 | ||||||||
Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 8 | 83 | 30 | 141 | ||||||||
Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 2 | [2] | 37 | [2] | 20 | [2] | 63 | [2] | ||||
Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 664 | 2,054 | 1,275 | 3,953 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 248 | 463 | 629 | 945 | ||||||||
Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 503 | 1,462 | 941 | 2,847 | ||||||||
Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 22 | 234 | 40 | 380 | ||||||||
Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 105 | 259 | 208 | 494 | ||||||||
Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 34 | [2] | 99 | [2] | 86 | [2] | 232 | [2] | ||||
Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 794 | 1,333 | 1,486 | 2,335 | ||||||||
Residential Mortgage [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 1,736 | 4,254 | 3,299 | 7,823 | ||||||||
Carrying Value | 1,408 | 3,851 | 2,755 | 6,954 | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.68% | 5.97% | 5.64% | 5.99% | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.78% | 4.99% | 4.69% | 4.95% | ||||||||
Troubled Debt Restructuring Net Charge Offs | 72 | 51 | 140 | 75 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 489 | 508 | 1,046 | 1,026 | ||||||||
Loan Restructuring, Trial Modifications | 181 | 12 | 290 | 18 | ||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 183 | 183 | ||||||||||
Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 18 | 592 | 114 | 907 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 67 | 46 | 141 | 100 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 15 | 490 | 82 | 736 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1 | 67 | 13 | 112 | ||||||||
Residential Mortgage [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 2 | [2] | 35 | [2] | 19 | [2] | 59 | [2] | ||||
Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 651 | 1,985 | 1,246 | 3,817 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 241 | 450 | 615 | 908 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 499 | 1,418 | 928 | 2,767 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 22 | 234 | 40 | 379 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 103 | 243 | 202 | 460 | ||||||||
Residential Mortgage [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 27 | [2] | 90 | [2] | 76 | [2] | 211 | [2] | ||||
Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 739 | 1,274 | 1,395 | 2,230 | ||||||||
Home Equity [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 139 | 280 | 333 | 660 | ||||||||
Carrying Value | 82 | 169 | 169 | 391 | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 4.33% | 6.60% | 4.85% | 6.53% | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 3.57% | 4.91% | 3.60% | 4.71% | ||||||||
Troubled Debt Restructuring Net Charge Offs | 29 | 43 | 93 | 71 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 13 | 10 | 22 | 31 | ||||||||
Loan Restructuring, Trial Modifications | 6 | 9 | 1 | |||||||||
Home Equity [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 26 | 63 | 70 | 192 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 2 | 4 | ||||||||||
Home Equity [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 19 | 45 | 52 | 160 | ||||||||
Home Equity [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 7 | 16 | 17 | 28 | ||||||||
Home Equity [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 2 | [2] | 1 | [2] | 4 | [2] | ||||||
Home Equity [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 11 | 61 | 27 | 116 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 5 | 10 | 9 | 30 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 3 | 39 | 12 | 67 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 2 | 13 | 6 | 29 | ||||||||
Home Equity [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 6 | [2] | 9 | [2] | 9 | [2] | 20 | [2] | ||||
Home Equity [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 45 | 45 | 72 | 83 | ||||||||
Discontinued real estate [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 26 | 39 | 44 | 80 | ||||||||
Carrying Value | 12 | 25 | 21 | 50 | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 6.88% | 6.49% | 6.71% | 6.51% | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 5.78% | 4.67% | 5.56% | 4.51% | ||||||||
Troubled Debt Restructuring Net Charge Offs | 4 | 2 | 6 | 4 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 3 | 4 | 8 | 9 | ||||||||
Loan Restructuring, Trial Modifications | 1 | 1 | 1 | |||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 6 | 6 | ||||||||||
Discontinued real estate [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 3 | 8 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 1 | 2 | 1 | |||||||||
Discontinued real estate [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 3 | 7 | ||||||||||
Discontinued real estate [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1 | |||||||||||
Discontinued real estate [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 2 | 8 | 2 | 20 | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 2 | 3 | 5 | 7 | ||||||||
Discontinued real estate [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1 | 5 | 1 | 13 | ||||||||
Discontinued real estate [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1 | |||||||||||
Discontinued real estate [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 3 | 5 | ||||||||||
Discontinued real estate [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1 | [2] | 1 | [2] | 1 | [2] | ||||||
Discontinued real estate [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | $ 10 | $ 14 | $ 19 | $ 22 | ||||||||
|