Outstanding Loans and Leases - Commercial Loans TDRs (Details) (Commercial Portfolio Segment [Member], USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | $ 519 | $ 1,248 | $ 1,126 | $ 2,215 | ||||||
Carrying Value | 446 | 1,170 | 980 | 2,034 | ||||||
Net Charge-Offs | 13 | 13 | 20 | 61 | ||||||
Commercial Financing Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 220 | 517 | 558 | 892 | ||||||
Carrying Value | 162 | 515 | 496 | 866 | ||||||
Net Charge-Offs | 13 | 1 | 15 | 17 | ||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 170 | 27 | 170 | 27 | ||||||
Commercial Financing Receivable [Member] | Non-U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 66 | 45 | 66 | 52 | ||||||
Carrying Value | 66 | 45 | 66 | 51 | ||||||
Commercial Real Estate Receivable [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 226 | 668 | 486 | 1,231 | ||||||
Carrying Value | 210 | 589 | 401 | 1,071 | ||||||
Net Charge-Offs | 12 | 4 | 41 | |||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | 335 | 268 | 335 | 268 | ||||||
Small Business Commercial Receivable [Member]
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Unpaid Principal Balance | 7 | [1] | 18 | [1] | 16 | [1] | 40 | [1] | ||
Carrying Value | 8 | [1] | 21 | [1] | 17 | [1] | 46 | [1] | ||
Net Charge-Offs | [1] | [1] | 1 | [1] | 3 | [1] | ||||
Small Business Commercial Receivable [Member] | U.S. Commercial
|
||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||
Financing Receivable, Modifications, Payment Default, Carrying Value | $ 12 | $ 19 | $ 12 | $ 19 | ||||||
|