Representations and Warranties Obligations and Corporate Guarantees - Loan Repurchases (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Guarantor Obligations [Line Items] | ||||
Private Label Securitization Trust Related Repurchase Claims | $ 3,700,000,000 | $ 5,300,000,000 | ||
Representations Warranties And Corporate Guarantees Provision | 395,000,000 | 14,037,000,000 | 677,000,000 | 15,050,000,000 |
First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 697,000,000 | 1,818,000,000 | 1,214,000,000 | 2,486,000,000 |
Cash Paid for Repurchases | 568,000,000 | 1,509,000,000 | 976,000,000 | 2,032,000,000 |
Loss | 134,000,000 | 958,000,000 | 387,000,000 | 1,251,000,000 |
Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 26,000,000 | 48,000,000 | 41,000,000 | 103,000,000 |
Cash Paid for Repurchases | 23,000,000 | 51,000,000 | 38,000,000 | 105,000,000 |
Loss | 11,000,000 | 48,000,000 | 22,000,000 | 101,000,000 |
Obligation to Repurchase Receivables Sold [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Loss | 145,000,000 | 1,006,000,000 | 409,000,000 | 1,352,000,000 |
Obligation to Repurchase Receivables Sold [Member] | First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 500,000,000 | 860,000,000 | 750,000,000 | 1,194,000,000 |
Cash Paid for Repurchases | 520,000,000 | 970,000,000 | 804,000,000 | 1,333,000,000 |
Loss | 86,000,000 | 419,000,000 | 215,000,000 | 552,000,000 |
Obligation to Repurchase Receivables Sold [Member] | Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 12,000,000 | 3,000,000 | 16,000,000 | 18,000,000 |
Cash Paid for Repurchases | 12,000,000 | 3,000,000 | 16,000,000 | 18,000,000 |
Loss | 14,000,000 | |||
Indemnification Agreement [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Cash Paid for Repurchases | 591,000,000 | 1,560,000,000 | 1,014,000,000 | 2,137,000,000 |
Indemnification Agreement [Member] | First Lien Mortgages [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 197,000,000 | 958,000,000 | 464,000,000 | 1,292,000,000 |
Cash Paid for Repurchases | 48,000,000 | 539,000,000 | 172,000,000 | 699,000,000 |
Loss | 48,000,000 | 539,000,000 | 172,000,000 | 699,000,000 |
Indemnification Agreement [Member] | Home Equity [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | 14,000,000 | 45,000,000 | 25,000,000 | 85,000,000 |
Cash Paid for Repurchases | 11,000,000 | 48,000,000 | 22,000,000 | 87,000,000 |
Loss | 11,000,000 | 48,000,000 | 22,000,000 | 87,000,000 |
Unpaid Principal Balance Of Loan Guarantees Satisfied [Member]
|
||||
Guarantor Obligations [Line Items] | ||||
Unpaid Principal Balance | $ 723,000,000 | $ 1,866,000,000 | $ 1,255,000,000 | $ 2,589,000,000 |