Outstanding Loans and Leases (Details 3) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Residential Mortgage [Member] | Recorded Allowance [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | $ 11,914 | $ 11,914 | $ 8,593 | ||
Carrying Value | 10,371 | 10,371 | 7,406 | ||
Related Allowance | 1,320 | 1,320 | 1,154 | ||
Average Carrying Value | 9,828 | 5,058 | 8,790 | 5,035 | 5,226 |
Interest Income Recognized | 77 | 46 | 147 | 101 | 196 |
Home Equity [Member] | Recorded Allowance [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 1,764 | 1,764 | 1,521 | ||
Carrying Value | 1,420 | 1,420 | 1,284 | ||
Related Allowance | 723 | 723 | 676 | ||
Average Carrying Value | 1,439 | 1,525 | 1,370 | 1,706 | 1,509 |
Interest Income Recognized | 8 | 7 | 15 | 12 | 23 |
Recorded Allowance [Member] | Discontinued Real Estate [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 303 | 303 | 247 | ||
Carrying Value | 204 | 204 | 177 | ||
Related Allowance | 51 | 51 | 41 | ||
Average Carrying Value | 181 | 168 | 175 | 160 | 170 |
Interest Income Recognized | 2 | 2 | 3 | 3 | 7 |
Residential Mortgage [Member] | No Recorded Allowance [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 6,955 | 6,955 | 5,493 | ||
Carrying Value | 5,400 | 5,400 | 4,382 | ||
Average Carrying Value | 5,427 | 4,125 | 5,527 | 3,563 | 4,429 |
Interest Income Recognized | 62 | 43 | 116 | 79 | 184 |
Home Equity [Member] | No Recorded Allowance [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 1,381 | 1,381 | 1,411 | ||
Carrying Value | 395 | 395 | 437 | ||
Average Carrying Value | 419 | 483 | 452 | 455 | 493 |
Interest Income Recognized | 5 | 5 | 10 | 9 | 21 |
No Recorded Allowance [Member] | Discontinued Real Estate [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 324 | 324 | 361 | ||
Carrying Value | 193 | 193 | 218 | ||
Average Carrying Value | 216 | 220 | 222 | 223 | 219 |
Interest Income Recognized | 2 | 2 | 4 | 4 | 8 |
Residential Mortgage [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 18,869 | 18,869 | 14,086 | ||
Carrying Value | 15,771 | 15,771 | 11,788 | ||
Related Allowance | 1,320 | 1,320 | 1,154 | ||
Average Carrying Value | 15,255 | 9,183 | 14,317 | 8,598 | 9,655 |
Interest Income Recognized | 139 | 89 | 263 | 180 | 380 |
Home Equity [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 3,145 | 3,145 | 2,932 | ||
Carrying Value | 1,815 | 1,815 | 1,721 | ||
Related Allowance | 723 | 723 | 676 | ||
Average Carrying Value | 1,858 | 2,008 | 1,822 | 2,161 | 2,002 |
Interest Income Recognized | 13 | 12 | 25 | 21 | 44 |
Discontinued Real Estate [Member]
|
|||||
Impaired Loans - Home Loans | |||||
Unpaid Principal Balance | 627 | 627 | 608 | ||
Carrying Value | 397 | 397 | 395 | ||
Related Allowance | 51 | 51 | 41 | ||
Average Carrying Value | 397 | 388 | 397 | 383 | 389 |
Interest Income Recognized | $ 4 | $ 4 | $ 7 | $ 7 | $ 15 |