Goodwill and Intangible Assets (Details) (USD $)
|
Jun. 30, 2011
|
Jun. 01, 2011
|
Dec. 31, 2010
|
---|---|---|---|
Goodwill [Abstract] | |||
Total Goodwill | $ 71,074,000,000 | $ 73,861,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 71,074,000,000 | 73,861,000,000 | |
Deposits Segment [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 17,875,000,000 | 17,875,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 17,875,000,000 | 17,875,000,000 | |
Global Card Services [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 11,896,000,000 | 11,889,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Carrying value | 24,800,000,000 | ||
Fair value | 37,300,000,000 | ||
Goodwill | 11,896,000,000 | 11,889,000,000 | |
Estimated fair value as a percent of the carrying amount | 150.00% | ||
Consumer Real Estate Services [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 0 | 193,000,000 | 2,796,000,000 |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 0 | 193,000,000 | 2,796,000,000 |
Impact of Goodwill impairment | 2,600,000,000 | ||
Global Commercial Banking [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 20,668,000,000 | 20,656,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 20,668,000,000 | 20,656,000,000 | |
Global Banking & Markets [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 10,673,000,000 | 10,671,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 10,673,000,000 | 10,671,000,000 | |
Global Wealth & Investment Management [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 9,928,000,000 | 9,928,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | 9,928,000,000 | 9,928,000,000 | |
All Other [Member]
|
|||
Goodwill [Abstract] | |||
Total Goodwill | 34,000,000 | 46,000,000 | |
Goodwill (Textuals) [Abstract] | |||
Goodwill | $ 34,000,000 | $ 46,000,000 |