Securities (Details 1) (USD $) In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | $ 9,876 | $ 9,876 | ||||||||||
Due after One Year through Five Years | 123,927 | 123,927 | ||||||||||
Due after Five Years through Ten Years | 85,469 | 85,469 | ||||||||||
Due after Ten Years | 104,995 | 104,995 | ||||||||||
Total | 317,424 | 317,424 | 336,498 | |||||||||
Yield of available for sale debt securities | 3.32% | [1] | 3.32% | [1] | ||||||||
Components of realized gains and losses on sales of debt securities | ||||||||||||
Gross gains | 745 | 990 | 2,200 | 2,838 | ||||||||
Gross losses | (8) | (107) | (18) | (1,184) | ||||||||
Income tax expense attributable to realized net gains on sales on debt securities | 273 | 327 | 807 | 612 | ||||||||
U.S. Treasury [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Total | 56,480 | 56,480 | 46,576 | |||||||||
Us Treasury And Agency Securities Member |
||||||||||||
Expected maturity distribution | ||||||||||||
Total | 59,905 | 59,905 | 49,413 | |||||||||
Yield of available for sale debt securities | 2.70% | [1] | 2.70% | [1] | ||||||||
Us Treasury And Agency Securities Member | Due in One Year or Less [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 554 | 554 | ||||||||||
Due in One Year or Less | 552 | 552 | ||||||||||
Yield of available for sale debt securities | 4.90% | [1] | 4.90% | [1] | ||||||||
Us Treasury And Agency Securities Member | Due after One Year through Five Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 2,438 | 2,438 | ||||||||||
Due after One Year through Five Years | 2,377 | 2,377 | ||||||||||
Yield of available for sale debt securities | 1.70% | [1] | 1.70% | [1] | ||||||||
Us Treasury And Agency Securities Member | Due after Five Years through Ten Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 13,178 | 13,178 | ||||||||||
Due after Five Years through Ten Years | 12,675 | 12,675 | ||||||||||
Yield of available for sale debt securities | 2.40% | [1] | 2.40% | [1] | ||||||||
Us Treasury And Agency Securities Member | Due after Ten Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 43,861 | 43,861 | ||||||||||
Due after Ten Years | 44,301 | 44,301 | ||||||||||
Yield of available for sale debt securities | 2.80% | [1] | 2.80% | [1] | ||||||||
Due in One Year or Less [Member] | Agency [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 90 | 90 | ||||||||||
Yield of available for sale debt securities | 3.50% | [1] | 3.50% | [1] | ||||||||
Due after One Year through Five Years [Member] | Agency [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 53,639 | 53,639 | ||||||||||
Yield of available for sale debt securities | 3.60% | [1] | 3.60% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Agency [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 47,509 | 47,509 | ||||||||||
Yield of available for sale debt securities | 3.90% | [1] | 3.90% | [1] | ||||||||
Due after Ten Years [Member] | Agency [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 53,770 | 53,770 | ||||||||||
Yield of available for sale debt securities | 3.40% | [1] | 3.40% | [1] | ||||||||
Agency [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 92 | 92 | ||||||||||
Due after One Year through Five Years | 55,292 | 55,292 | ||||||||||
Due after Five Years through Ten Years | 49,723 | 49,723 | ||||||||||
Due after Ten Years | 54,972 | 54,972 | ||||||||||
Total | 155,008 | 155,008 | 190,409 | |||||||||
Yield of available for sale debt securities | 3.60% | [1] | 3.60% | [1] | ||||||||
Due in One Year or Less [Member] | Agency-collateralized mortgage obligations [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 58 | 58 | ||||||||||
Yield of available for sale debt securities | 0.70% | [1] | 0.70% | [1] | ||||||||
Due after One Year through Five Years [Member] | Agency-collateralized mortgage obligations [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 36,243 | 36,243 | ||||||||||
Yield of available for sale debt securities | 2.30% | [1] | 2.30% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Agency-collateralized mortgage obligations [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 15,839 | 15,839 | ||||||||||
Yield of available for sale debt securities | 4.10% | [1] | 4.10% | [1] | ||||||||
Due after Ten Years [Member] | Agency-collateralized mortgage obligations [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 57 | 57 | ||||||||||
Yield of available for sale debt securities | 1.00% | [1] | 1.00% | [1] | ||||||||
Agency-collateralized mortgage obligations [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 58 | 58 | ||||||||||
Due after One Year through Five Years | 36,625 | 36,625 | ||||||||||
Due after Five Years through Ten Years | 16,497 | 16,497 | ||||||||||
Due after Ten Years | 58 | 58 | ||||||||||
Total | 52,197 | 52,197 | 36,639 | |||||||||
Yield of available for sale debt securities | 2.80% | [1] | 2.80% | [1] | ||||||||
Due in One Year or Less [Member] | Non-agency residential [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 3,573 | 3,573 | ||||||||||
Yield of available for sale debt securities | 4.50% | [1] | 4.50% | [1] | ||||||||
Due after One Year through Five Years [Member] | Non-agency residential [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 11,142 | 11,142 | ||||||||||
Yield of available for sale debt securities | 5.30% | [1] | 5.30% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Non-agency residential [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 2,184 | 2,184 | ||||||||||
Yield of available for sale debt securities | 5.20% | [1] | 5.20% | [1] | ||||||||
Due after Ten Years [Member] | Non-agency residential [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 808 | 808 | ||||||||||
Yield of available for sale debt securities | 5.20% | [1] | 5.20% | [1] | ||||||||
Non-agency residential [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 3,562 | 3,562 | ||||||||||
Due after One Year through Five Years | 11,153 | 11,153 | ||||||||||
Due after Five Years through Ten Years | 2,115 | 2,115 | ||||||||||
Due after Ten Years | 764 | 764 | ||||||||||
Total | 17,707 | [2] | 17,707 | [2] | 23,458 | [2] | ||||||
Yield of available for sale debt securities | 5.10% | [1] | 5.10% | [1] | ||||||||
Due in One Year or Less [Member] | Non-agency commercial [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 449 | 449 | ||||||||||
Yield of available for sale debt securities | 4.30% | [1] | 4.30% | [1] | ||||||||
Due after One Year through Five Years [Member] | Non-agency commercial [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 5,239 | 5,239 | ||||||||||
Yield of available for sale debt securities | 6.60% | [1] | 6.60% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Non-agency commercial [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 66 | 66 | ||||||||||
Yield of available for sale debt securities | 6.90% | [1] | 6.90% | [1] | ||||||||
Due after Ten Years [Member] | Non-agency commercial [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 214 | 214 | ||||||||||
Yield of available for sale debt securities | 6.70% | [1] | 6.70% | [1] | ||||||||
Non-agency commercial [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 451 | 451 | ||||||||||
Due after One Year through Five Years | 5,838 | 5,838 | ||||||||||
Due after Five Years through Ten Years | 68 | 68 | ||||||||||
Due after Ten Years | 242 | 242 | ||||||||||
Total | 5,968 | 5,968 | 6,167 | |||||||||
Yield of available for sale debt securities | 6.50% | [1] | 6.50% | [1] | ||||||||
Due in One Year or Less [Member] | Non-U.S. securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 2,625 | 2,625 | ||||||||||
Yield of available for sale debt securities | 0.50% | [1] | 0.50% | [1] | ||||||||
Due after One Year through Five Years [Member] | Non-U.S. securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 2,109 | 2,109 | ||||||||||
Yield of available for sale debt securities | 4.90% | [1] | 4.90% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Non-U.S. securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 180 | 180 | ||||||||||
Yield of available for sale debt securities | 2.60% | [1] | 2.60% | [1] | ||||||||
Due after Ten Years [Member] | Non-U.S. securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 0 | 0 | ||||||||||
Yield of available for sale debt securities | 0.00% | [1] | 0.00% | [1] | ||||||||
Non-U.S. securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 2,552 | 2,552 | ||||||||||
Due after One Year through Five Years | 2,226 | 2,226 | ||||||||||
Due after Five Years through Ten Years | 185 | 185 | ||||||||||
Due after Ten Years | 0 | 0 | ||||||||||
Total | 4,914 | 4,914 | 4,054 | |||||||||
Yield of available for sale debt securities | 4.70% | [1] | 4.70% | [1] | ||||||||
Due in One Year or Less [Member] | Corporate/Agency bonds [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 255 | 255 | ||||||||||
Yield of available for sale debt securities | 3.80% | [1] | 3.80% | [1] | ||||||||
Due after One Year through Five Years [Member] | Corporate/Agency bonds [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 2,449 | 2,449 | ||||||||||
Yield of available for sale debt securities | 1.80% | [1] | 1.80% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Corporate/Agency bonds [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 1,125 | 1,125 | ||||||||||
Yield of available for sale debt securities | 2.50% | [1] | 2.50% | [1] | ||||||||
Due after Ten Years [Member] | Corporate/Agency bonds [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 153 | 153 | ||||||||||
Yield of available for sale debt securities | 1.00% | [1] | 1.00% | [1] | ||||||||
Corporate/Agency bonds [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 258 | 258 | ||||||||||
Due after One Year through Five Years | 2,515 | 2,515 | ||||||||||
Due after Five Years through Ten Years | 1,192 | 1,192 | ||||||||||
Due after Ten Years | 151 | 151 | ||||||||||
Total | 3,982 | 3,982 | 5,157 | |||||||||
Yield of available for sale debt securities | 2.00% | [1] | 2.00% | [1] | ||||||||
Due in One Year or Less [Member] | Other Taxable Securities, Debt [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 2,248 | 2,248 | ||||||||||
Yield of available for sale debt securities | 1.20% | [1] | 1.20% | [1] | ||||||||
Due after One Year through Five Years [Member] | Other Taxable Securities, Debt [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 6,444 | 6,444 | ||||||||||
Yield of available for sale debt securities | 1.20% | [1] | 1.20% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Other Taxable Securities, Debt [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 2,200 | 2,200 | ||||||||||
Yield of available for sale debt securities | 1.70% | [1] | 1.70% | [1] | ||||||||
Due after Ten Years [Member] | Other Taxable Securities, Debt [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 1,552 | 1,552 | ||||||||||
Yield of available for sale debt securities | 1.00% | [1] | 1.00% | [1] | ||||||||
Other Taxable Securities, Debt [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 2,250 | 2,250 | ||||||||||
Due after One Year through Five Years | 6,931 | 6,931 | ||||||||||
Due after Five Years through Ten Years | 1,731 | 1,731 | ||||||||||
Due after Ten Years | 1,556 | 1,556 | ||||||||||
Total | 12,444 | 12,444 | 15,514 | |||||||||
Yield of available for sale debt securities | 1.50% | [1] | 1.50% | [1] | ||||||||
Due in One Year or Less [Member] | Total taxable securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 9,850 | 9,850 | ||||||||||
Yield of available for sale debt securities | 2.64% | [1] | 2.64% | [1] | ||||||||
Due after One Year through Five Years [Member] | Total taxable securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 119,642 | 119,642 | ||||||||||
Yield of available for sale debt securities | 3.31% | [1] | 3.31% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Total taxable securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 81,778 | 81,778 | ||||||||||
Yield of available for sale debt securities | 3.66% | [1] | 3.66% | [1] | ||||||||
Due after Ten Years [Member] | Total taxable securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 100,855 | 100,855 | ||||||||||
Yield of available for sale debt securities | 3.12% | [1] | 3.12% | [1] | ||||||||
Total taxable securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 9,777 | 9,777 | ||||||||||
Due after One Year through Five Years | 123,018 | 123,018 | ||||||||||
Due after Five Years through Ten Years | 84,689 | 84,689 | ||||||||||
Due after Ten Years | 101,604 | 101,604 | ||||||||||
Total | 312,125 | 312,125 | 330,811 | |||||||||
Yield of available for sale debt securities | 3.35% | [1] | 3.35% | [1] | ||||||||
Due in One Year or Less [Member] | Tax-exempt securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 98 | 98 | ||||||||||
Yield of available for sale debt securities | 4.80% | [1] | 4.80% | [1] | ||||||||
Due after One Year through Five Years [Member] | Tax-exempt securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 915 | 915 | ||||||||||
Yield of available for sale debt securities | 4.50% | [1] | 4.50% | [1] | ||||||||
Due after Five Years through Ten Years [Member] | Tax-exempt securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 782 | 782 | ||||||||||
Yield of available for sale debt securities | 4.50% | [1] | 4.50% | [1] | ||||||||
Due after Ten Years [Member] | Tax-exempt securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | 3,504 | 3,504 | ||||||||||
Yield of available for sale debt securities | 0.30% | [1] | 0.30% | [1] | ||||||||
Tax-exempt securities [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 99 | 99 | ||||||||||
Due after One Year through Five Years | 909 | 909 | ||||||||||
Due after Five Years through Ten Years | 780 | 780 | ||||||||||
Due after Ten Years | 3,391 | 3,391 | ||||||||||
Total | 5,299 | 5,299 | 5,687 | |||||||||
Yield of available for sale debt securities | 1.73% | [1] | 1.73% | [1] | ||||||||
Federal National Mortgage Association [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Total | 112,836 | 112,836 | 123,662 | |||||||||
Government National Mortgage Association [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Total | 92,696 | 92,696 | 72,863 | |||||||||
Federal Home Loan Mortgage Corporation [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Total | 27,822 | 27,822 | 30,523 | |||||||||
Due in One Year or Less [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due in One Year or Less | 9,948 | 9,948 | ||||||||||
Yield of available for sale debt securities | 2.67% | [1] | 2.67% | [1] | ||||||||
Due after One Year through Five Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after One Year through Five Years | 120,557 | 120,557 | ||||||||||
Yield of available for sale debt securities | 3.32% | [1] | 3.32% | [1] | ||||||||
Due after Five Years through Ten Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Five Years through Ten Years | 82,560 | 82,560 | ||||||||||
Yield of available for sale debt securities | 3.67% | [1] | 3.67% | [1] | ||||||||
Due after Ten Years [Member] |
||||||||||||
Expected maturity distribution | ||||||||||||
Due after Ten Years | $ 104,359 | $ 104,359 | ||||||||||
Yield of available for sale debt securities | 3.02% | [1] | 3.02% | [1] | ||||||||
|