Outstanding Loans and Leases (Details 1) (USD $) |
Sep. 30, 2011 |
Dec. 31, 2010 |
||||
---|---|---|---|---|---|---|
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | $ 26,446,000,000 | $ 30,690,000,000 | ||||
Accruing Past Due 90 Days or More | 24,006,000,000 | 22,379,000,000 | ||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES |
||||||
Nonperforming Loans and Leases | ||||||
Accruing Past Due 90 Days or More | 2,128,000,000 | 3,320,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | UNITED STATES |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 2,518,000,000 | 3,453,000,000 | ||||
Accruing Past Due 90 Days or More | 97,000,000 | 236,000,000 | ||||
Troubled Debt Restructurings Classified As Non Performing Loans | 651,000,000 | 175,000,000 | ||||
Consumer Portfolio Segment [Member] | Consumer Credit Card Financing Receivable [Member] | Foreign [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Accruing Past Due 90 Days or More | 416,000,000 | 599,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Financing Receivable Member | Foreign [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 145,000,000 | 233,000,000 | ||||
Accruing Past Due 90 Days or More | 1,000,000 | 6,000,000 | ||||
Troubled Debt Restructurings Classified As Non Performing Loans | 39,000,000 | 7,000,000 | ||||
Consumer Portfolio Segment [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 19,147,000,000 | 20,854,000,000 | ||||
Accruing Past Due 90 Days or More | 23,579,000,000 | 21,747,000,000 | ||||
Consumer Portfolio Segment [Member] | Direct And Indirect Consumer Financing Receivable [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 52,000,000 | 90,000,000 | ||||
Accruing Past Due 90 Days or More | 734,000,000 | 1,058,000,000 | ||||
Consumer Portfolio Segment [Member] | Consumer Other Financing Receivable [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 24,000,000 | 48,000,000 | ||||
Accruing Past Due 90 Days or More | 2,000,000 | 2,000,000 | ||||
Commercial Portfolio Segment [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 7,299,000,000 | 9,836,000,000 | ||||
Accruing Past Due 90 Days or More | 427,000,000 | 632,000,000 | ||||
Commercial Portfolio Segment [Member] | Commercial Real Estate Receivable [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 4,474,000,000 | 5,829,000,000 | ||||
Accruing Past Due 90 Days or More | 88,000,000 | 47,000,000 | ||||
Troubled Debt Restructurings Classified As Non Performing Loans | 1,300,000,000 | 770,000,000 | ||||
Commercial Portfolio Segment [Member] | Finance Leases Financing Receivable [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 23,000,000 | 117,000,000 | ||||
Accruing Past Due 90 Days or More | 18,000,000 | 18,000,000 | ||||
Commercial Portfolio Segment [Member] | Small Business Commercial Receivable [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 139,000,000 | 204,000,000 | ||||
Accruing Past Due 90 Days or More | 223,000,000 | 325,000,000 | ||||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 2,075,000,000 | [1] | 1,510,000,000 | [1] | ||
Accruing Past Due 90 Days or More | 618,000,000 | [1] | 16,000,000 | [1] | ||
Core Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 336,000,000 | 107,000,000 | ||||
Accruing Past Due 90 Days or More | 0 | 0 | ||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 14,355,000,000 | [1] | 16,181,000,000 | [1] | ||
Accruing Past Due 90 Days or More | 19,681,000,000 | [1] | 16,752,000,000 | [1] | ||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 1,997,000,000 | 2,587,000,000 | ||||
Accruing Past Due 90 Days or More | 0 | 0 | ||||
Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Portfolio Segment [Member] | Financing Receivable Recorded Investment Class Of Financing Receivable Discontinued Real Estate [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Nonperforming Loans and Leases | 308,000,000 | 331,000,000 | ||||
Accruing Past Due 90 Days or More | 0 | 0 | ||||
Troubled Debt Restructurings Classified As Non Performing Loans | 82,000,000 | 75,000,000 | ||||
Residential Portfolio Segment [Member] | Residential Mortgage [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Troubled Debt Restructurings Classified As Non Performing Loans | 3,900,000,000 | 3,000,000,000 | ||||
Residential Portfolio Segment [Member] | Home Equity [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Troubled Debt Restructurings Classified As Non Performing Loans | 465,000,000 | 535,000,000 | ||||
Residential Mortgage [Member] |
||||||
Nonperforming Loans and Leases | ||||||
Loan Receivable Curtailed By Federal Housing Administration | 15,400,000,000 | 8,300,000,000 | ||||
Insured Loan Receivable Curtailed And Accruing Interest | $ 4,900,000,000 | $ 8,500,000,000 | ||||
|