Outstanding Loans and Leases (Details 6) (Commercial Portfolio Segment [Member], USD $) In Millions |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011 |
Sep. 30, 2010 |
Dec. 31, 2010 |
||||||||||
Repossessed Assets [Abstract] | ||||||||||||||
Real Estate Acquired Through Foreclosure | $ 721 | $ 721 | $ 725 | |||||||||||
Impaired Loans - Commercial | ||||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 1,083 | 3,112 | ||||||||||||
Troubled Debt Restructurings Carrying Value | 859 | 2,635 | ||||||||||||
Troubled Debt Restructuring Net Charge Offs | 77 | 189 | ||||||||||||
Accounting Standards Update 2011-02 [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Troubled Debt Restructurings Non Performing | 552 | 552 | ||||||||||||
Commercial Financing Receivable Member | UNITED STATES | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 1,465 | 1,465 | 968 | |||||||||||
Carrying Value | 1,045 | 1,045 | 441 | |||||||||||
Average Carrying Value | 870 | 798 | 638 | 582 | 547 | |||||||||
Interest Income Recognized | 0 | [1] | 0 | [1] | 1 | [1] | 1 | [1] | 3 | [1] | ||||
Commercial Financing Receivable Member | Foreign [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 221 | 221 | 46 | |||||||||||
Carrying Value | 120 | 120 | 28 | |||||||||||
Average Carrying Value | 96 | 9 | 83 | 3 | 9 | |||||||||
Interest Income Recognized | 0 | [1] | 0 | [1] | 0 | [1] | 0 | [1] | 0 | [1] | ||||
Commercial Real Estate Receivable [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 2,641 | 2,641 | 2,655 | |||||||||||
Carrying Value | 2,092 | 2,092 | 1,771 | |||||||||||
Average Carrying Value | 2,041 | 2,028 | 1,913 | 1,724 | 1,736 | |||||||||
Interest Income Recognized | 1 | [1] | 1 | [1] | 3 | [1] | 3 | [1] | 8 | [1] | ||||
Small Business Commercial Receivable [Member] | Impaired Financing Receivable with No Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 0 | [2] | 0 | [2] | 0 | [2] | ||||||||
Carrying Value | 0 | [2] | 0 | [2] | 0 | [2] | ||||||||
Average Carrying Value | 0 | [2] | 0 | [2] | 0 | [2] | 0 | [2] | 0 | [2] | ||||
Interest Income Recognized | 0 | [1],[2] | 0 | [1],[2] | 0 | [1],[2] | 0 | [1],[2] | 0 | [1],[2] | ||||
Commercial Financing Receivable Member | UNITED STATES | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 2,931 | 2,931 | 3,891 | |||||||||||
Carrying Value | 2,117 | 2,117 | 3,193 | |||||||||||
Average Carrying Value | 2,176 | 3,385 | 2,543 | 3,799 | 3,389 | |||||||||
Interest Income Recognized | 4 | [1] | 9 | [1] | 7 | [1] | 21 | [1] | 36 | [1] | ||||
Commercial Financing Receivable Member | Foreign [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 294 | 294 | 572 | |||||||||||
Carrying Value | 46 | 46 | 217 | |||||||||||
Related Allowance | 8 | 8 | 91 | |||||||||||
Average Carrying Value | 72 | 204 | 97 | 191 | 190 | |||||||||
Interest Income Recognized | 3 | [1] | 0 | [1] | 3 | [1] | 0 | [1] | 0 | [1] | ||||
Commercial Real Estate Receivable [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 4,038 | 4,038 | 5,682 | |||||||||||
Carrying Value | 2,911 | 2,911 | 4,103 | |||||||||||
Related Allowance | 278 | 278 | 208 | |||||||||||
Average Carrying Value | 3,013 | 4,502 | 3,505 | 5,154 | 4,813 | |||||||||
Interest Income Recognized | 10 | [1] | 8 | [1] | 14 | [1] | 18 | [1] | 29 | [1] | ||||
Small Business Commercial Receivable [Member] | Impaired Financing Receivable with Related Allowance [Domain] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 612 | [2] | 612 | [2] | 935 | [2] | ||||||||
Carrying Value | 590 | [2] | 590 | [2] | 892 | [2] | ||||||||
Related Allowance | 223 | 223 | 445 | |||||||||||
Average Carrying Value | 616 | [2] | 999 | [2] | 713 | [2] | 1,052 | [2] | 1,028 | [2] | ||||
Interest Income Recognized | 5 | [1],[2] | 8 | [1],[2] | 18 | [1],[2] | 26 | [1],[2] | 34 | [1],[2] | ||||
Impaired Financing Receivable with Related Allowance [Domain] | Commercial [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Related Allowance | 289 | 289 | 336 | |||||||||||
Commercial Financing Receivable Member | UNITED STATES |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 4,396 | 4,396 | 4,859 | |||||||||||
Carrying Value | 3,162 | 3,162 | 3,634 | |||||||||||
Average Carrying Value | 3,046 | 4,183 | 3,181 | 4,381 | 3,936 | |||||||||
Interest Income Recognized | 4 | [1] | 9 | [1] | 8 | [1] | 22 | [1] | 39 | [1] | ||||
Troubled Debt Restructurings Unpaid Principal Balance | 417 | 1,250 | ||||||||||||
Troubled Debt Restructurings Carrying Value | 320 | 1,087 | ||||||||||||
Troubled Debt Restructuring Net Charge Offs | 19 | 49 | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 132 | 145 | ||||||||||||
Commercial Financing Receivable Member | Foreign [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 515 | 515 | 618 | |||||||||||
Carrying Value | 166 | 166 | 245 | |||||||||||
Related Allowance | 8 | 8 | 91 | |||||||||||
Average Carrying Value | 168 | 213 | 180 | 194 | 199 | |||||||||
Interest Income Recognized | 3 | [1] | 0 | [1] | 3 | [1] | 0 | [1] | 0 | [1] | ||||
Troubled Debt Restructurings Unpaid Principal Balance | 0 | 49 | ||||||||||||
Troubled Debt Restructurings Carrying Value | 0 | 49 | ||||||||||||
Troubled Debt Restructuring Net Charge Offs | 0 | 0 | ||||||||||||
Commercial [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Related Allowance | 289 | 289 | 336 | |||||||||||
Commercial Real Estate Receivable [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 6,679 | 6,679 | 8,337 | |||||||||||
Carrying Value | 5,003 | 5,003 | 5,874 | |||||||||||
Related Allowance | 278 | 278 | 208 | |||||||||||
Average Carrying Value | 5,054 | 6,530 | 5,418 | 6,878 | 6,549 | |||||||||
Interest Income Recognized | 11 | [1] | 9 | [1] | 17 | [1] | 21 | [1] | 37 | [1] | ||||
Troubled Debt Restructurings Unpaid Principal Balance | 652 | 1,760 | ||||||||||||
Troubled Debt Restructurings Carrying Value | 525 | 1,444 | ||||||||||||
Troubled Debt Restructuring Net Charge Offs | 58 | 129 | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 611 | 627 | ||||||||||||
Small Business Commercial Receivable [Member] |
||||||||||||||
Impaired Loans - Commercial | ||||||||||||||
Unpaid Principal Balance | 612 | [2] | 612 | [2] | 935 | [2] | ||||||||
Carrying Value | 590 | [2] | 590 | [2] | 892 | [2] | ||||||||
Related Allowance | 223 | 223 | 445 | |||||||||||
Average Carrying Value | 616 | [2] | 999 | [2] | 713 | [2] | 1,052 | [2] | 1,028 | [2] | ||||
Interest Income Recognized | 5 | [1],[2] | 8 | [1],[2] | 18 | [1],[2] | 26 | [1],[2] | 34 | [1],[2] | ||||
Troubled Debt Restructurings Unpaid Principal Balance | 14 | 53 | ||||||||||||
Troubled Debt Restructurings Carrying Value | 14 | 55 | ||||||||||||
Troubled Debt Restructuring Net Charge Offs | 0 | 11 | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default [Abstract] | ||||||||||||||
Troubled Debt Restructurings Modifications Entering Default | $ 17 | $ 58 | ||||||||||||
|