Allowance for Credit Losses (Details 1) (USD $) In Millions, unless otherwise specified |
Sep. 30, 2011 |
Jun. 30, 2011 |
Dec. 31, 2010 |
Sep. 30, 2010 |
Jun. 30, 2010 |
Dec. 31, 2009 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | $ 35,082 | $ 37,312 | $ 41,885 | $ 43,581 | $ 45,255 | $ 47,988 | ||||||||
Carrying value | 921,307 | 937,119 | ||||||||||||
Allowance as a percentage of carrying value | 3.81% | [1] | 4.47% | [1] | ||||||||||
Residential Portfolio Segment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 20,732 | 20,953 | 19,252 | 18,436 | 18,838 | 16,329 | ||||||||
Carrying value | 405,793 | [1] | 409,062 | [1] | ||||||||||
Allowance as a percentage of carrying value | 5.11% | [1] | 4.71% | [1] | ||||||||||
Residential Portfolio Segment [Member] | Impaired loans and troubled debt restructuring [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 1,954 | [2],[3] | 1,871 | [2],[3] | ||||||||||
Carrying value | 18,659 | [3] | 13,904 | [3] | ||||||||||
Allowance as a percentage of carrying value | 10.47% | [3] | 13.46% | [3] | ||||||||||
Residential Portfolio Segment [Member] | Collectively evaluated for impairment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 10,539 | 10,964 | ||||||||||||
Carrying value | 354,486 | [1] | 358,765 | [1] | ||||||||||
Allowance as a percentage of carrying value | 2.97% | [1] | 3.06% | [1] | ||||||||||
Residential Portfolio Segment [Member] | Purchased credit-impaired loans [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 8,239 | 6,417 | ||||||||||||
Carrying value | 32,648 | 36,393 | ||||||||||||
Allowance as a percentage of carrying value | 25.24% | 17.63% | ||||||||||||
Consumer Portfolio Segment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 9,525 | 10,931 | 15,463 | 16,925 | 17,692 | 22,243 | ||||||||
Carrying value | 212,173 | [1] | 234,388 | [1] | ||||||||||
Allowance as a percentage of carrying value | 4.49% | [1] | 6.60% | [1] | ||||||||||
Consumer Portfolio Segment [Member] | Impaired loans and troubled debt restructuring [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 2,908 | [2],[3] | 4,786 | [2],[3] | ||||||||||
Carrying value | 8,151 | [3] | 11,421 | [3] | ||||||||||
Allowance as a percentage of carrying value | 35.67% | [3] | 41.91% | [3] | ||||||||||
Consumer Portfolio Segment [Member] | Collectively evaluated for impairment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 6,617 | 10,677 | ||||||||||||
Carrying value | 204,022 | [1] | 222,967 | [1] | ||||||||||
Allowance as a percentage of carrying value | 3.24% | [1] | 4.79% | [1] | ||||||||||
Commercial Portfolio Segment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 4,825 | 5,428 | 7,170 | 8,220 | 8,725 | 9,416 | ||||||||
Carrying value | 303,341 | [1] | 293,669 | [1] | ||||||||||
Allowance as a percentage of carrying value | 1.59% | [1] | 2.44% | [1] | ||||||||||
Commercial Portfolio Segment [Member] | Impaired loans and troubled debt restructuring [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 798 | [2],[3] | 1,080 | [2],[3] | ||||||||||
Carrying value | 8,921 | [3] | 10,645 | [3] | ||||||||||
Allowance as a percentage of carrying value | 8.95% | [3] | 10.15% | [3] | ||||||||||
Commercial Portfolio Segment [Member] | Collectively evaluated for impairment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 4,027 | 6,078 | ||||||||||||
Carrying value | 294,420 | [1] | 282,820 | [1] | ||||||||||
Allowance as a percentage of carrying value | 1.37% | [1] | 2.15% | [1] | ||||||||||
Commercial Portfolio Segment [Member] | Purchased credit-impaired loans [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 12 | |||||||||||||
Carrying value | 204 | |||||||||||||
Allowance as a percentage of carrying value | 5.76% | |||||||||||||
Impaired loans and troubled debt restructuring [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 5,660 | 7,737 | ||||||||||||
Carrying value | 35,731 | 35,970 | ||||||||||||
Allowance as a percentage of carrying value | 15.84% | [3] | 21.51% | [3] | ||||||||||
Collectively evaluated for impairment [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 21,183 | 27,719 | ||||||||||||
Carrying value | 852,928 | 864,552 | ||||||||||||
Allowance as a percentage of carrying value | 2.48% | [1] | 3.21% | [1] | ||||||||||
Purchased credit-impaired loans [Member] |
||||||||||||||
Carrying value of outstanding loans and leases | ||||||||||||||
Allowance for loan and lease losses | 8,239 | 8,400 | 6,429 | |||||||||||
Carrying value | $ 32,648 | $ 36,597 | ||||||||||||
Allowance as a percentage of carrying value | 25.24% | 17.57% | ||||||||||||
|