Derivatives - Credit Derivatives (Details) (USD $)
|
Mar. 31, 2013
|
Dec. 31, 2012
|
||||||
---|---|---|---|---|---|---|---|---|
Carrying Value [Abstract] | ||||||||
Derivative Liability, Fair Value, Gross Liability | $ 1,195,400,000,000 | $ 1,364,800,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 399,685,000,000 | 389,140,000,000 | ||||||
One to Three Years | 442,176,000,000 | 459,211,000,000 | ||||||
Three to Five Years | 654,637,000,000 | 617,917,000,000 | ||||||
Over Five Years | 158,737,000,000 | 134,047,000,000 | ||||||
Notional Amount of Derivatives | 1,655,235,000,000 | 1,600,315,000,000 | ||||||
In Text Details [Abstract] | ||||||||
Carrying value of written credit derivatives | 19,400,000,000 | 20,700,000,000 | ||||||
Notional Amount of Written Credit Derivatives With Identical Referenced Underlying Held by Entity | 1,200,000,000,000 | 1,100,000,000,000 | ||||||
Credit Derivative [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 1,148,000,000 | 1,071,000,000 | ||||||
One to Three Years | 4,602,000,000 | 5,264,000,000 | ||||||
Three to Five Years | 11,060,000,000 | 12,664,000,000 | ||||||
Over Five Years | 13,264,000,000 | 13,899,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 30,074,000,000 | 32,898,000,000 | ||||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 918,000,000 | 975,000,000 | ||||||
One to Three Years | 4,525,000,000 | 5,160,000,000 | ||||||
Three to Five Years | 10,997,000,000 | 12,625,000,000 | ||||||
Over Five Years | 13,250,000,000 | 13,862,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 29,690,000,000 | 32,622,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 340,823,000,000 | 340,038,000,000 | ||||||
One to Three Years | 434,039,000,000 | 448,168,000,000 | ||||||
Three to Five Years | 649,231,000,000 | 610,286,000,000 | ||||||
Over Five Years | 157,240,000,000 | 133,012,000,000 | ||||||
Notional Amount of Derivatives | 1,581,333,000,000 | [1] | 1,531,504,000,000 | [1] | ||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 62,000,000 | 52,000,000 | ||||||
One to Three Years | 873,000,000 | 757,000,000 | ||||||
Three to Five Years | 5,504,000,000 | 5,595,000,000 | ||||||
Over Five Years | 3,140,000,000 | 2,903,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 9,579,000,000 | 9,307,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 264,038,000,000 | 260,177,000,000 | ||||||
One to Three Years | 336,442,000,000 | 349,125,000,000 | ||||||
Three to Five Years | 537,624,000,000 | 500,038,000,000 | ||||||
Over Five Years | 111,327,000,000 | 90,453,000,000 | ||||||
Notional Amount of Derivatives | 1,249,431,000,000 | 1,199,793,000,000 | ||||||
Credit Default Swap [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 856,000,000 | 923,000,000 | ||||||
One to Three Years | 3,652,000,000 | 4,403,000,000 | ||||||
Three to Five Years | 5,493,000,000 | 7,030,000,000 | ||||||
Over Five Years | 10,110,000,000 | 10,959,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 20,111,000,000 | 23,315,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 76,785,000,000 | 79,861,000,000 | ||||||
One to Three Years | 97,597,000,000 | 99,043,000,000 | ||||||
Three to Five Years | 111,607,000,000 | 110,248,000,000 | ||||||
Over Five Years | 45,913,000,000 | 42,559,000,000 | ||||||
Notional Amount of Derivatives | 331,902,000,000 | 331,711,000,000 | ||||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 230,000,000 | 96,000,000 | ||||||
One to Three Years | 77,000,000 | 104,000,000 | ||||||
Three to Five Years | 63,000,000 | 39,000,000 | ||||||
Over Five Years | 14,000,000 | 37,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 384,000,000 | 276,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 58,862,000,000 | 49,102,000,000 | ||||||
One to Three Years | 8,137,000,000 | 11,043,000,000 | ||||||
Three to Five Years | 5,406,000,000 | 7,631,000,000 | ||||||
Over Five Years | 1,497,000,000 | 1,035,000,000 | ||||||
Notional Amount of Derivatives | 73,902,000,000 | [1] | 68,811,000,000 | [1] | ||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 38,000,000 | 39,000,000 | ||||||
Three to Five Years | 0 | |||||||
Over Five Years | 0 | |||||||
Derivative Liability, Fair Value, Gross Liability | 38,000,000 | 39,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 24,359,000,000 | 43,536,000,000 | ||||||
One to Three Years | 15,000,000 | |||||||
Three to Five Years | 0 | |||||||
Notional Amount of Derivatives | 24,359,000,000 | 43,551,000,000 | ||||||
Return Swaps Other [Member] | Credit Risk Contract [Member] | Credit Default Swap, Selling Protection [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 192,000,000 | 57,000,000 | ||||||
One to Three Years | 77,000,000 | 104,000,000 | ||||||
Three to Five Years | 63,000,000 | 39,000,000 | ||||||
Over Five Years | 14,000,000 | 37,000,000 | ||||||
Derivative Liability, Fair Value, Gross Liability | 346,000,000 | 237,000,000 | ||||||
Notional Amount of Derivatives, [Abstract] | ||||||||
Less than One Year | 34,503,000,000 | 5,566,000,000 | ||||||
One to Three Years | 8,137,000,000 | 11,028,000,000 | ||||||
Three to Five Years | 5,406,000,000 | 7,631,000,000 | ||||||
Over Five Years | 1,497,000,000 | 1,035,000,000 | ||||||
Notional Amount of Derivatives | 49,543,000,000 | 25,260,000,000 | ||||||
Credit-related notes [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 112,000,000 | [2] | 120,000,000 | [2] | ||||
One to Three Years | 193,000,000 | [2] | 173,000,000 | [2] | ||||
Three to Five Years | 922,000,000 | [2] | 755,000,000 | [2] | ||||
Over Five Years | 5,680,000,000 | [2] | 5,274,000,000 | [2] | ||||
Derivative Liability, Fair Value, Gross Liability | 6,907,000,000 | [2] | 6,322,000,000 | [2] | ||||
Credit-related notes [Member] | External Credit Rating, Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 4,000,000 | [2] | 4,000,000 | [2] | ||||
One to Three Years | 21,000,000 | [2] | 12,000,000 | [2] | ||||
Three to Five Years | 275,000,000 | [2] | 441,000,000 | [2] | ||||
Over Five Years | 4,309,000,000 | [2] | 3,849,000,000 | [2] | ||||
Derivative Liability, Fair Value, Gross Liability | 4,609,000,000 | [2] | 4,306,000,000 | [2] | ||||
Credit-related notes [Member] | External Credit Rating, Non Investment Grade [Member]
|
||||||||
Carrying Value [Abstract] | ||||||||
Less than One Year | 108,000,000 | [2] | 116,000,000 | [2] | ||||
One to Three Years | 172,000,000 | [2] | 161,000,000 | [2] | ||||
Three to Five Years | 647,000,000 | [2] | 314,000,000 | [2] | ||||
Over Five Years | 1,371,000,000 | [2] | 1,425,000,000 | [2] | ||||
Derivative Liability, Fair Value, Gross Liability | $ 2,298,000,000 | [2] | $ 2,016,000,000 | [2] | ||||
|