Outstanding Loans and Leases (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | $ 7,898,000,000 | [1] | $ 8,134,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,530,000,000 | [1] | 4,379,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 37,015,000,000 | [3] | 39,036,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 48,443,000,000 | 51,549,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 824,665,000,000 | [5] | 821,150,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 29,664,000,000 | [7] | 26,118,000,000 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 8,820,000,000 | 9,002,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 911,592,000,000 | 907,819,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis point of the original pool balance to be required to reimburse the Mezzanine risk protection | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 449,000,000 | 500,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 269,000,000 | 305,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 16,300,000,000 | 17,600,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.87% | [1] | 0.90% | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,200,000,000 | 2,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 735,000,000 | 702,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.39% | [1] | 0.48% | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 1,000,000,000 | 1,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 503,000,000 | 558,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninety Days Or More Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 4.06% | [3] | 4.30% | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 21,600,000,000 | 22,200,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Due Thirty Days Or More [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 5.32% | 5.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Or Less Than Thirty Days Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 90.46% | [5] | 90.45% | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 6,400,000,000 | 5,500,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 3.25% | [7] | 2.88% | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Measured at Fair Value [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.97% | 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 24,400,000,000 | 24,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Non-U.S. Commercial
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 86,000,000 | 93,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Thirty To Eighty Nine Days Past Due Member
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 1.00% | 1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial | Ninety Days Or More Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 2.00% | 2.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct/Indirect consumer [Member] | Current Or Less Than Thirty Days Past Due [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 52,000,000 | 63,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 22,004,000,000 | [8],[9] | 17,571,000,000 | [10],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,000,000,000 | 1,000,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Home Equity [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 7,660,000,000 | [8] | 8,547,000,000 | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,160,000,000 | [1],[11] | 2,274,000,000 | [12],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 666,000,000 | [1],[11] | 806,000,000 | [12],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 6,611,000,000 | [11],[3] | 6,227,000,000 | [12],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 9,437,000,000 | [11] | 9,307,000,000 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 160,996,000,000 | [11],[5] | 160,809,000,000 | [12],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 170,433,000,000 | [11],[13],[8] | 170,116,000,000 | [12],[13],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Core Sub Portfolio Segment [Member] | Home Equity [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 256,000,000 | [1] | 273,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 137,000,000 | [1] | 146,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 606,000,000 | [3] | 591,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 999,000,000 | 1,010,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 57,959,000,000 | [5] | 59,841,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 58,958,000,000 | [13],[8] | 60,851,000,000 | [13],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Residential Mortgage [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 2,827,000,000 | [1] | 2,939,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 1,410,000,000 | [1] | 1,715,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 24,912,000,000 | [3] | 26,728,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 29,149,000,000 | 31,382,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 35,338,000,000 | [5] | 34,004,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 22,004,000,000 | [7] | 17,571,000,000 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 86,491,000,000 | 82,957,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Home Equity [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 538,000,000 | [1] | 607,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 295,000,000 | [1] | 356,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,351,000,000 | [3] | 1,444,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,184,000,000 | 2,407,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 34,416,000,000 | [5] | 36,191,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 7,660,000,000 | [7] | 8,547,000,000 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 44,260,000,000 | 47,145,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loans [Member] | Legacy Asset Servicing Sub Portfolio Segment [Member] | Discontinued real estate [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 6,500,000,000 | 6,700,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subprime loans | 533,000,000 | 509,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,048,000,000 | [1] | 7,545,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,276,000,000 | [1] | 3,948,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 35,543,000,000 | [3] | 37,216,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 45,867,000,000 | 48,709,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 468,492,000,000 | [5] | 477,607,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 29,664,000,000 | [7] | 26,118,000,000 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 544,023,000,000 | 552,434,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certain Loans Acquired in Transfer Not Accounted for as Debt Securities, Accretable Yield | 1,125,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | UNITED STATES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 663,000,000 | [1] | 729,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 487,000,000 | [1] | 582,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,360,000,000 | [3] | 1,437,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,510,000,000 | 2,748,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 87,537,000,000 | [5] | 92,087,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 90,047,000,000 | 94,835,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Credit Card Financing Receivable [Member] | Non-U.S. Commercial
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 89,000,000 | [1] | 106,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 67,000,000 | [1] | 85,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 181,000,000 | [3] | 212,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 337,000,000 | 403,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 10,283,000,000 | [5] | 11,294,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 10,620,000,000 | 11,697,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Direct/Indirect consumer [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 473,000,000 | [1],[14] | 569,000,000 | [15],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 198,000,000 | [1],[14] | 239,000,000 | [15],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 520,000,000 | [14],[3] | 573,000,000 | [15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 1,191,000,000 | [14] | 1,381,000,000 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 80,327,000,000 | [14],[5] | 81,824,000,000 | [15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 81,518,000,000 | [14] | 83,205,000,000 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 36,100,000,000 | 35,900,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 4,100,000,000 | 4,700,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 28,200,000,000 | 28,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 4,600,000,000 | 4,800,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 7,400,000,000 | 8,300,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,100,000,000 | 1,200,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 42,000,000 | [1],[16] | 48,000,000 | [17],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 16,000,000 | [1],[16] | 19,000,000 | [17],[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 2,000,000 | [16],[3] | 4,000,000 | [17],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 60,000,000 | [16] | 71,000,000 | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 1,636,000,000 | [16],[5] | 1,557,000,000 | [17],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 1,696,000,000 | [16],[18] | 1,628,000,000 | [17],[19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,400,000,000 | 1,400,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 115,000,000 | 177,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card and Other Consumer [Member] | Consumer Other Financing Receivable [Member] | Non-U.S. Commercial
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 5,000,000 | 5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Including Residential Mortgage Portfolio Segment [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 7,048,000,000 | [1] | 7,545,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 3,276,000,000 | [1] | 3,948,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 35,543,000,000 | [3] | 37,216,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 45,867,000,000 | 48,709,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 468,492,000,000 | [5] | 477,607,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 29,664,000,000 | [7] | 26,118,000,000 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 1,041,000,000 | [20] | 1,005,000,000 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 545,064,000,000 | 553,439,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 850,000,000 | [1] | 589,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 254,000,000 | [1] | 431,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 1,472,000,000 | [3] | 1,820,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Past Due Excluding 1 To 29 Days Past Due | 2,576,000,000 | 2,840,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable Recorded Investment Current And 1 To 29 Days Past Due | 356,173,000,000 | [5] | 343,543,000,000 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Fair Value Disclosure | 7,779,000,000 | [20] | 7,997,000,000 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 366,528,000,000 | 354,380,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 358,749,000,000 | 346,383,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | UNITED STATES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 37,600,000,000 | 37,200,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Non-U.S. Commercial
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,400,000,000 | 1,500,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial [Member] | Commercial Financing Receivable [Member] | UNITED STATES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 30 to 59 Days Past Due | 406,000,000 | [1] | 323,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, 60 to 89 Days Past Due | 101,000,000 | [1] | 133,000,000 | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Receivable, Recorded Investment, Equal to Greater than 90 Days Past Due | 522,000,000 | [3] | 639,000,000 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
