Outstanding Loans and Leases - Home Loan TDRs (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
|||||||||||
Home Loans [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | $ 5,704 | [1] | $ 1,774 | [1] | ||||||||
Carrying Value | 4,997 | [1] | 1,492 | [1] | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.47% | [1] | 5.66% | [1] | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.65% | [1] | 4.64% | [1] | ||||||||
Troubled Debt Restructuring Net Charge Offs | 103 | [1] | 99 | [1] | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,392 | 587 | ||||||||||
Loan Restructuring, Trial Modifications | 555 | 130 | ||||||||||
Home Loans [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 697 | 97 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 93 | 77 | ||||||||||
Home Loans [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 638 | 70 | ||||||||||
Home Loans [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 13 | 11 | ||||||||||
Home Loans [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 46 | [2] | 16 | [2] | ||||||||
Home Loans [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1,489 | 559 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 285 | 380 | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1,350 | 392 | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 27 | 12 | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 84 | 100 | ||||||||||
Home Loans [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 28 | [2] | 55 | [2] | ||||||||
Home Loans [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 459 | [3] | ||||||||||
Home Loans [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 2,134 | 836 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 5,439 | [1] | 1,578 | [1] | ||||||||
Carrying Value | 4,843 | [1] | 1,382 | [1] | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.45% | [1] | 5.69% | [1] | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.65% | [1] | 4.73% | [1] | ||||||||
Troubled Debt Restructuring Net Charge Offs | 39 | [1] | 56 | [1] | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 1,365 | 576 | ||||||||||
Loan Restructuring, Trial Modifications | 552 | 125 | ||||||||||
Troubled Debt Restructuring Modifications, Principal Forgiveness | 219 | |||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 676 | 56 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 91 | 75 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 626 | 39 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 4 | 1 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Government Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 46 | [2] | 16 | [2] | ||||||||
Home Loans [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1,462 | 534 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 282 | 376 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 1,326 | 376 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member] | Capitlization Of Past Due Amounts [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 27 | 12 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 81 | 93 | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 28 | [2] | 53 | [2] | ||||||||
Home Loans [Member] | Residential Mortgage [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 440 | [3] | ||||||||||
Home Loans [Member] | Residential Mortgage [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 2,103 | 792 | ||||||||||
Home Loans [Member] | Home Equity [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Unpaid Principal Balance | 265 | [1] | 196 | [1] | ||||||||
Carrying Value | 154 | [1] | 110 | [1] | ||||||||
Troubled Debt Restructurings Pre Modification Interest Rate | 5.90% | [1] | 5.39% | [1] | ||||||||
Troubled Debt Restructuring Post Modification Interest Rate | 4.58% | [1] | 3.90% | [1] | ||||||||
Troubled Debt Restructuring Net Charge Offs | 64 | [1] | 43 | [1] | ||||||||
Troubled Debt Restructurings Modifications Entering Default | 27 | 11 | ||||||||||
Loan Restructuring, Trial Modifications | 3 | 5 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Government Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 21 | 41 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 2 | 2 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Government Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 12 | 31 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Government Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 9 | 10 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Proprietary Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 27 | 25 | ||||||||||
Troubled Debt Restructurings Modifications Entering Default | 3 | 4 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Proprietary Modifications [Member] | Contractual Interest Rate Reduction [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 24 | 16 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Proprietary Modifications [Member] | Principal and/or Interest Forbearance [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 3 | 7 | ||||||||||
Home Loans [Member] | Home Equity [Member] | Proprietary Modifications [Member] | Other Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 0 | [2] | 2 | [2] | ||||||||
Home Loans [Member] | Home Equity [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Troubled Debt Restructurings Modifications Entering Default | 19 | [3] | ||||||||||
Home Loans [Member] | Home Equity [Member] | Trial Modifications [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Loan Restructuring, Trial Modifications | 31 | 44 | ||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 4,100 | |||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 677 | [4] | ||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 602 | [4] | ||||||||||
Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member] | Home Equity [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | 75 | [4] | ||||||||||
Current or Less Than Sixty Days Past Due [Member] | Loans Discharged in Chapter Seven Bankruptcy [Member] | Home Loans [Member] | Residential Mortgage [Member]
|
||||||||||||
Financing Receivable, Modifications [Line Items] | ||||||||||||
Carrying Value | $ 371 | |||||||||||
Loans Discharged in Chapter Seven Bankruptcy, Percent | 55.00% | |||||||||||
|