This website uses cookies to ensure you get the best experience on our website.
View our privacy policy.
Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/11/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/11/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/10/98 | SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | ||
03/09/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/06/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 1 | ||
03/06/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/05/98 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 25 | ||
03/05/98 | 10-K405 | Annual report [Sections 13 and 15(d), S-K Item 405] | 128 | ||
03/05/98 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 2 | ||
03/04/98 | DEF 14A | Definitive proxy statements | 22 |
All SEC filings prior to October 1, 1998 are for the former NationsBank Corporation. SEC filings for the pre-merger BankAmerica Corporation are not available through this source.Bank of America Corporation makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.