Outstanding Loans and Leases (Details) (USD $)
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | $ 7,405,000,000 | [1] | $ 8,134,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 3,439,000,000 | [1] | 4,379,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 28,263,000,000 | [3] | 39,036,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 39,107,000,000 | 51,549,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 853,819,000,000 | [5] | 821,150,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 25,265,000,000 | [7] | 26,118,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 10,042,000,000 | 9,002,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 928,233,000,000 | 907,819,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Basis Point of the Original Pool Balance to be Required to Reimburse the Mezzanine Risk Protection | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mezzanine risk protection | 339,000,000 | 500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables from synthetic securitizations for reimbursement of losses | 198,000,000 | 305,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage loans under mezzanine risk protection agreements | 12,500,000,000 | 17,600,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 18,672,000,000 | [8],[9] | 17,451,000,000 | [10],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 2,000,000,000 | 1,005,000,000 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unpaid Principal Balance of Loans Covered by Protection Agreements | 28,200,000,000 | 24,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 2,151,000,000 | [1] | 2,274,000,000 | [13],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 754,000,000 | [1] | 806,000,000 | [13],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 7,188,000,000 | [3] | 6,227,000,000 | [13],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 10,093,000,000 | 9,307,000,000 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 167,243,000,000 | [5] | 160,809,000,000 | [13],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 177,336,000,000 | [14],[8] | 170,116,000,000 | [10],[13],[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Mortgage [Member] | Legacy Assets & Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 2,758,000,000 | [1],[15] | 2,938,000,000 | [16],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 1,412,000,000 | [1],[15] | 1,714,000,000 | [16],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 16,746,000,000 | [15],[3] | 26,728,000,000 | [16],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 20,916,000,000 | [15] | 31,380,000,000 | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 31,142,000,000 | [15],[5] | 33,982,000,000 | [16],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 18,672,000,000 | [15],[7] | 17,451,000,000 | [16],[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 70,730,000,000 | [15] | 82,813,000,000 | [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay option loans | 4,400,000,000 | 6,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity Line of Credit [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 6,593,000,000 | [8] | 8,667,000,000 | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 147,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity Line of Credit [Member] | Core Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 243,000,000 | [1] | 273,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 113,000,000 | [1] | 146,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 693,000,000 | [3] | 591,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 1,049,000,000 | 1,010,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 53,450,000,000 | [5] | 59,841,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 54,499,000,000 | [14],[8] | 60,851,000,000 | [10],[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Equity Line of Credit [Member] | Legacy Assets & Servicing Sub Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 444,000,000 | [1] | 608,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 221,000,000 | [1] | 357,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 1,292,000,000 | [3] | 1,444,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 1,957,000,000 | 2,409,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 30,623,000,000 | [5] | 36,213,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 6,593,000,000 | [7] | 8,667,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 39,173,000,000 | 47,289,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct And Indirect Consumer Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 431,000,000 | [1],[17] | 569,000,000 | [18],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 175,000,000 | [1],[17] | 239,000,000 | [18],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 410,000,000 | [17],[3] | 573,000,000 | [18],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 1,016,000,000 | [17] | 1,381,000,000 | [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 81,176,000,000 | [17],[5] | 81,824,000,000 | [18],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 82,192,000,000 | [17] | 83,205,000,000 | [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer financial services loans in outstanding direct indirect consumer loans | 38,500,000,000 | 35,900,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Lending within Direct Indirect consumer loans | 2,700,000,000 | 4,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Securities based lending margin loans within direct indirect consumer loans | 31,200,000,000 | 28,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loans within Direct Indirect consumer loans | 4,100,000,000 | 4,800,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Consumer Loans within Direct Indirect consumer loans | 1,000,000,000 | 1,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 24,000,000 | [1],[19] | 48,000,000 | [2],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 8,000,000 | [1],[19] | 19,000,000 | [2],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 20,000,000 | [19],[3] | 4,000,000 | [20],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 52,000,000 | [19] | 71,000,000 | [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 1,925,000,000 | [19],[5] | 1,557,000,000 | [20],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 1,977,000,000 | [19],[21] | 1,628,000,000 | [20],[22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 1,200,000,000 | 1,400,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Leases | 606,000,000 | 34,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Overdrafts | 176,000,000 | 177,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 6,712,000,000 | [1] | 7,545,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 3,159,000,000 | [1] | 3,948,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 27,533,000,000 | [3] | 37,216,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 37,404,000,000 | 48,709,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 467,117,000,000 | [5] | 477,607,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchased Credit-Impaired | 25,265,000,000 | [7] | 26,118,000,000 | [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 2,164,000,000 | [23] | 1,005,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 529,786,000,000 | 552,434,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 531,950,000,000 | 553,439,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 7,878,000,000 | [23] | 7,997,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Real Estate Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 30,000,000 | [1],[24] | 79,000,000 | [2],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 29,000,000 | [1],[24] | 144,000,000 | [2],[25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 243,000,000 | [24],[3] | 983,000,000 | [25],[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 302,000,000 | [24] | 1,206,000,000 | [25] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 47,591,000,000 | [24],[5] | 37,431,000,000 | [25],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 47,893,000,000 | [24],[26] | 38,637,000,000 | [25],[27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Leases Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 110,000,000 | [1] | 84,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 37,000,000 | [1] | 79,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 48,000,000 | [3] | 30,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 195,000,000 | 193,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 25,004,000,000 | [5] | 23,650,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 25,199,000,000 | [26] | 23,843,000,000 | [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Business Commercial Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 87,000,000 | [1] | 101,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 55,000,000 | [1] | 75,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 113,000,000 | [3] | 168,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 255,000,000 | 344,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 13,039,000,000 | [5] | 12,249,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 13,294,000,000 | 12,593,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Portfolio Segment [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 693,000,000 | [1] | 589,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 280,000,000 | [1] | 431,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 730,000,000 | [3] | 1,820,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 1,703,000,000 | 2,840,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 386,702,000,000 | [5] | 343,543,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 7,878,000,000 | [23] | 7,997,000,000 | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Net of Deferred Income and Loans At Fair Value | 388,405,000,000 | 346,383,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 396,283,000,000 | 354,380,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES | Consumer Credit Card Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 598,000,000 | [1] | 729,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 422,000,000 | [1] | 582,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 1,053,000,000 | [3] | 1,437,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 2,073,000,000 | 2,748,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 90,265,000,000 | [5] | 92,087,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 92,338,000,000 | 94,835,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES | Commercial Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 363,000,000 | [1] | 323,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 151,000,000 | [1] | 133,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 309,000,000 | [3] | 639,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 823,000,000 | 1,095,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 211,734,000,000 | [5] | 196,031,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 1,500,000,000 | 2,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 212,557,000,000 | [26] | 197,126,000,000 | [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES | Commercial Real Estate Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 46,300,000,000 | 37,200,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED STATES | Small Business Commercial Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 13,294,000,000 | [26],[28] | 12,593,000,000 | [27],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Residential Mortgage [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 93,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Consumer Credit Card Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 63,000,000 | [1] | 106,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 54,000,000 | [1] | 85,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 131,000,000 | [3] | 212,000,000 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 248,000,000 | 403,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 11,293,000,000 | [5] | 11,294,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 11,541,000,000 | 11,697,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Direct And Indirect Consumer Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Consumer within Direct Indirect consumer loans | 4,700,000,000 | 8,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Consumer Other Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Finance | 5,000,000 | 5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Commercial Financing Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 30 to 59 Days Past Due | 103,000,000 | [1] | 2,000,000 | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 60 to 89 Days Past Due | 8,000,000 | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, 90 Days or More Past Due | 17,000,000 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Past Due 30 Days or More | 128,000,000 | 2,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases, Total Current or Less Than 30 Days Past Due | 89,334,000,000 | [5] | 74,182,000,000 | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Account for Under the Fair Value Option | 6,400,000,000 | 5,700,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and Leases Receivable, Total Outstanding | 89,462,000,000 | [26] | 74,184,000,000 | [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. Commercial | Commercial Real Estate Receivable [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans Receivable, Gross, Commercial, Real Estate | 1,600,000,000 | 1,500,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirty To Fifty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage Of Outstandings By Aging | 0.80% | [1] | 0.90% | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Fully Insured Loans | 2,500,000,000 | 2,300,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans And Leases Receivable Nonperforming loans | 623,000,000 | 702,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixty To Eighty Nine Days Past Due [Member]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
