Accumulated Other Comprehensive Income (Loss) - AOCI Roll Forward (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | $ (2,797) | $ (5,437) | $ (66) | |||||||
Net change | (5,660) | 2,640 | (5,371) | |||||||
Ending Balance | (8,457) | (2,797) | (5,437) | |||||||
Available-for- Sale Securities [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Ending Balance | (3,257) | |||||||||
Available-for- Sale Securities [Member] | Debt [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | 4,443 | 3,100 | 714 | |||||||
Net change | (7,700) | 1,343 | 2,386 | |||||||
Ending Balance | 4,443 | 3,100 | ||||||||
Available-for- Sale Securities [Member] | Equity [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | 462 | 3 | 6,659 | |||||||
Net change | (466) | 459 | (6,656) | |||||||
Ending Balance | (4) | 462 | 3 | |||||||
Derivatives [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | (2,869) | (3,785) | (3,236) | |||||||
Net change | 592 | 916 | (549) | |||||||
Ending Balance | (2,277) | (2,869) | (3,785) | |||||||
Employee Benefit Plans [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | (4,456) | [1] | (4,391) | [1] | (3,947) | [1] | ||||
Net change | 2,049 | [1] | (65) | [1] | (444) | [1] | ||||
Ending Balance | (2,407) | [1] | (4,456) | [1] | (4,391) | [1] | ||||
Foreign Currency [Member]
|
||||||||||
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward] | ||||||||||
Beginning Balance | (377) | [2] | (364) | [2] | (256) | [2] | ||||
Net change | (135) | [2] | (13) | [2] | (108) | [2] | ||||
Ending Balance | $ (512) | [2] | $ (377) | [2] | $ (364) | [2] | ||||
|