Derivatives - Derivative Valuation Adjustments (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Derivative Instruments and Hedging Activities Disclosure [Abstract] | |||
Valuation adjustments on derivative assets, gross | $ (22,000,000)bac_CreditValuationGainLossonDerivativeAssetGross | $ 738,000,000bac_CreditValuationGainLossonDerivativeAssetGross | $ 1,022,000,000bac_CreditValuationGainLossonDerivativeAssetGross |
Valuation adjustments on derivative assets, net | 191,000,000bac_CreditValuationGainLossonDerivativeAssetNet | (96,000,000)bac_CreditValuationGainLossonDerivativeAssetNet | 291,000,000bac_CreditValuationGainLossonDerivativeAssetNet |
Funding valuation adjustment on derivative asset, gross | (632,000,000)bac_FundingValuationGainLossonDerivativeAssetGross | ||
Funding valuation adjustment on derivative asset, net | (632,000,000)bac_FundingValuationGainLossonDerivativeAssetNet | ||
Valuation adjustments on derivative liabilities, gross | (28,000,000)bac_DebitValuationGainLossonDerivativeLiabilityGross | (39,000,000)bac_DebitValuationGainLossonDerivativeLiabilityGross | (2,212,000,000)bac_DebitValuationGainLossonDerivativeLiabilityGross |
Valuation adjustments on derivative liabilities, net | (150,000,000)bac_DebitValuationGainLossonDerivativeLiabilityNet | (75,000,000)bac_DebitValuationGainLossonDerivativeLiabilityNet | (2,477,000,000)bac_DebitValuationGainLossonDerivativeLiabilityNet |
Funding valuation adjustment on derivative liabilities, gross | 135,000,000bac_FundingValuationGainLossonDerivativeLiabilityGross | ||
Funding valuation adjustment on derivative liabilities, net | 135,000,000bac_FundingValuationGainLossonDerivativeLiabilityNet | ||
Cumulative credit valuation adjustment | 1,600,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeAssets | 1,600,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeAssets | 2,400,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeAssets |
Cumulative funding valuation adjustment | 497,000,000bac_DerivativeFundingRiskValuationAdjustmentDerivativeAssets | ||
Cumulative debit valuation adjustment | $ 800,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeLiabilities | $ 800,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeLiabilities | $ 800,000,000us-gaap_DerivativeCreditRiskValuationAdjustmentDerivativeLiabilities |
X | ||||||||||
- Definition
Counterparty credit risk valuation adjustments on derivative assets recorded to properly reflect the credit quality of the counterparty. Adjustments are necessary as the market quotes on derivatives do not fully reflect the credit risk of the counterparties to the derivative assets. No definition available.
|
X | ||||||||||
- Definition
Credit valuation gains (losses), net of hedges, recognized in trading account profits for counterparty credit risk. No definition available.
|
X | ||||||||||
- Definition
The impact of the Corporation's own credit quality on the fair value of derivative liabilities. Credit valuation gains (losses) are recognized in trading account profits (losses). No definition available.
|
X | ||||||||||
- Definition
Debit Valuation Gain (Loss), Net No definition available.
|
X | ||||||||||
- Definition
Derivative Funding Risk Valuation Adjustment, Derivative Assets No definition available.
|
X | ||||||||||
- Definition
Funding Valuation Gain (Loss) on Derivative Asset, Gross No definition available.
|
X | ||||||||||
- Definition
Funding Valuation Gain (Loss) on Derivative Asset, Net No definition available.
|
X | ||||||||||
- Definition
Funding Valuation Gain (Loss), on Derivative Liability, Gross No definition available.
|
X | ||||||||||
- Definition
Funding Valuation Gain (Loss) on Derivative Liability, Net No definition available.
|
X | ||||||||||
- Definition
Amount of credit risk valuation adjustment to derivative assets to properly reflect the credit quality of the counterparties. No definition available.
|
X | ||||||||||
- Definition
Amount of credit risk valuation adjustment to derivative liabilities to properly reflect the credit quality of the entity. No definition available.
|
X | ||||||||||
- Details
|