Income Taxes - Effective Income Tax Reconciliation (Details) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Effective Income Tax Rate Reconciliation, Amount [Abstract] | |||
Expected U.S. federal income tax expense | $ 2,399,000,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 5,660,000,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | $ 1,075,000,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate |
State tax expense, net of federal benefit | 276,000,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 450,000,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 349,000,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes |
Affordable housing credits/other credits | (950,000,000)us-gaap_IncomeTaxReconciliationTaxCredits | (863,000,000)us-gaap_IncomeTaxReconciliationTaxCredits | (783,000,000)us-gaap_IncomeTaxReconciliationTaxCredits |
Changes in prior period UTBs, including interest | (741,000,000)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestAmount | (255,000,000)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestAmount | (198,000,000)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestAmount |
Tax-exempt income, including dividends | (533,000,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome | (524,000,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome | (576,000,000)us-gaap_IncomeTaxReconciliationTaxExemptIncome |
Non-U.S. tax rate differential | (507,000,000)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsAmount | (940,000,000)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsAmount | (1,968,000,000)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsAmount |
Nondeductible expenses | 1,982,000,000us-gaap_IncomeTaxReconciliationNondeductibleExpense | 104,000,000us-gaap_IncomeTaxReconciliationNondeductibleExpense | 231,000,000us-gaap_IncomeTaxReconciliationNondeductibleExpense |
Leveraged lease tax differential | 53,000,000bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialAmount | 26,000,000bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialAmount | 83,000,000bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialAmount |
Non-U.S. statutory rate reductions | 0bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsAmount | 1,133,000,000bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsAmount | 788,000,000bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsAmount |
Other | 43,000,000us-gaap_IncomeTaxReconciliationOtherAdjustments | (50,000,000)us-gaap_IncomeTaxReconciliationOtherAdjustments | (117,000,000)us-gaap_IncomeTaxReconciliationOtherAdjustments |
Total income tax expense (benefit) | 2,022,000,000us-gaap_IncomeTaxExpenseBenefit | 4,741,000,000us-gaap_IncomeTaxExpenseBenefit | (1,116,000,000)us-gaap_IncomeTaxExpenseBenefit |
Effective Income Tax Rate Reconciliation, Percent [Abstract] | |||
Expected U.S. federal income tax expense | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate |
State tax expense, net of federal benefit | 4.00%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 2.80%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 11.40%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes |
Affordable housing credits/other credits | (13.80%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCredits | (5.30%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCredits | (25.50%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCredits |
Changes in prior period UTBs, including interest | (10.80%)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestPercent | (1.60%)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestPercent | (6.40%)bac_EffectiveIncomeTaxRateReconciliationChangesinPriorPeriodUnrealizedTaxBenefitsIncludingInterestPercent |
Tax-exempt income, including dividends | (7.80%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxExemptIncome | (3.20%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxExemptIncome | (18.80%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxExemptIncome |
Non-U.S. tax rate differential | (7.40%)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsPercent | (5.80%)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsPercent | (64.10%)bac_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferentialIncludingRepatriationofForeignEarningsPercent |
Nondeductible expenses | 28.90%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpense | 0.60%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpense | 7.50%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpense |
Leveraged lease tax differential | 0.80%bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialPercent | 0.20%bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialPercent | 2.70%bac_EffectiveIncomeTaxRateReconciliationLeveragedLeaseTaxDifferentialPercent |
Non-U.S. statutory rate reductions | 0.00%bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsPercent | 7.00%bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsPercent | 25.70%bac_EffectiveIncomeTaxRateReconciliationNonU.S.StatutoryRateReductionsPercent |
Other | 0.60%us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (0.40%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (3.80%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments |
Total income tax expense (benefit) | 29.50%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 29.30%us-gaap_EffectiveIncomeTaxRateContinuingOperations | (36.30%)us-gaap_EffectiveIncomeTaxRateContinuingOperations |
Repatriation of foreign earnings amount | $ (1,700,000,000)us-gaap_IncomeTaxReconciliationRepatriationOfForeignEarnings |
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Changes in Prior Period Unrealized Tax Benefits, Including Interest, Amount No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Changes in Prior Period Unrealized Tax Benefits, Including Interest, Percent No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Foreign Income Tax Rate Differential Including Repatriation of Foreign Earnings, Amount No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Foreign Income Tax Rate Differential Including Repatriation of Foreign Earnings, Percent No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Leveraged Lease Tax Differential, Amount No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Leveraged Lease Tax Differential, Percent No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Non-U.S. Statutory Rate Reductions, Amount No definition available.
|
X | ||||||||||
- Definition
Effective Income Tax Rate Reconciliation, Non-U.S. Statutory Rate Reductions, Percent No definition available.
|
X | ||||||||||
- Definition
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to nondeductible expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations applicable to state and local income tax expense (benefit), net of federal tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to tax credits. Including, but not limited to, research credit, foreign tax credit, investment tax credit, and other tax credits. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to income (loss) exempt from income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to nondeductible expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to repatriation of foreign earnings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to tax credits. Including, but not limited to, research credit, foreign tax credit, investment tax credit, and other tax credits. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to income (loss) exempt from income taxes. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|